USD/INR bank rates,
side by side.
Today's US Dollar buy and sell quotes from every Indian bank in our cohort. TT, bills, travel card and currency-note channels, the mid-market benchmark and the per-bank spread, all in one place.
Bank quotes
Every bank quoting USD today.
Tightest spread
₹0.57
0.60% of mid
Widest spread
₹5.76
6.02% of mid
Range
10.1×
best to worst
Banks quoting
20
of 20 tracked
| Bank | Band | Buy | Sell | Spread | % of mid | As of |
|---|---|---|---|---|---|---|
| Tight | 95.4100 | 95.9800 | ₹0.57 | 0.60% | 13 May | |
| Tight | 95.3900 | 96.0500 | ₹0.66 | 0.69% | 14 May | |
| Tight | 95.4400 | 96.1400 | ₹0.70 | 0.73% | 14 May09:00 | |
| Tight | 94.5450 | 95.2925 | ₹0.75 | 0.79% | 11 May | |
| Tight | 95.2000 | 96.0500 | ₹0.85 | 0.89% | 13 May09:08 | |
| Tight | 95.2900 | 96.2400 | ₹0.95 | 0.99% | 13 May | |
| Tight | 95.0200 | 96.1500 | ₹1.13 | 1.18% | 13 May | |
| Narrow | 94.8100 | 96.7200 | ₹1.91 | 1.99% | 14 May | |
| Standard | 94.3100 | 97.2000 | ₹2.89 | 3.02% | 14 May09:45 | |
| Standard | 94.2200 | 97.2200 | ₹3.00 | 3.13% | 14 May09:38 | |
| Standard | 93.8600 | 96.9800 | ₹3.12 | 3.27% | 13 May09:12 | |
| Standard | 93.8900 | 97.1600 | ₹3.27 | 3.42% | 13 May09:00 | |
| Standard | 93.9100 | 97.2000 | ₹3.29 | 3.44% | 13 May18:45 | |
| Standard | 93.8300 | 97.2500 | ₹3.42 | 3.58% | 13 May09:22 | |
| Standard | 94.0100 | 97.4600 | ₹3.45 | 3.60% | 14 May09:09 | |
| Standard | 93.7100 | 97.3700 | ₹3.66 | 3.83% | 13 May10:10 | |
| Wide | 93.1600 | 97.9500 | ₹4.79 | 5.01% | 13 May | |
| Wide | 93.3200 | 98.1400 | ₹4.82 | 5.03% | 14 May09:00 | |
| Wide | 93.0900 | 98.3500 | ₹5.26 | 5.50% | 14 May09:21 | |
| Wide | 92.8500 | 98.6100 | ₹5.76 | 6.02% | 14 May09:02 |
What this means
On a ₹1,00,000 USD TT (wire) ticket today, the tightest-quoting bank costs ₹298 vs. ₹3,008 at the widest, a ₹2,711 difference for the same trade.
How the bands work
Each bank's TT spread (sell − buy as % of mid) is bucketed into four bands. Bands shift as banks adjust pricing, a bank's position today isn't a permanent classification. Bands are empirical, not advisory.
Tight
≤ 1.4%
Smallest gap between buy and sell.
Narrow
1.4 to 3.0%
Tighter than the cohort average.
Standard
3.0 to 4.4%
Around the cohort average.
Wide
> 4.4%
Widest end of today's cohort.
Per-bank transaction bandsBanks publish rates for tickets within a size band, talk to the branch for the rest.+
talk to capera
Turn this gap into a saving.
Indian banks publish a card rate; treasury desks negotiate underneath it. For a single sized USD transaction or a recurring monthly flow, we'll walk through today's market with you and help you pick the right counterparty.
Or write to hello@capera.co · See our FX intelligence
USD/INR rates · frequently asked
Other currencies