Compare today's USD, EUR, GBP and AED quotes across 38 Indian banks
Same trade can cost 10× more at the widest bank, see the cohort ranked by spread.
US Dollar
USD| Pair | Rate | 24h | |
|---|---|---|---|
| 1 USD = ₹94.3800 | ▲ 0.01% | → | |
| 1 EUR = $1.1385 | ▼ 0.15% | → | |
| 1 USD = ¥161.75 | ▲ 0.05% | → | |
| 1 GBP = $1.3202 | ▼ 0.14% | → | |
| 1 USD = C$1.4194 | ▲ 0.07% | → |
Euro
EUR| Pair | Rate | 24h | |
|---|---|---|---|
| 1 EUR = $1.1385 | ▼ 0.15% | → | |
| 1 EUR = £0.86285 | ▲ 0.05% | → | |
| 1 EUR = ₹107.46 | ▼ 0.14% | → | |
| 1 EUR = ¥184.16 | ▼ 0.10% | → | |
| 1 EUR = Fr0.92220 | ▲ 0.06% | → |
British Pound
GBP| Pair | Rate | 24h | |
|---|---|---|---|
| 1 GBP = $1.3202 | ▼ 0.14% | → | |
| 1 EUR = £0.86285 | ▲ 0.05% | → | |
| 1 GBP = ₹124.61 | ▼ 0.14% | → | |
| 1 GBP = ¥213.55 | ▼ 0.09% | → | |
| 1 GBP = A$1.9137 | ▼ 0.04% | → |
Indian Rupee
INR| Pair | Rate | 24h | |
|---|---|---|---|
| 1 USD = ₹94.3800 | ▲ 0.01% | → | |
| 1 EUR = ₹107.46 | ▼ 0.14% | → | |
| 1 GBP = ₹124.61 | ▼ 0.14% | → | |
| 1 AED = ₹25.6963 | ▲ 0.01% | → | |
| 1 SGD = ₹72.9338 | ▼ 0.05% | → |
Japanese Yen
JPY| Pair | Rate | 24h | |
|---|---|---|---|
| 1 USD = ¥161.75 | ▲ 0.05% | → | |
| 1 EUR = ¥184.16 | ▼ 0.10% | → | |
| 1 GBP = ¥213.55 | ▼ 0.09% | → | |
| 1 AUD = ¥111.59 | ▼ 0.05% | → | |
| 1 CHF = ¥199.73 | ▼ 0.15% | → |
UAE Dirham
AED| Pair | Rate | 24h | |
|---|---|---|---|
| 1 USD = د.إ3.6729 | ▼ 0.00% | → | |
| 1 AED = ₹25.6963 | ▲ 0.01% | → | |
| 1 EUR = د.إ4.1818 | ▼ 0.15% | → |
Singapore Dollar
SGD| Pair | Rate | 24h | |
|---|---|---|---|
| 1 USD = S$1.2940 | ▲ 0.05% | → | |
| 1 SGD = ₹72.9338 | ▼ 0.05% | → | |
| 1 EUR = S$1.4733 | ▼ 0.09% | → |
Australian Dollar
AUD| Pair | Rate | 24h | |
|---|---|---|---|
| 1 AUD = $0.68990 | ▼ 0.10% | → | |
| 1 AUD = ¥111.59 | ▼ 0.05% | → | |
| 1 AUD = ₹65.1128 | ▼ 0.09% | → | |
| 1 EUR = A$1.6503 | ▼ 0.05% | → |
About these rates
The figures above are indicative interbank mid-market rates, the midpoint between bid and ask in the wholesale FX market. They are a benchmark, not a transaction-ready quote. Your bank applies a spread on top, typically 1.5 to 3% for retail Indian FX, 0.3 to 0.8% on negotiated treasury-desk tickets.
For FEMA filings, LRS declarations and TCS calculations under Section 206C(1G) of the Income-tax Act, use the Reserve Bank of India reference rate (published daily), not the values shown here. FEMA 401/2026 explainer.
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.