FX rates
live mid-market
Live indicative interbank mid-market rates, organised by anchor currency. The wholesale benchmark before your bank applies a spread.
13 May 2026Updated through the day
US Dollar
USD| Pair | Rate | 24h | |
|---|---|---|---|
| 1 USD = ₹95.6695 | ▲ 0.04% | → | |
| 1 EUR = $1.1711 | ▼ 0.16% | → | |
| 1 USD = ¥157.78 | ▲ 0.08% | → | |
| 1 GBP = $1.3519 | ▲ 0.06% | → | |
| 1 USD = C$1.3702 | ▼ 0.10% | → |
Euro
EUR| Pair | Rate | 24h | |
|---|---|---|---|
| 1 EUR = $1.1711 | ▼ 0.16% | → | |
| 1 EUR = £0.86625 | ▼ 0.23% | → | |
| 1 EUR = ₹112.04 | ▼ 0.12% | → | |
| 1 EUR = ¥184.78 | ▼ 0.08% | → | |
| 1 EUR = Fr0.91600 | ▼ 0.14% | → |
British Pound
GBP| Pair | Rate | 24h | |
|---|---|---|---|
| 1 GBP = $1.3519 | ▲ 0.06% | → | |
| 1 EUR = £0.86625 | ▼ 0.23% | → | |
| 1 GBP = ₹129.34 | ▲ 0.10% | → | |
| 1 GBP = ¥213.30 | ▲ 0.14% | → | |
| 1 GBP = A$1.8644 | ▼ 0.40% | → |
Indian Rupee
INR| Pair | Rate | 24h | |
|---|---|---|---|
| 1 USD = ₹95.6695 | ▲ 0.04% | → | |
| 1 EUR = ₹112.04 | ▼ 0.12% | → | |
| 1 GBP = ₹129.34 | ▲ 0.10% | → | |
| 1 AED = ₹26.0463 | ▲ 0.04% | → | |
| 1 SGD = ₹75.1735 | ▲ 0.06% | → |
Japanese Yen
JPY| Pair | Rate | 24h | |
|---|---|---|---|
| 1 USD = ¥157.78 | ▲ 0.08% | → | |
| 1 EUR = ¥184.78 | ▼ 0.08% | → | |
| 1 GBP = ¥213.30 | ▲ 0.14% | → | |
| 1 AUD = ¥114.41 | ▲ 0.54% | → | |
| 1 CHF = ¥201.75 | ▲ 0.06% | → |
UAE Dirham
AED| Pair | Rate | 24h | |
|---|---|---|---|
| 1 USD = د.إ3.6730 | ▼ 0.00% | → | |
| 1 AED = ₹26.0463 | ▲ 0.04% | → | |
| 1 EUR = د.إ4.3015 | ▼ 0.16% | → |
Singapore Dollar
SGD| Pair | Rate | 24h | |
|---|---|---|---|
| 1 USD = S$1.2727 | ▼ 0.02% | → | |
| 1 SGD = ₹75.1735 | ▲ 0.06% | → | |
| 1 EUR = S$1.4904 | ▼ 0.18% | → |
Australian Dollar
AUD| Pair | Rate | 24h | |
|---|---|---|---|
| 1 AUD = $0.72515 | ▲ 0.46% | → | |
| 1 AUD = ¥114.41 | ▲ 0.54% | → | |
| 1 AUD = ₹69.3747 | ▲ 0.50% | → | |
| 1 EUR = A$1.6150 | ▼ 0.62% | → |
About these rates
The figures above are indicative interbank mid-market rates, the midpoint between bid and ask in the wholesale FX market. They are a benchmark, not a transaction-ready quote. Your bank applies a spread on top, typically 1.5 to 3% for retail Indian FX, 0.3 to 0.8% on negotiated treasury-desk tickets.
For FEMA filings, LRS declarations and TCS calculations under Section 206C(1G) of the Income-tax Act, use the Reserve Bank of India reference rate (published daily), not the values shown here. FEMA 401/2026 explainer.