Compare today's USD, EUR, GBP and AED quotes across 38 Indian banks
Same trade can cost 10× more at the widest bank, see the cohort ranked by spread.
US Dollar
USD| Pair | Rate | 24h | |
|---|---|---|---|
| 1 USD = ₹95.7275 | ▲ 0.08% | → | |
| 1 EUR = $1.1675 | ▼ 0.06% | → | |
| 1 USD = ¥159.15 | ▲ 0.17% | → | |
| 1 GBP = $1.3643 | ▼ 0.08% | → | |
| 1 USD = C$1.3827 | ▲ 0.25% | → |
Euro
EUR| Pair | Rate | 24h | |
|---|---|---|---|
| 1 EUR = $1.1675 | ▼ 0.06% | → | |
| 1 EUR = £0.85555 | ▼ 0.01% | → | |
| 1 EUR = ₹111.76 | ▲ 0.02% | → | |
| 1 EUR = ¥185.79 | ▲ 0.11% | → | |
| 1 EUR = Fr0.93550 | ▲ 0.03% | → |
British Pound
GBP| Pair | Rate | 24h | |
|---|---|---|---|
| 1 GBP = $1.3643 | ▼ 0.08% | → | |
| 1 EUR = £0.85555 | ▼ 0.01% | → | |
| 1 GBP = ₹130.61 | ▲ 0.01% | → | |
| 1 GBP = ¥217.13 | ▲ 0.10% | → | |
| 1 GBP = A$1.9041 | ▼ 0.00% | → |
Indian Rupee
INR| Pair | Rate | 24h | |
|---|---|---|---|
| 1 USD = ₹95.7275 | ▲ 0.08% | → | |
| 1 EUR = ₹111.76 | ▲ 0.02% | → | |
| 1 GBP = ₹130.61 | ▲ 0.01% | → | |
| 1 AED = ₹26.0625 | ▲ 0.08% | → | |
| 1 SGD = ₹75.3790 | ▲ 0.03% | → |
Japanese Yen
JPY| Pair | Rate | 24h | |
|---|---|---|---|
| 1 USD = ¥159.15 | ▲ 0.17% | → | |
| 1 EUR = ¥185.79 | ▲ 0.11% | → | |
| 1 GBP = ¥217.13 | ▲ 0.10% | → | |
| 1 AUD = ¥114.03 | ▲ 0.10% | → | |
| 1 CHF = ¥198.50 | ▲ 0.03% | → |
UAE Dirham
AED| Pair | Rate | 24h | |
|---|---|---|---|
| 1 USD = د.إ3.6730 | ▲ 0.00% | → | |
| 1 AED = ₹26.0625 | ▲ 0.08% | → | |
| 1 EUR = د.إ4.2871 | ▼ 0.08% | → |
Singapore Dollar
SGD| Pair | Rate | 24h | |
|---|---|---|---|
| 1 USD = S$1.2698 | ▲ 0.05% | → | |
| 1 SGD = ₹75.3790 | ▲ 0.03% | → | |
| 1 EUR = S$1.4822 | ▼ 0.04% | → |
Australian Dollar
AUD| Pair | Rate | 24h | |
|---|---|---|---|
| 1 AUD = $0.71670 | ▼ 0.06% | → | |
| 1 AUD = ¥114.03 | ▲ 0.10% | → | |
| 1 AUD = ₹68.5983 | ▲ 0.01% | → | |
| 1 EUR = A$1.6286 | ▼ 0.03% | → |
About these rates
The figures above are indicative interbank mid-market rates, the midpoint between bid and ask in the wholesale FX market. They are a benchmark, not a transaction-ready quote. Your bank applies a spread on top, typically 1.5 to 3% for retail Indian FX, 0.3 to 0.8% on negotiated treasury-desk tickets.
For FEMA filings, LRS declarations and TCS calculations under Section 206C(1G) of the Income-tax Act, use the Reserve Bank of India reference rate (published daily), not the values shown here. FEMA 401/2026 explainer.
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.