USD/INR bank rates,
side by side.
Today's US Dollar buy and sell quotes from every Indian bank in our cohort. TT, bills, travel card and currency-note channels, the mid-market benchmark and the per-bank spread, all in one place.
Bank quotes
Every bank quoting USD today.
Tightest spread
₹0.57
0.60% of mid
Widest spread
₹6.21
6.49% of mid
Range
10.9×
best to worst
Banks quoting
25
of 35 tracked
| Bank | Band | Buy | Sell | Spread | % of mid | As of |
|---|---|---|---|---|---|---|
| Tight | 95.4000 | 95.9700 | ₹0.57 | 0.60% | 24 Aug | |
| Tight | 95.4600 | 96.1600 | ₹0.70 | 0.73% | 24 Aug16:00 | |
| Tight | 95.2600 | 96.1100 | ₹0.85 | 0.89% | 24 Aug09:27 | |
| Tight | 95.1500 | 96.1000 | ₹0.95 | 0.99% | 24 Aug | |
| Tight | 95.1700 | 96.1200 | ₹0.95 | 0.99% | 24 Aug00:00 | |
| Tight | 95.1668 | 96.1308 | ₹0.96 | 1.01% | 24 Aug00:00 | |
| Narrow | 94.7100 | 96.6200 | ₹1.91 | 2.00% | 24 Aug | |
| Narrow | 94.7901 | 96.7050 | ₹1.91 | 2.00% | 24 Aug16:19 | |
| Standard | 94.1500 | 97.1500 | ₹3.00 | 3.14% | 24 Aug11:13 | |
| Standard | 93.9700 | 97.1000 | ₹3.13 | 3.28% | 24 Aug09:17 | |
| Standard | 94.0300 | 97.3000 | ₹3.27 | 3.42% | 24 Aug09:00 | |
| Standard | 94.0100 | 97.3100 | ₹3.30 | 3.45% | 24 Aug18:40 | |
| Standard | 94.0100 | 97.3100 | ₹3.30 | 3.45% | 24 Aug00:00 | |
| Standard | 93.9000 | 97.3300 | ₹3.43 | 3.59% | 24 Aug09:24 | |
| Standard | 94.0200 | 97.4800 | ₹3.46 | 3.61% | 24 Aug17:03 | |
| Standard | 93.8300 | 97.4800 | ₹3.65 | 3.82% | 24 Aug09:15 | |
| Standard | 93.8200 | 97.4800 | ₹3.66 | 3.83% | 24 Aug10:20 | |
| Standard | 93.9085 | 97.6538 | ₹3.75 | 3.91% | 24 Aug19:30 | |
| Standard | 93.7225 | 97.5745 | ₹3.85 | 4.03% | 24 Aug09:05 | |
| Wide | 93.5000 | 97.8000 | ₹4.30 | 4.50% | 24 Aug00:00 | |
| Wide | 93.5000 | 97.8000 | ₹4.30 | 4.50% | 24 Aug09:45 | |
| Wide | 93.2500 | 98.0500 | ₹4.80 | 5.02% | 24 Aug09:00 | |
| Wide | 93.0200 | 98.2800 | ₹5.26 | 5.50% | 24 Aug09:44 | |
| Wide | 92.7800 | 98.5200 | ₹5.74 | 6.00% | 24 Aug09:03 | |
| Wide | 92.5500 | 98.7600 | ₹6.21 | 6.49% | 24 Aug09:09 | |
| — | — | — | — | — | 24 Aug |
9 banks are hidden — their last published USD quote is more than a day old, so it is no longer a reliable current price.
What this means
On a ₹1,00,000 USD TT (wire) ticket today, the tightest-quoting bank costs ₹298 vs. ₹3,246 at the widest, a ₹2,948 difference for the same trade.
How the bands work
Each bank's TT spread (sell − buy as % of mid) is bucketed into four bands. Bands shift as banks adjust pricing, a bank's position today isn't a permanent classification. Bands are empirical, not advisory.
Tight
≤ 1.4%
Smallest gap between buy and sell.
Narrow
1.4 to 3.0%
Tighter than the cohort average.
Standard
3.0 to 4.4%
Around the cohort average.
Wide
> 4.4%
Widest end of today's cohort.
Per-bank transaction bandsBanks publish rates for tickets within a size band, talk to the branch for the rest.+
USD/INR rates · frequently asked
Other currencies
Compare another corridor across the same cohort.
Keep exploring
Reference
- USD/INR mid-market
Live interbank reference
- All mid-market FX
Insights
talk to capera
Turn this gap into a saving.
Indian banks publish a card rate; treasury desks negotiate underneath it. For a single sized USD transaction or a recurring monthly flow, we'll walk through today's market with you and help you pick the right counterparty.
Or write to hello@capera.co · See our FX intelligence