
RBL Bank
RBL Bank forex rates,
every currency, every channel.
Today's forex card quotes from RBL Bank. The card rate is the upper bound on what you pay, treasury desks negotiate underneath it for sized tickets.
USD spread (TT)?
₹4.73
5.02% of mid
Tightest currency?
SGD
4.04% spread
Currencies published?
18
All transactable
Band distribution?
Card-rate matrix
Every currency, every channel.
| Currency | TT (wire) | Bills | Travel card | Cash | ||||
|---|---|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
USD US Dollar | 91.9200 | 96.6500 | 91.4400 | 97.1200 | 93.5700 | 96.8900 | 91.2100 | 96.6500 |
EUR Euro | 104.5100 | 109.9000 | 103.9700 | 110.4400 | 105.5800 | 110.1700 | 104.2400 | 110.1700 |
GBP British Pound | 121.1600 | 127.4200 | 120.5300 | 128.0500 | 122.4000 | 127.7400 | 120.8400 | 127.7400 |
| 56.8300 | 59.7600 | 57.1200 | 59.4700 | 57.7000 | 59.1800 | 56.6800 | 59.9100 | |
AED UAE Dirham | 24.5100 | 26.8300 | 24.3100 | 27.2800 | 25.1500 | 26.5800 | 24.9500 | 26.3800 |
SGD Singapore Dollar | 71.2500 | 74.1900 | 71.2500 | 74.1900 | 71.9700 | 73.8200 | 70.7000 | 74.7300 |
AUD Australian Dollar | 63.7300 | 66.3600 | 63.5600 | 66.5200 | 64.0500 | 66.8400 | 63.2400 | 66.8400 |
CAD Canadian Dollar | 64.7600 | 67.7700 | 64.6000 | 68.2700 | 65.5900 | 67.2700 | 64.4300 | 68.1000 |
CHF Swiss Franc | 113.3500 | 119.2200 | 113.6400 | 118.9300 | 114.5100 | 119.5100 | 113.0600 | 119.5100 |
HKD Hong Kong Dollar | 11.6000 | 12.4500 | 11.3900 | 12.6000 | 11.6900 | 12.3600 | 11.6900 | 12.3600 |
THB Thai Baht | 2.6900 | 2.9600 | 2.6700 | 2.9800 | 2.7400 | 2.9100 | 2.7400 | 2.9100 |
CNY | 13.2300 | 14.4900 | 13.1200 | 14.5900 | 13.4700 | 14.2500 | 13.4700 | 14.2500 |
DKK | 13.8300 | 14.8500 | 13.5800 | 15.0300 | 13.9400 | 14.7400 | 13.9400 | 14.7400 |
FCY FCY | — | — | — | — | — | — | — | — |
NOK | 9.2300 | 9.9100 | 9.0600 | 10.0300 | 9.3000 | 9.8400 | 9.3000 | 9.8400 |
NZD | 52.1300 | 54.3000 | 52.1300 | 54.3000 | 52.6600 | 54.0300 | 51.7300 | 54.7000 |
SEK | 9.3300 | 10.0300 | 9.1600 | 10.1500 | 9.4100 | 9.9500 | 9.4100 | 9.9500 |
ZAR | 5.4300 | 5.9600 | 5.3900 | 6.0000 | 5.5300 | 5.8600 | 5.5300 | 5.8600 |
Reading the table. Buy = rate the bank buys this currency from you (inward / remittance). Sell = rate the bank sells you the currency (outward / payment). Rows marked /100 are per 100 units (cohort convention for JPY and some KRW publications); we normalise across banks so spreads stay comparable.
See where RBL Bank ranks for each currency.
Transaction band that RBL Bank publishes these rates for+
cap USD 10,000
Outside this band, the branch negotiates one-off, call ahead.
Keep exploring
talk to capera
Negotiating with RBL Bank?
For a sized ticket, recurring monthly flow, capex import, dividend repatriation — we'll walk through the cohort with you and show you exactly where RBL Banksits today. A 100-bps tightening is often a five-figure recovery per year.
Or write to hello@capera.co · See our FX intelligence