GBP/INR bank rates,
side by side.
Today's British Pound buy and sell quotes from every Indian bank in our cohort. TT, bills, travel card and currency-note channels, the mid-market benchmark and the per-bank spread, all in one place.
Bank quotes
Every bank quoting GBP today.
Tightest spread
₹1.27
0.97% of mid
Widest spread
₹8.48
6.50% of mid
Range
6.7×
best to worst
Banks quoting
24
of 33 tracked
| Bank | Band | Buy | Sell | Spread | % of mid | As of |
|---|---|---|---|---|---|---|
| Tight | 129.9800 | 131.2500 | ₹1.27 | 0.97% | 24 Aug16:00 | |
| Tight | 129.9100 | 131.2100 | ₹1.30 | 1.00% | 24 Aug | |
| Tight | 129.8600 | 131.1800 | ₹1.32 | 1.01% | 24 Aug00:00 | |
| Tight | 129.7800 | 131.2600 | ₹1.48 | 1.13% | 24 Aug | |
| Narrow | 129.1950 | 131.8050 | ₹2.61 | 2.00% | 24 Aug16:19 | |
| Narrow | 129.2000 | 131.8100 | ₹2.61 | 2.00% | 24 Aug | |
| Narrow | 129.2000 | 132.0400 | ₹2.84 | 2.17% | 24 Aug09:27 | |
| Narrow | 128.5700 | 132.4000 | ₹3.83 | 2.94% | 24 Aug11:13 | |
| Standard | 128.0193 | 133.1933 | ₹5.17 | 3.96% | 24 Aug19:30 | |
| Standard | 127.8792 | 133.1937 | ₹5.31 | 4.07% | 24 Aug09:05 | |
| Standard | 127.8200 | 133.3000 | ₹5.48 | 4.20% | 24 Aug09:00 | |
| Standard | 127.7800 | 133.2800 | ₹5.50 | 4.21% | 24 Aug00:00 | |
| Wide | 127.6300 | 133.4100 | ₹5.78 | 4.43% | 24 Aug09:15 | |
| Wide | 127.2500 | 133.7600 | ₹6.51 | 4.99% | 24 Aug10:20 | |
| Wide | 127.2800 | 133.8100 | ₹6.53 | 5.00% | 24 Aug00:00 | |
| Wide | 127.2300 | 133.7900 | ₹6.56 | 5.03% | 24 Aug09:00 | |
| Wide | 127.2700 | 133.9600 | ₹6.69 | 5.12% | 24 Aug09:17 | |
| Wide | 127.1700 | 133.9200 | ₹6.75 | 5.17% | 24 Aug18:40 | |
| Wide | 126.9800 | 134.0400 | ₹7.06 | 5.41% | 24 Aug17:03 | |
| Wide | 126.9300 | 134.1100 | ₹7.18 | 5.50% | 24 Aug09:45 | |
| Wide | 126.9800 | 134.1600 | ₹7.18 | 5.50% | 24 Aug09:44 | |
| Wide | 126.8600 | 134.0900 | ₹7.23 | 5.54% | 24 Aug09:24 | |
| Wide | 126.6000 | 134.4700 | ₹7.87 | 6.03% | 24 Aug09:03 | |
| Wide | 126.3000 | 134.7800 | ₹8.48 | 6.50% | 24 Aug09:09 | |
| — | — | — | — | — | 24 Aug |
8 banks are hidden — their last published GBP quote is more than a day old, so it is no longer a reliable current price.
What this means
On a ₹1,00,000 GBP TT (wire) ticket today, the tightest-quoting bank costs ₹486 vs. ₹3,248 at the widest, a ₹2,762 difference for the same trade.
How the bands work
Each bank's TT spread (sell − buy as % of mid) is bucketed into four bands. Bands shift as banks adjust pricing, a bank's position today isn't a permanent classification. Bands are empirical, not advisory.
Tight
≤ 1.4%
Smallest gap between buy and sell.
Narrow
1.4 to 3.0%
Tighter than the cohort average.
Standard
3.0 to 4.4%
Around the cohort average.
Wide
> 4.4%
Widest end of today's cohort.
Per-bank transaction bandsBanks publish rates for tickets within a size band, talk to the branch for the rest.+
GBP/INR rates · frequently asked
Other currencies
Compare another corridor across the same cohort.
Keep exploring
Reference
- GBP/INR mid-market
Live interbank reference
- All mid-market FX
Insights
talk to capera
Turn this gap into a saving.
Indian banks publish a card rate; treasury desks negotiate underneath it. For a single sized GBP transaction or a recurring monthly flow, we'll walk through today's market with you and help you pick the right counterparty.
Or write to hello@capera.co · See our FX intelligence