HKD/INR bank rates,
side by side.
Today's Hong Kong Dollar buy and sell quotes from every Indian bank in our cohort. TT, bills, travel card and currency-note channels, the mid-market benchmark and the per-bank spread, all in one place.
Bank quotes
Every bank quoting HKD today.
Tightest spread
₹0.14
1.15% of mid
Widest spread
₹0.89
7.29% of mid
Range
6.4×
best to worst
Banks quoting
18
of 25 tracked
| Bank | Band | Buy | Sell | Spread | % of mid | As of |
|---|---|---|---|---|---|---|
| Tight | 12.1300 | 12.2700 | ₹0.14 | 1.15% | 24 Aug | |
| Tight | 12.1500 | 12.3100 | ₹0.16 | 1.31% | 24 Aug16:00 | |
| Narrow | 12.1100 | 12.3000 | ₹0.19 | 1.56% | 24 Aug09:27 | |
| Narrow | 12.0800 | 12.3100 | ₹0.23 | 1.89% | 24 Aug | |
| Standard | 11.9549 | 12.4473 | ₹0.49 | 4.04% | 24 Aug09:05 | |
| Wide | 11.8968 | 12.5069 | ₹0.61 | 5.00% | 24 Aug00:00 | |
| Wide | 11.8600 | 12.5400 | ₹0.68 | 5.57% | 24 Aug10:20 | |
| Wide | 11.8600 | 12.5600 | ₹0.70 | 5.73% | 24 Aug00:00 | |
| Wide | 11.8500 | 12.5500 | ₹0.70 | 5.74% | 24 Aug11:13 | |
| Wide | 11.8500 | 12.5500 | ₹0.70 | 5.74% | 24 Aug09:00 | |
| Wide | 11.8500 | 12.5600 | ₹0.71 | 5.82% | 24 Aug18:40 | |
| Wide | 11.8500 | 12.5600 | ₹0.71 | 5.82% | 24 Aug09:17 | |
| Wide | 11.8300 | 12.5700 | ₹0.74 | 6.07% | 24 Aug09:03 | |
| Wide | 11.8200 | 12.5700 | ₹0.75 | 6.15% | 24 Aug09:24 | |
| Wide | 11.8100 | 12.6000 | ₹0.79 | 6.47% | 24 Aug09:09 | |
| Wide | 11.8074 | 12.6006 | ₹0.79 | 6.50% | 24 Aug09:45 | |
| Wide | 11.7700 | 12.6300 | ₹0.86 | 7.05% | 24 Aug09:00 | |
| Wide | 11.7700 | 12.6600 | ₹0.89 | 7.29% | 24 Aug17:03 |
7 banks are hidden — their last published HKD quote is more than a day old, so it is no longer a reliable current price.
What this means
On a ₹1,00,000 HKD TT (wire) ticket today, the tightest-quoting bank costs ₹574 vs. ₹3,643 at the widest, a ₹3,069 difference for the same trade.
How the bands work
Each bank's TT spread (sell − buy as % of mid) is bucketed into four bands. Bands shift as banks adjust pricing, a bank's position today isn't a permanent classification. Bands are empirical, not advisory.
Tight
≤ 1.4%
Smallest gap between buy and sell.
Narrow
1.4 to 3.0%
Tighter than the cohort average.
Standard
3.0 to 4.4%
Around the cohort average.
Wide
> 4.4%
Widest end of today's cohort.
Per-bank transaction bandsBanks publish rates for tickets within a size band, talk to the branch for the rest.+
HKD/INR rates · frequently asked
Other currencies
Compare another corridor across the same cohort.
Keep exploring
Reference
- HKD/INR mid-market
Live interbank reference
- All mid-market FX
Insights
talk to capera
Turn this gap into a saving.
Indian banks publish a card rate; treasury desks negotiate underneath it. For a single sized HKD transaction or a recurring monthly flow, we'll walk through today's market with you and help you pick the right counterparty.
Or write to hello@capera.co · See our FX intelligence