
Kotak Mahindra Bank
Kotak Mahindra Bank forex rates,
every currency, every channel.
Today's forex card quotes from Kotak Mahindra Bank. The card rate is the upper bound on what you pay, treasury desks negotiate underneath it for sized tickets.
USD spread (TT)?
₹3.27
3.46% of mid
Tightest currency?
BHD
1.27% spread
Currencies published?
20
2 publication-only
Band distribution?
Card-rate matrix
Every currency, every channel.
| Currency | TT (wire) | Bills | Travel card | Cash | ||||
|---|---|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
USD US Dollar | 92.7700 | 96.0400 | 91.5000 | 97.3100 | 92.3200 | 96.4900 | 91.6800 | 97.1300 |
EUR Euro | 104.6100 | 109.4700 | 102.7000 | 111.3800 | 103.9300 | 110.1500 | 103.3700 | 110.7100 |
GBP British Pound | 121.4800 | 126.9700 | 119.4100 | 129.0400 | 120.7400 | 127.7100 | 120.7400 | 127.7100 |
| 56.3700 | 60.2400 | 54.4600 | 62.1500 | 55.7700 | 60.8400 | 55.2800 | 61.3300 | |
AED UAE Dirham | 24.7100 | 26.7000 | 23.7300 | 27.6800 | 25.0500 | 26.3600 | 24.9100 | 26.5000 |
SGD Singapore Dollar | 71.1600 | 74.3200 | 69.9800 | 75.5000 | 71.0900 | 74.3900 | 70.7100 | 74.7700 |
AUD Australian Dollar | 63.2500 | 66.8800 | 61.8700 | 68.2600 | 62.6100 | 67.5200 | 62.1200 | 68.0100 |
CAD Canadian Dollar | 64.6000 | 67.9400 | 63.2600 | 69.2800 | 64.4400 | 68.1000 | 64.0500 | 68.4900 |
CHF Swiss Franc | 113.3000 | 118.9700 | 111.1800 | 121.0900 | 113.0500 | 119.2200 | 112.5300 | 119.7400 |
HKD Hong Kong Dollar | 11.6900 | 12.3900 | 11.3400 | 12.7400 | 11.6300 | 12.4500 | 11.5700 | 12.5100 |
SAR Saudi Riyal | 24.3400 | 25.9400 | 23.7000 | 26.5800 | 24.1000 | 26.1800 | 23.8900 | 26.3900 |
THB Thai Baht | 2.7200 | 2.9300 | 2.6800 | 2.9700 | 2.6700 | 2.9800 | 2.6400 | 3.0100 |
BHD Publication only | 216.4800 | 219.2500 | 216.1600 | 219.9100 | 214.0000 | 222.0000 | 212.9500 | 223.1500 |
CNH CNH | 13.3900 | 14.3500 | 13.0100 | 14.7300 | 13.0700 | 14.6700 | 13.0700 | 14.6700 |
DKK | 13.7900 | 14.8500 | 13.2600 | 15.3800 | 13.6000 | 15.0400 | 13.4400 | 15.2000 |
KWD | 299.1500 | 314.0400 | 293.7300 | 319.4600 | — | — | — | — |
NZD | 51.8100 | 54.6400 | 50.6700 | 55.7800 | 51.3100 | 55.1400 | 50.9100 | 55.5400 |
OMR Publication only | 211.8200 | 214.8200 | 211.5000 | 215.4600 | 209.7000 | 217.2500 | 208.7000 | 218.3500 |
SEK | 9.3500 | 9.9900 | 9.0500 | 10.2900 | 9.1900 | 10.1500 | 9.0600 | 10.2800 |
ZAR | 5.5000 | 5.8900 | 5.3100 | 6.0800 | 5.3800 | 6.0100 | 5.2900 | 6.1000 |
Reading the table. Buy = rate the bank buys this currency from you (inward / remittance). Sell = rate the bank sells you the currency (outward / payment). Rows marked /100 are per 100 units (cohort convention for JPY and some KRW publications); we normalise across banks so spreads stay comparable.
See where Kotak Mahindra Bank ranks for each currency.
Transaction band that Kotak Mahindra Bank publishes these rates for+
cap USD 10,000
Outside this band, the branch negotiates one-off, call ahead.
Bank's own rate-sheet notes (3)+
- JPY rates are for 100 units of the currency.
- For amounts above USD 10000 equivalent contact branch relationship managers for relationship rates.
- Rates are as of 9am.
talk to capera
Negotiating with Kotak Mahindra Bank?
For a sized ticket, recurring monthly flow, capex import, dividend repatriation — we'll walk through the cohort with you and show you exactly where Kotak Mahindra Banksits today. A 100-bps tightening is often a five-figure recovery per year.
Or write to hello@capera.co · See our FX intelligence