AUD/INR bank rates,
side by side.
Today's Australian Dollar buy and sell quotes from every Indian bank in our cohort. TT, bills, travel card and currency-note channels, the mid-market benchmark and the per-bank spread, all in one place.
Bank quotes
Every bank quoting AUD today.
Tightest spread
₹0.75
1.09% of mid
Widest spread
₹5.03
7.34% of mid
Range
6.7×
best to worst
Banks quoting
22
of 31 tracked
| Bank | Band | Buy | Sell | Spread | % of mid | As of |
|---|---|---|---|---|---|---|
| Tight | 68.1500 | 68.9000 | ₹0.75 | 1.09% | 24 Aug | |
| Narrow | 68.1400 | 69.1700 | ₹1.03 | 1.50% | 24 Aug16:00 | |
| Narrow | 67.9100 | 69.2100 | ₹1.30 | 1.90% | 24 Aug | |
| Narrow | 67.6700 | 69.3800 | ₹1.71 | 2.50% | 24 Aug | |
| Narrow | 67.4922 | 69.5478 | ₹2.06 | 3.00% | 24 Aug16:19 | |
| Standard | 67.4100 | 69.7400 | ₹2.33 | 3.40% | 24 Aug09:27 | |
| Standard | 67.3100 | 69.7200 | ₹2.41 | 3.52% | 24 Aug11:13 | |
| Standard | 67.1600 | 69.9000 | ₹2.74 | 4.00% | 24 Aug09:45 | |
| Standard | 67.1400 | 69.9000 | ₹2.76 | 4.03% | 24 Aug09:00 | |
| Standard | 67.1400 | 69.9100 | ₹2.77 | 4.04% | 24 Aug09:15 | |
| Standard | 67.1393 | 69.9280 | ₹2.79 | 4.07% | 24 Aug09:05 | |
| Wide | 66.9700 | 70.0700 | ₹3.10 | 4.52% | 24 Aug00:00 | |
| Wide | 66.8100 | 70.2300 | ₹3.42 | 4.99% | 24 Aug10:20 | |
| Wide | 66.8300 | 70.2600 | ₹3.43 | 5.00% | 24 Aug00:00 | |
| Wide | 66.7300 | 70.3700 | ₹3.64 | 5.31% | 24 Aug09:00 | |
| Wide | 66.5500 | 70.5400 | ₹3.99 | 5.82% | 24 Aug18:40 | |
| Wide | 66.9200 | 70.9600 | ₹4.04 | 5.86% | 24 Aug09:17 | |
| Wide | 66.4700 | 70.6000 | ₹4.13 | 6.03% | 24 Aug09:03 | |
| Wide | 66.4500 | 70.6800 | ₹4.23 | 6.17% | 24 Aug17:03 | |
| Wide | 66.3100 | 70.7700 | ₹4.46 | 6.51% | 24 Aug09:09 | |
| Wide | 66.1425 | 70.9375 | ₹4.79 | 7.00% | 24 Aug09:44 | |
| Wide | 65.9800 | 71.0100 | ₹5.03 | 7.34% | 24 Aug09:24 | |
| — | — | — | — | — | 24 Aug |
8 banks are hidden — their last published AUD quote is more than a day old, so it is no longer a reliable current price.
What this means
On a ₹1,00,000 AUD TT (wire) ticket today, the tightest-quoting bank costs ₹547 vs. ₹3,672 at the widest, a ₹3,125 difference for the same trade.
How the bands work
Each bank's TT spread (sell − buy as % of mid) is bucketed into four bands. Bands shift as banks adjust pricing, a bank's position today isn't a permanent classification. Bands are empirical, not advisory.
Tight
≤ 1.4%
Smallest gap between buy and sell.
Narrow
1.4 to 3.0%
Tighter than the cohort average.
Standard
3.0 to 4.4%
Around the cohort average.
Wide
> 4.4%
Widest end of today's cohort.
Per-bank transaction bandsBanks publish rates for tickets within a size band, talk to the branch for the rest.+
AUD/INR rates · frequently asked
Other currencies
Compare another corridor across the same cohort.
Keep exploring
Reference
- AUD/INR mid-market
Live interbank reference
- All mid-market FX
Insights
talk to capera
Turn this gap into a saving.
Indian banks publish a card rate; treasury desks negotiate underneath it. For a single sized AUD transaction or a recurring monthly flow, we'll walk through today's market with you and help you pick the right counterparty.
Or write to hello@capera.co · See our FX intelligence