JPY/INR bank rates,
side by side.
Today's Japanese Yen buy and sell quotes from every Indian bank in our cohort. TT, bills, travel card and currency-note channels, the mid-market benchmark and the per-bank spread, all in one place.
Bank quotes
Every bank quoting JPY today.
Tightest spread
₹0.00
0.00% of mid
Widest spread
₹4.73
7.86% of mid
Range
—
best to worst
Banks quoting
24
of 33 tracked
| Bank | Band | Buy | Sell | Spread /100 | % of mid | As of |
|---|---|---|---|---|---|---|
| Tight | 60.0000 | 60.0000 | ₹0.00 | 0.00% | 24 Aug00:00 | |
| Tight | 59.8700 | 60.5400 | ₹0.67 | 1.11% | 24 Aug | |
| Tight | 59.8800 | 60.6400 | ₹0.76 | 1.26% | 24 Aug | |
| Tight | 59.8700 | 60.6300 | ₹0.76 | 1.26% | 24 Aug16:00 | |
| Narrow | 59.5900 | 60.7900 | ₹1.20 | 1.99% | 24 Aug | |
| Narrow | 59.5683 | 60.7717 | ₹1.20 | 2.00% | 24 Aug16:19 | |
| Narrow | 59.5700 | 60.8600 | ₹1.29 | 2.14% | 24 Aug09:27 | |
| Standard | 59.0400 | 61.3400 | ₹2.30 | 3.82% | 24 Aug00:00 | |
| Standard | 59.0100 | 61.3780 | ₹2.37 | 3.93% | 24 Aug19:30 | |
| Standard | 58.9700 | 61.4000 | ₹2.43 | 4.04% | 24 Aug09:05 | |
| Wide | 58.8500 | 61.5200 | ₹2.67 | 4.44% | 24 Aug09:15 | |
| Wide | 58.8475 | 61.5525 | ₹2.71 | 4.49% | 24 Aug09:44 | |
| Wide | 58.7400 | 61.6300 | ₹2.89 | 4.80% | 24 Aug11:13 | |
| Wide | 58.6800 | 61.6800 | ₹3.00 | 4.99% | 24 Aug10:20 | |
| Wide | 58.6800 | 61.6900 | ₹3.01 | 5.00% | 24 Aug00:00 | |
| Wide | 58.6700 | 61.6900 | ₹3.02 | 5.02% | 24 Aug09:00 | |
| Wide | 58.5400 | 61.8600 | ₹3.32 | 5.51% | 24 Aug09:45 | |
| Wide | 58.4500 | 61.8700 | ₹3.42 | 5.68% | 24 Aug17:03 | |
| Wide | 58.5600 | 62.0000 | ₹3.44 | 5.71% | 24 Aug09:17 | |
| Wide | 58.3800 | 62.0000 | ₹3.62 | 6.01% | 24 Aug09:03 | |
| Wide | 58.2600 | 62.1300 | ₹3.87 | 6.43% | 24 Aug09:00 | |
| Wide | 58.2300 | 62.1400 | ₹3.91 | 6.50% | 24 Aug09:09 | |
| Wide | 58.2000 | 62.1900 | ₹3.99 | 6.63% | 24 Aug18:40 | |
| Wide | 57.7900 | 62.5200 | ₹4.73 | 7.86% | 24 Aug09:24 |
9 banks are hidden — their last published JPY quote is more than a day old, so it is no longer a reliable current price.
How the bands work
Each bank's TT spread (sell − buy as % of mid) is bucketed into four bands. Bands shift as banks adjust pricing, a bank's position today isn't a permanent classification. Bands are empirical, not advisory.
Tight
≤ 1.4%
Smallest gap between buy and sell.
Narrow
1.4 to 3.0%
Tighter than the cohort average.
Standard
3.0 to 4.4%
Around the cohort average.
Wide
> 4.4%
Widest end of today's cohort.
Per-bank transaction bandsBanks publish rates for tickets within a size band, talk to the branch for the rest.+
JPY/INR rates · frequently asked
Other currencies
Compare another corridor across the same cohort.
Keep exploring
Reference
- JPY/INR mid-market
Live interbank reference
- All mid-market FX
Insights
talk to capera
Turn this gap into a saving.
Indian banks publish a card rate; treasury desks negotiate underneath it. For a single sized JPY transaction or a recurring monthly flow, we'll walk through today's market with you and help you pick the right counterparty.
Or write to hello@capera.co · See our FX intelligence