EUR/INR bank rates,
side by side.
Today's Euro buy and sell quotes from every Indian bank in our cohort. TT, bills, travel card and currency-note channels, the mid-market benchmark and the per-bank spread, all in one place.
Bank quotes
Every bank quoting EUR today.
Tightest spread
₹1.11
0.99% of mid
Widest spread
₹7.26
6.50% of mid
Range
6.5×
best to worst
Banks quoting
25
of 35 tracked
| Bank | Band | Buy | Sell | Spread | % of mid | As of |
|---|---|---|---|---|---|---|
| Tight | 111.2500 | 112.3600 | ₹1.11 | 0.99% | 24 Aug | |
| Tight | 111.1600 | 112.2800 | ₹1.12 | 1.00% | 24 Aug00:00 | |
| Tight | 111.1600 | 112.2900 | ₹1.13 | 1.01% | 24 Aug00:00 | |
| Tight | 111.0800 | 112.3700 | ₹1.29 | 1.15% | 24 Aug16:00 | |
| Narrow | 110.7100 | 112.7800 | ₹2.07 | 1.85% | 24 Aug | |
| Narrow | 110.5731 | 112.8069 | ₹2.23 | 2.00% | 24 Aug16:19 | |
| Narrow | 110.5900 | 112.8300 | ₹2.24 | 2.01% | 24 Aug | |
| Narrow | 110.4000 | 113.1400 | ₹2.74 | 2.45% | 24 Aug09:27 | |
| Standard | 110.0300 | 113.3900 | ₹3.36 | 3.01% | 24 Aug11:13 | |
| Standard | 109.4962 | 113.8728 | ₹4.38 | 3.92% | 24 Aug19:30 | |
| Standard | 109.4586 | 113.9867 | ₹4.53 | 4.05% | 24 Aug09:05 | |
| Standard | 109.3700 | 114.1000 | ₹4.73 | 4.23% | 24 Aug18:40 | |
| Standard | 109.2800 | 114.0800 | ₹4.80 | 4.30% | 24 Aug09:24 | |
| Standard | 109.3100 | 114.1700 | ₹4.86 | 4.35% | 24 Aug09:00 | |
| Wide | 109.1500 | 114.1000 | ₹4.95 | 4.43% | 24 Aug09:17 | |
| Wide | 109.2400 | 114.2000 | ₹4.96 | 4.44% | 24 Aug09:15 | |
| Wide | 108.9800 | 114.4800 | ₹5.50 | 4.92% | 24 Aug00:00 | |
| Wide | 108.9200 | 114.4900 | ₹5.57 | 4.99% | 24 Aug10:20 | |
| Wide | 108.9400 | 114.5200 | ₹5.58 | 4.99% | 24 Aug00:00 | |
| Wide | 108.9000 | 114.5300 | ₹5.63 | 5.04% | 24 Aug09:00 | |
| Wide | 108.6400 | 114.7800 | ₹6.14 | 5.50% | 24 Aug09:45 | |
| Wide | 108.6775 | 114.8225 | ₹6.14 | 5.50% | 24 Aug09:44 | |
| Wide | 108.5400 | 114.9000 | ₹6.36 | 5.69% | 24 Aug17:03 | |
| Wide | 108.3500 | 115.1000 | ₹6.75 | 6.04% | 24 Aug09:03 | |
| Wide | 108.1000 | 115.3600 | ₹7.26 | 6.50% | 24 Aug09:09 | |
| — | — | — | — | — | 24 Aug |
9 banks are hidden — their last published EUR quote is more than a day old, so it is no longer a reliable current price.
What this means
On a ₹1,00,000 EUR TT (wire) ticket today, the tightest-quoting bank costs ₹496 vs. ₹3,249 at the widest, a ₹2,753 difference for the same trade.
How the bands work
Each bank's TT spread (sell − buy as % of mid) is bucketed into four bands. Bands shift as banks adjust pricing, a bank's position today isn't a permanent classification. Bands are empirical, not advisory.
Tight
≤ 1.4%
Smallest gap between buy and sell.
Narrow
1.4 to 3.0%
Tighter than the cohort average.
Standard
3.0 to 4.4%
Around the cohort average.
Wide
> 4.4%
Widest end of today's cohort.
Per-bank transaction bandsBanks publish rates for tickets within a size band, talk to the branch for the rest.+
EUR/INR rates · frequently asked
Other currencies
Compare another corridor across the same cohort.
Keep exploring
Reference
- EUR/INR mid-market
Live interbank reference
- All mid-market FX
Insights
talk to capera
Turn this gap into a saving.
Indian banks publish a card rate; treasury desks negotiate underneath it. For a single sized EUR transaction or a recurring monthly flow, we'll walk through today's market with you and help you pick the right counterparty.
Or write to hello@capera.co · See our FX intelligence