SGD/INR bank rates,
side by side.
Today's Singapore Dollar buy and sell quotes from every Indian bank in our cohort. TT, bills, travel card and currency-note channels, the mid-market benchmark and the per-bank spread, all in one place.
Bank quotes
Every bank quoting SGD today.
Tightest spread
₹0.83
1.10% of mid
Widest spread
₹4.90
6.50% of mid
Range
5.9×
best to worst
Banks quoting
22
of 30 tracked
| Bank | Band | Buy | Sell | Spread | % of mid | As of |
|---|---|---|---|---|---|---|
| Tight | 74.9800 | 75.8100 | ₹0.83 | 1.10% | 24 Aug | |
| Narrow | 74.7900 | 76.0700 | ₹1.28 | 1.70% | 24 Aug16:00 | |
| Narrow | 74.6000 | 76.0700 | ₹1.47 | 1.95% | 24 Aug | |
| Narrow | 74.4600 | 76.3300 | ₹1.87 | 2.48% | 24 Aug09:27 | |
| Narrow | 74.4200 | 76.3000 | ₹1.88 | 2.49% | 24 Aug | |
| Narrow | 74.2300 | 76.4800 | ₹2.25 | 2.99% | 24 Aug11:13 | |
| Narrow | 74.2099 | 76.4701 | ₹2.26 | 3.00% | 24 Aug16:19 | |
| Standard | 74.0300 | 76.7200 | ₹2.69 | 3.57% | 24 Aug09:17 | |
| Standard | 74.0000 | 76.7300 | ₹2.73 | 3.62% | 24 Aug18:40 | |
| Standard | 73.9400 | 76.7000 | ₹2.76 | 3.66% | 24 Aug09:24 | |
| Standard | 73.8500 | 76.8700 | ₹3.02 | 4.01% | 24 Aug09:45 | |
| Standard | 73.8400 | 76.8700 | ₹3.03 | 4.02% | 24 Aug09:15 | |
| Standard | 73.8300 | 76.8700 | ₹3.04 | 4.03% | 24 Aug09:00 | |
| Standard | 73.8301 | 76.8888 | ₹3.06 | 4.06% | 24 Aug09:05 | |
| Standard | 73.8200 | 76.9200 | ₹3.10 | 4.11% | 24 Aug00:00 | |
| Standard | 73.8000 | 76.9400 | ₹3.14 | 4.17% | 24 Aug09:00 | |
| Wide | 73.6950 | 77.0850 | ₹3.39 | 4.50% | 24 Aug09:44 | |
| Wide | 73.5000 | 77.2500 | ₹3.75 | 4.98% | 24 Aug17:03 | |
| Wide | 73.4800 | 77.2500 | ₹3.77 | 5.00% | 24 Aug00:00 | |
| Wide | 73.2700 | 77.4400 | ₹4.17 | 5.53% | 24 Aug10:20 | |
| Wide | 73.0900 | 77.6200 | ₹4.53 | 6.01% | 24 Aug09:03 | |
| Wide | 72.9200 | 77.8200 | ₹4.90 | 6.50% | 24 Aug09:09 | |
| — | — | — | — | — | 24 Aug |
7 banks are hidden — their last published SGD quote is more than a day old, so it is no longer a reliable current price.
What this means
On a ₹1,00,000 SGD TT (wire) ticket today, the tightest-quoting bank costs ₹550 vs. ₹3,251 at the widest, a ₹2,700 difference for the same trade.
How the bands work
Each bank's TT spread (sell − buy as % of mid) is bucketed into four bands. Bands shift as banks adjust pricing, a bank's position today isn't a permanent classification. Bands are empirical, not advisory.
Tight
≤ 1.4%
Smallest gap between buy and sell.
Narrow
1.4 to 3.0%
Tighter than the cohort average.
Standard
3.0 to 4.4%
Around the cohort average.
Wide
> 4.4%
Widest end of today's cohort.
Per-bank transaction bandsBanks publish rates for tickets within a size band, talk to the branch for the rest.+
SGD/INR rates · frequently asked
Other currencies
Compare another corridor across the same cohort.
Keep exploring
Reference
- SGD/INR mid-market
Live interbank reference
- All mid-market FX
Insights
talk to capera
Turn this gap into a saving.
Indian banks publish a card rate; treasury desks negotiate underneath it. For a single sized SGD transaction or a recurring monthly flow, we'll walk through today's market with you and help you pick the right counterparty.
Or write to hello@capera.co · See our FX intelligence