Indian regulatory context
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Enter the rate your bank quotes and a transaction amount. We'll show the gap to the live market.
| You convert | Market gives | Bank gives | Costs you |
|---|---|---|---|
| S$1 | ₹74.20 | ₹75.53 | −₹1.34 |
| S$10 | ₹741.96 | ₹755.31 | −₹13.36 |
| S$100 | ₹7,419.59 | ₹7,553.14 | −₹133.55 |
| S$1,000 | ₹74,195.90 | ₹75,531.43 | −₹1,335.53 |
| S$5,000 | ₹3,70,979.50 | ₹3,77,657.13 | −₹6,677.63 |
| S$10,000 | ₹7,41,959.00 | ₹7,55,314.26 | −₹13,355.26 |
| S$25,000 | ₹18,54,897.50 | ₹18,88,285.66 | −₹33,388.16 |
| S$50,000 | ₹37,09,795.00 | ₹37,76,571.31 | −₹66,776.31 |
| S$1,00,000 | ₹74,19,590.00 | ₹75,53,142.62 | −₹1,33,552.62 |
Top Indian banks offering SGD
| Bank | Buy | Sell | Spread |
|---|---|---|---|
Indian Overseas Bank | 73.5000 | 74.3200 | ₹0.82 |
Union Bank of India | 74.2400 | 75.1800 | ₹0.94 |
Indian Bank | 72.9700 | 73.9300 | ₹0.96 |
Punjab National Bank | 73.6300 | 74.9200 | ₹1.29 |
Bank of Baroda | 73.3100 | 74.8400 | ₹1.53 |
Bank of Maharashtra | 73.6000 | 75.3400 | ₹1.74 |
Card rates are the upper bound on what you pay; treasury desks negotiate underneath. Compare all 30 banks quoting SGD →
See what every Indian bank charges for SGD today
Mid-market is the benchmark, bank rates sit on either side. See the cohort ranked by spread.
100 bps narrower on SGD-INR is real money. For a corporate doing ten cross-border transfers a year, often a five-figure recovery. We help treasury teams benchmark, hedge and stay compliant.
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Conversion table
| SGD | INR |
|---|---|
| S$1 | ₹74.20 |
| S$10 | ₹741.96 |
| S$50 | ₹3,709.79 |
| S$100 | ₹7,419.59 |
| S$500 | ₹37,097.95 |
| S$1,000 | ₹74,195.90 |
| S$2,000 | ₹1,48,391.80 |
| S$5,000 | ₹3,70,979.50 |
| S$10,000 | ₹7,41,959.00 |
| S$25,000 | ₹18,54,897.50 |
| S$50,000 | ₹37,09,795.00 |
| S$100,000 | ₹74,19,590.00 |
Mid-market conversions. Banks and card issuers quote either side of this, convert INR to SGD instead →