Indian regulatory context
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Enter the rate your bank quotes and a transaction amount. We'll show the gap to the live market.
| You convert | Market gives | Bank gives | Costs you |
|---|---|---|---|
| S$1 | ₹75.42 | ₹76.78 | −₹1.36 |
| S$10 | ₹754.22 | ₹767.80 | −₹13.58 |
| S$100 | ₹7,542.23 | ₹7,677.99 | −₹135.76 |
| S$1,000 | ₹75,422.30 | ₹76,779.90 | −₹1,357.60 |
| S$5,000 | ₹3,77,111.50 | ₹3,83,899.51 | −₹6,788.01 |
| S$10,000 | ₹7,54,223.00 | ₹7,67,799.01 | −₹13,576.01 |
| S$25,000 | ₹18,85,557.50 | ₹19,19,497.54 | −₹33,940.04 |
| S$50,000 | ₹37,71,115.00 | ₹38,38,995.07 | −₹67,880.07 |
| S$1,00,000 | ₹75,42,230.00 | ₹76,77,990.14 | −₹1,35,760.14 |
Top Indian banks offering SGD
| Bank | Buy | Sell | Spread |
|---|---|---|---|
Indian Overseas Bank | 74.9800 | 75.8100 | ₹0.83 |
Union Bank of India | 74.2400 | 75.1800 | ₹0.94 |
Indian Bank | 72.9700 | 73.9300 | ₹0.96 |
Punjab National Bank | 74.7900 | 76.0700 | ₹1.28 |
Bank of Baroda | 74.6000 | 76.0700 | ₹1.47 |
Bank of Maharashtra | 73.6000 | 75.3400 | ₹1.74 |
Card rates are the upper bound on what you pay; treasury desks negotiate underneath. Compare all 30 banks quoting SGD →
See what every Indian bank charges for SGD today
Mid-market is the benchmark, bank rates sit on either side. See the cohort ranked by spread.
100 bps narrower on SGD-INR is real money. For a corporate doing ten cross-border transfers a year, often a five-figure recovery. We help treasury teams benchmark, hedge and stay compliant.
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Conversion table
| SGD | INR |
|---|---|
| S$1 | ₹75.42 |
| S$10 | ₹754.22 |
| S$50 | ₹3,771.12 |
| S$100 | ₹7,542.23 |
| S$500 | ₹37,711.15 |
| S$1,000 | ₹75,422.30 |
| S$2,000 | ₹1,50,844.60 |
| S$5,000 | ₹3,77,111.50 |
| S$10,000 | ₹7,54,223.00 |
| S$25,000 | ₹18,85,557.50 |
| S$50,000 | ₹37,71,115.00 |
| S$100,000 | ₹75,42,230.00 |
Mid-market conversions. Banks and card issuers quote either side of this, convert INR to SGD instead →