Indian regulatory context
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Enter the rate your bank quotes and a transaction amount. We'll show the gap to the live market.
| You convert | Market gives | Bank gives | Costs you |
|---|---|---|---|
| S$1 | ₹72.93 | ₹74.25 | −₹1.31 |
| S$10 | ₹729.34 | ₹742.47 | −₹13.13 |
| S$100 | ₹7,293.38 | ₹7,424.66 | −₹131.28 |
| S$1,000 | ₹72,933.80 | ₹74,246.61 | −₹1,312.81 |
| S$5,000 | ₹3,64,669.00 | ₹3,71,233.04 | −₹6,564.04 |
| S$10,000 | ₹7,29,338.00 | ₹7,42,466.08 | −₹13,128.08 |
| S$25,000 | ₹18,23,345.00 | ₹18,56,165.21 | −₹32,820.21 |
| S$50,000 | ₹36,46,690.00 | ₹37,12,330.42 | −₹65,640.42 |
| S$1,00,000 | ₹72,93,380.00 | ₹74,24,660.84 | −₹1,31,280.84 |
Top Indian banks offering SGD
| Bank | Buy | Sell | Spread |
|---|---|---|---|
Indian Overseas Bank | 72.2700 | 73.0700 | ₹0.80 |
Union Bank of India | 74.2400 | 75.1800 | ₹0.94 |
Indian Bank | 72.9700 | 73.9300 | ₹0.96 |
Punjab National Bank | 72.1800 | 73.4900 | ₹1.31 |
Bank of Baroda | 72.1100 | 73.5700 | ₹1.46 |
Bank of Maharashtra | 71.8500 | 73.5600 | ₹1.71 |
Card rates are the upper bound on what you pay; treasury desks negotiate underneath. Compare all 30 banks quoting SGD →
See what every Indian bank charges for SGD today
Mid-market is the benchmark, bank rates sit on either side. See the cohort ranked by spread.
100 bps narrower on SGD-INR is real money. For a corporate doing ten cross-border transfers a year, often a five-figure recovery. We help treasury teams benchmark, hedge and stay compliant.
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.