Indian regulatory context
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Enter the rate your bank quotes and a transaction amount. We'll show the gap to the live market.
| You convert | Market gives | Bank gives | Costs you |
|---|---|---|---|
| €1 | ₹106.86 | ₹108.78 | −₹1.92 |
| €10 | ₹1,068.58 | ₹1,087.81 | −₹19.23 |
| €100 | ₹10,685.80 | ₹10,878.14 | −₹192.34 |
| €1,000 | ₹1,06,858.00 | ₹1,08,781.44 | −₹1,923.44 |
| €5,000 | ₹5,34,290.00 | ₹5,43,907.22 | −₹9,617.22 |
| €10,000 | ₹10,68,580.00 | ₹10,87,814.44 | −₹19,234.44 |
| €25,000 | ₹26,71,450.00 | ₹27,19,536.10 | −₹48,086.10 |
| €50,000 | ₹53,42,900.00 | ₹54,39,072.20 | −₹96,172.20 |
| €1,00,000 | ₹1,06,85,800.00 | ₹1,08,78,144.40 | −₹1,92,344.40 |
Top Indian banks offering EUR
| Bank | Buy | Sell | Spread |
|---|---|---|---|
Indian Overseas Bank | 105.8400 | 106.9000 | ₹1.06 |
PT Bank Maybank Indonesia TBK | 105.7600 | 106.8200 | ₹1.06 |
MashreqBank | 105.8200 | 106.9000 | ₹1.08 |
Doha Bank | 105.8700 | 106.9600 | ₹1.09 |
Punjab National Bank | 106.1700 | 107.4800 | ₹1.31 |
Union Bank of India | 110.3700 | 111.7200 | ₹1.35 |
Card rates are the upper bound on what you pay; treasury desks negotiate underneath. Compare all 35 banks quoting EUR →
See what every Indian bank charges for EUR today
Mid-market is the benchmark, bank rates sit on either side. See the cohort ranked by spread.
100 bps narrower on EUR-INR is real money. For a corporate doing ten cross-border transfers a year, often a five-figure recovery. We help treasury teams benchmark, hedge and stay compliant.
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Conversion table
| EUR | INR |
|---|---|
| €1 | ₹106.86 |
| €10 | ₹1,068.58 |
| €50 | ₹5,342.90 |
| €100 | ₹10,685.80 |
| €500 | ₹53,429.00 |
| €1,000 | ₹1,06,858.00 |
| €2,000 | ₹2,13,716.00 |
| €5,000 | ₹5,34,290.00 |
| €10,000 | ₹10,68,580.00 |
| €25,000 | ₹26,71,450.00 |
| €50,000 | ₹53,42,900.00 |
| €100,000 | ₹1,06,85,800.00 |
Mid-market conversions. Banks and card issuers quote either side of this, convert INR to EUR instead →