Indian regulatory context
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Enter the rate your bank quotes and a transaction amount. We'll show the gap to the live market.
| You convert | Market gives | Bank gives | Costs you |
|---|---|---|---|
| €1 | ₹107.46 | ₹109.39 | −₹1.93 |
| €10 | ₹1,074.56 | ₹1,093.90 | −₹19.34 |
| €100 | ₹10,745.60 | ₹10,939.02 | −₹193.42 |
| €1,000 | ₹1,07,456.00 | ₹1,09,390.21 | −₹1,934.21 |
| €5,000 | ₹5,37,280.00 | ₹5,46,951.04 | −₹9,671.04 |
| €10,000 | ₹10,74,560.00 | ₹10,93,902.08 | −₹19,342.08 |
| €25,000 | ₹26,86,400.00 | ₹27,34,755.20 | −₹48,355.20 |
| €50,000 | ₹53,72,800.00 | ₹54,69,510.40 | −₹96,710.40 |
| €1,00,000 | ₹1,07,45,600.00 | ₹1,09,39,020.80 | −₹1,93,420.80 |
Top Indian banks offering EUR
| Bank | Buy | Sell | Spread |
|---|---|---|---|
Indian Overseas Bank | 106.5900 | 107.6600 | ₹1.07 |
PT Bank Maybank Indonesia TBK | 106.5900 | 107.6600 | ₹1.07 |
Doha Bank | 106.6300 | 107.7300 | ₹1.10 |
MashreqBank | 106.5300 | 107.6300 | ₹1.10 |
Punjab National Bank | 106.5500 | 107.8500 | ₹1.30 |
Union Bank of India | 110.3700 | 111.7200 | ₹1.35 |
Card rates are the upper bound on what you pay; treasury desks negotiate underneath. Compare all 35 banks quoting EUR →
See what every Indian bank charges for EUR today
Mid-market is the benchmark, bank rates sit on either side. See the cohort ranked by spread.
100 bps narrower on EUR-INR is real money. For a corporate doing ten cross-border transfers a year, often a five-figure recovery. We help treasury teams benchmark, hedge and stay compliant.
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.