Indian regulatory context
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Enter the rate your bank quotes and a transaction amount. We'll show the gap to the live market.
| You convert | Market gives | Bank gives | Costs you |
|---|---|---|---|
| €1 | ₹111.77 | ₹113.79 | −₹2.01 |
| €10 | ₹1,117.74 | ₹1,137.86 | −₹20.12 |
| €100 | ₹11,177.40 | ₹11,378.59 | −₹201.19 |
| €1,000 | ₹1,11,774.00 | ₹1,13,785.93 | −₹2,011.93 |
| €5,000 | ₹5,58,870.00 | ₹5,68,929.66 | −₹10,059.66 |
| €10,000 | ₹11,17,740.00 | ₹11,37,859.32 | −₹20,119.32 |
| €25,000 | ₹27,94,350.00 | ₹28,44,648.30 | −₹50,298.30 |
| €50,000 | ₹55,88,700.00 | ₹56,89,296.60 | −₹1,00,596.60 |
| €1,00,000 | ₹1,11,77,400.00 | ₹1,13,78,593.20 | −₹2,01,193.20 |
Top Indian banks offering EUR
| Bank | Buy | Sell | Spread |
|---|---|---|---|
Indian Overseas Bank | 111.2500 | 112.3600 | ₹1.11 |
Doha Bank | 111.1100 | 112.2300 | ₹1.12 |
PT Bank Maybank Indonesia TBK | 111.1600 | 112.2800 | ₹1.12 |
MashreqBank | 111.1600 | 112.2900 | ₹1.13 |
Punjab National Bank | 111.0800 | 112.3700 | ₹1.29 |
Union Bank of India | 110.3700 | 111.7200 | ₹1.35 |
Card rates are the upper bound on what you pay; treasury desks negotiate underneath. Compare all 35 banks quoting EUR →
See what every Indian bank charges for EUR today
Mid-market is the benchmark, bank rates sit on either side. See the cohort ranked by spread.
100 bps narrower on EUR-INR is real money. For a corporate doing ten cross-border transfers a year, often a five-figure recovery. We help treasury teams benchmark, hedge and stay compliant.
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Conversion table
| EUR | INR |
|---|---|
| €1 | ₹111.77 |
| €10 | ₹1,117.74 |
| €50 | ₹5,588.70 |
| €100 | ₹11,177.40 |
| €500 | ₹55,887.00 |
| €1,000 | ₹1,11,774.00 |
| €2,000 | ₹2,23,548.00 |
| €5,000 | ₹5,58,870.00 |
| €10,000 | ₹11,17,740.00 |
| €25,000 | ₹27,94,350.00 |
| €50,000 | ₹55,88,700.00 |
| €100,000 | ₹1,11,77,400.00 |
Mid-market conversions. Banks and card issuers quote either side of this, convert INR to EUR instead →