Indian regulatory context
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Enter the rate your bank quotes and a transaction amount. We'll show the gap to the live market.
| You convert | Market gives | Bank gives | Costs you |
|---|---|---|---|
| C$1 | ₹69.17 | ₹70.42 | −₹1.25 |
| C$10 | ₹691.72 | ₹704.17 | −₹12.45 |
| C$100 | ₹6,917.21 | ₹7,041.72 | −₹124.51 |
| C$1,000 | ₹69,172.10 | ₹70,417.20 | −₹1,245.10 |
| C$5,000 | ₹3,45,860.50 | ₹3,52,085.99 | −₹6,225.49 |
| C$10,000 | ₹6,91,721.00 | ₹7,04,171.98 | −₹12,450.98 |
| C$25,000 | ₹17,29,302.50 | ₹17,60,429.94 | −₹31,127.44 |
| C$50,000 | ₹34,58,605.00 | ₹35,20,859.89 | −₹62,254.89 |
| C$1,00,000 | ₹69,17,210.00 | ₹70,41,719.78 | −₹1,24,509.78 |
Top Indian banks offering CAD
| Bank | Buy | Sell | Spread |
|---|---|---|---|
Doha Bank | 68.9700 | 69.6700 | ₹0.70 |
Indian Overseas Bank | 68.9400 | 69.7100 | ₹0.77 |
Indian Bank | 66.6100 | 67.4500 | ₹0.84 |
Union Bank of India | 68.6600 | 69.5300 | ₹0.87 |
Punjab National Bank | 68.8500 | 69.8200 | ₹0.97 |
Bank of Baroda | 68.6400 | 70.0100 | ₹1.37 |
Card rates are the upper bound on what you pay; treasury desks negotiate underneath. Compare all 30 banks quoting CAD →
See what every Indian bank charges for CAD today
Mid-market is the benchmark, bank rates sit on either side. See the cohort ranked by spread.
100 bps narrower on CAD-INR is real money. For a corporate doing ten cross-border transfers a year, often a five-figure recovery. We help treasury teams benchmark, hedge and stay compliant.
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Conversion table
| CAD | INR |
|---|---|
| C$1 | ₹69.17 |
| C$10 | ₹691.72 |
| C$50 | ₹3,458.61 |
| C$100 | ₹6,917.21 |
| C$500 | ₹34,586.05 |
| C$1,000 | ₹69,172.10 |
| C$2,000 | ₹1,38,344.20 |
| C$5,000 | ₹3,45,860.50 |
| C$10,000 | ₹6,91,721.00 |
| C$25,000 | ₹17,29,302.50 |
| C$50,000 | ₹34,58,605.00 |
| C$100,000 | ₹69,17,210.00 |
Mid-market conversions. Banks and card issuers quote either side of this, convert INR to CAD instead →