Indian regulatory context
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Enter the rate your bank quotes and a transaction amount. We'll show the gap to the live market.
| You convert | Market gives | Bank gives | Costs you |
|---|---|---|---|
| C$1 | ₹67.03 | ₹68.24 | −₹1.21 |
| C$10 | ₹670.31 | ₹682.37 | −₹12.07 |
| C$100 | ₹6,703.07 | ₹6,823.73 | −₹120.66 |
| C$1,000 | ₹67,030.70 | ₹68,237.25 | −₹1,206.55 |
| C$5,000 | ₹3,35,153.50 | ₹3,41,186.26 | −₹6,032.76 |
| C$10,000 | ₹6,70,307.00 | ₹6,82,372.53 | −₹12,065.53 |
| C$25,000 | ₹16,75,767.50 | ₹17,05,931.31 | −₹30,163.81 |
| C$50,000 | ₹33,51,535.00 | ₹34,11,862.63 | −₹60,327.63 |
| C$1,00,000 | ₹67,03,070.00 | ₹68,23,725.26 | −₹1,20,655.26 |
Top Indian banks offering CAD
| Bank | Buy | Sell | Spread |
|---|---|---|---|
Doha Bank | 66.5300 | 67.2100 | ₹0.68 |
Indian Overseas Bank | 66.4500 | 67.1900 | ₹0.74 |
Indian Bank | 66.6100 | 67.4500 | ₹0.84 |
Union Bank of India | 68.6600 | 69.5300 | ₹0.87 |
Punjab National Bank | 66.5700 | 67.5800 | ₹1.01 |
Bank of Baroda | 66.2300 | 67.6200 | ₹1.39 |
Card rates are the upper bound on what you pay; treasury desks negotiate underneath. Compare all 30 banks quoting CAD →
See what every Indian bank charges for CAD today
Mid-market is the benchmark, bank rates sit on either side. See the cohort ranked by spread.
100 bps narrower on CAD-INR is real money. For a corporate doing ten cross-border transfers a year, often a five-figure recovery. We help treasury teams benchmark, hedge and stay compliant.
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Conversion table
| CAD | INR |
|---|---|
| C$1 | ₹67.03 |
| C$10 | ₹670.31 |
| C$50 | ₹3,351.54 |
| C$100 | ₹6,703.07 |
| C$500 | ₹33,515.35 |
| C$1,000 | ₹67,030.70 |
| C$2,000 | ₹1,34,061.40 |
| C$5,000 | ₹3,35,153.50 |
| C$10,000 | ₹6,70,307.00 |
| C$25,000 | ₹16,75,767.50 |
| C$50,000 | ₹33,51,535.00 |
| C$100,000 | ₹67,03,070.00 |
Mid-market conversions. Banks and card issuers quote either side of this, convert INR to CAD instead →