Indian regulatory context
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Enter the rate your bank quotes and a transaction amount. We'll show the gap to the live market.
| You convert | Market gives | Bank gives | Costs you |
|---|---|---|---|
| C$1 | ₹66.49 | ₹67.69 | −₹1.20 |
| C$10 | ₹664.93 | ₹676.90 | −₹11.97 |
| C$100 | ₹6,649.29 | ₹6,768.98 | −₹119.69 |
| C$1,000 | ₹66,492.90 | ₹67,689.77 | −₹1,196.87 |
| C$5,000 | ₹3,32,464.50 | ₹3,38,448.86 | −₹5,984.36 |
| C$10,000 | ₹6,64,929.00 | ₹6,76,897.72 | −₹11,968.72 |
| C$25,000 | ₹16,62,322.50 | ₹16,92,244.31 | −₹29,921.80 |
| C$50,000 | ₹33,24,645.00 | ₹33,84,488.61 | −₹59,843.61 |
| C$1,00,000 | ₹66,49,290.00 | ₹67,68,977.22 | −₹1,19,687.22 |
Top Indian banks offering CAD
| Bank | Buy | Sell | Spread |
|---|---|---|---|
Doha Bank | 65.9200 | 66.5900 | ₹0.67 |
Indian Overseas Bank | 65.8700 | 66.6000 | ₹0.73 |
Indian Bank | 66.6100 | 67.4500 | ₹0.84 |
Union Bank of India | 68.6600 | 69.5300 | ₹0.87 |
Punjab National Bank | 65.8600 | 66.8400 | ₹0.98 |
Bank of Baroda | 65.6700 | 67.0100 | ₹1.34 |
Card rates are the upper bound on what you pay; treasury desks negotiate underneath. Compare all 30 banks quoting CAD →
See what every Indian bank charges for CAD today
Mid-market is the benchmark, bank rates sit on either side. See the cohort ranked by spread.
100 bps narrower on CAD-INR is real money. For a corporate doing ten cross-border transfers a year, often a five-figure recovery. We help treasury teams benchmark, hedge and stay compliant.
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.