Indian regulatory context
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Enter the rate your bank quotes and a transaction amount. We'll show the gap to the live market.
| You convert | Market gives | Bank gives | Costs you |
|---|---|---|---|
| A$1 | ₹66.06 | ₹67.25 | −₹1.19 |
| A$10 | ₹660.61 | ₹672.50 | −₹11.89 |
| A$100 | ₹6,606.10 | ₹6,725.01 | −₹118.91 |
| A$1,000 | ₹66,061.00 | ₹67,250.10 | −₹1,189.10 |
| A$5,000 | ₹3,30,305.00 | ₹3,36,250.49 | −₹5,945.49 |
| A$10,000 | ₹6,60,610.00 | ₹6,72,500.98 | −₹11,890.98 |
| A$25,000 | ₹16,51,525.00 | ₹16,81,252.45 | −₹29,727.45 |
| A$50,000 | ₹33,03,050.00 | ₹33,62,504.90 | −₹59,454.90 |
| A$1,00,000 | ₹66,06,100.00 | ₹67,25,009.80 | −₹1,18,909.80 |
Top Indian banks offering AUD
| Bank | Buy | Sell | Spread |
|---|---|---|---|
Doha Bank | 66.1100 | 66.7900 | ₹0.68 |
Indian Overseas Bank | 65.4200 | 66.1400 | ₹0.72 |
Indian Bank | 66.0600 | 66.8900 | ₹0.83 |
Punjab National Bank | 65.6300 | 66.6600 | ₹1.03 |
Union Bank of India | 67.8100 | 68.8800 | ₹1.07 |
Bank of Maharashtra | 66.7000 | 67.9000 | ₹1.20 |
Card rates are the upper bound on what you pay; treasury desks negotiate underneath. Compare all 31 banks quoting AUD →
See what every Indian bank charges for AUD today
Mid-market is the benchmark, bank rates sit on either side. See the cohort ranked by spread.
100 bps narrower on AUD-INR is real money. For a corporate doing ten cross-border transfers a year, often a five-figure recovery. We help treasury teams benchmark, hedge and stay compliant.
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Conversion table
| AUD | INR |
|---|---|
| A$1 | ₹66.06 |
| A$10 | ₹660.61 |
| A$50 | ₹3,303.05 |
| A$100 | ₹6,606.10 |
| A$500 | ₹33,030.50 |
| A$1,000 | ₹66,061.00 |
| A$2,000 | ₹1,32,122.00 |
| A$5,000 | ₹3,30,305.00 |
| A$10,000 | ₹6,60,610.00 |
| A$25,000 | ₹16,51,525.00 |
| A$50,000 | ₹33,03,050.00 |
| A$100,000 | ₹66,06,100.00 |
Mid-market conversions. Banks and card issuers quote either side of this, convert INR to AUD instead →