Indian regulatory context
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Enter the rate your bank quotes and a transaction amount. We'll show the gap to the live market.
| You convert | Market gives | Bank gives | Costs you |
|---|---|---|---|
| A$1 | ₹65.11 | ₹66.28 | −₹1.17 |
| A$10 | ₹651.13 | ₹662.85 | −₹11.72 |
| A$100 | ₹6,511.28 | ₹6,628.48 | −₹117.20 |
| A$1,000 | ₹65,112.80 | ₹66,284.83 | −₹1,172.03 |
| A$5,000 | ₹3,25,564.00 | ₹3,31,424.15 | −₹5,860.15 |
| A$10,000 | ₹6,51,128.00 | ₹6,62,848.30 | −₹11,720.30 |
| A$25,000 | ₹16,27,820.00 | ₹16,57,120.76 | −₹29,300.76 |
| A$50,000 | ₹32,55,640.00 | ₹33,14,241.52 | −₹58,601.52 |
| A$1,00,000 | ₹65,11,280.00 | ₹66,28,483.04 | −₹1,17,203.04 |
Top Indian banks offering AUD
| Bank | Buy | Sell | Spread |
|---|---|---|---|
Doha Bank | 64.7000 | 65.3600 | ₹0.66 |
Indian Overseas Bank | 64.7000 | 65.4100 | ₹0.71 |
Indian Bank | 66.0600 | 66.8900 | ₹0.83 |
Punjab National Bank | 64.6300 | 65.6600 | ₹1.03 |
Union Bank of India | 67.8100 | 68.8800 | ₹1.07 |
Bank of Maharashtra | 64.4400 | 65.6200 | ₹1.18 |
Card rates are the upper bound on what you pay; treasury desks negotiate underneath. Compare all 31 banks quoting AUD →
See what every Indian bank charges for AUD today
Mid-market is the benchmark, bank rates sit on either side. See the cohort ranked by spread.
100 bps narrower on AUD-INR is real money. For a corporate doing ten cross-border transfers a year, often a five-figure recovery. We help treasury teams benchmark, hedge and stay compliant.
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.