Indian regulatory context
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Enter the rate your bank quotes and a transaction amount. We'll show the gap to the live market.
| You convert | Market gives | Bank gives | Costs you |
|---|---|---|---|
| A$1 | ₹68.56 | ₹69.79 | −₹1.23 |
| A$10 | ₹685.58 | ₹697.93 | −₹12.34 |
| A$100 | ₹6,855.85 | ₹6,979.26 | −₹123.41 |
| A$1,000 | ₹68,558.50 | ₹69,792.55 | −₹1,234.05 |
| A$5,000 | ₹3,42,792.50 | ₹3,48,962.77 | −₹6,170.27 |
| A$10,000 | ₹6,85,585.00 | ₹6,97,925.53 | −₹12,340.53 |
| A$25,000 | ₹17,13,962.50 | ₹17,44,813.83 | −₹30,851.33 |
| A$50,000 | ₹34,27,925.00 | ₹34,89,627.65 | −₹61,702.65 |
| A$1,00,000 | ₹68,55,850.00 | ₹69,79,255.30 | −₹1,23,405.30 |
Top Indian banks offering AUD
| Bank | Buy | Sell | Spread |
|---|---|---|---|
Doha Bank | 67.7400 | 68.4300 | ₹0.69 |
Indian Overseas Bank | 68.1500 | 68.9000 | ₹0.75 |
Indian Bank | 66.0600 | 66.8900 | ₹0.83 |
Punjab National Bank | 68.1400 | 69.1700 | ₹1.03 |
Union Bank of India | 67.8100 | 68.8800 | ₹1.07 |
Bank of Maharashtra | 66.7000 | 67.9000 | ₹1.20 |
Card rates are the upper bound on what you pay; treasury desks negotiate underneath. Compare all 31 banks quoting AUD →
See what every Indian bank charges for AUD today
Mid-market is the benchmark, bank rates sit on either side. See the cohort ranked by spread.
100 bps narrower on AUD-INR is real money. For a corporate doing ten cross-border transfers a year, often a five-figure recovery. We help treasury teams benchmark, hedge and stay compliant.
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Conversion table
| AUD | INR |
|---|---|
| A$1 | ₹68.56 |
| A$10 | ₹685.58 |
| A$50 | ₹3,427.92 |
| A$100 | ₹6,855.85 |
| A$500 | ₹34,279.25 |
| A$1,000 | ₹68,558.50 |
| A$2,000 | ₹1,37,117.00 |
| A$5,000 | ₹3,42,792.50 |
| A$10,000 | ₹6,85,585.00 |
| A$25,000 | ₹17,13,962.50 |
| A$50,000 | ₹34,27,925.00 |
| A$100,000 | ₹68,55,850.00 |
Mid-market conversions. Banks and card issuers quote either side of this, convert INR to AUD instead →