Indian regulatory context
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Enter the rate your bank quotes and a transaction amount. We'll show the gap to the live market.
| You convert | Market gives | Bank gives | Costs you |
|---|---|---|---|
| د.إ1 | ₹25.70 | ₹26.16 | −₹0.46 |
| د.إ10 | ₹256.96 | ₹261.59 | −₹4.63 |
| د.إ100 | ₹2,569.63 | ₹2,615.88 | −₹46.25 |
| د.إ1,000 | ₹25,696.30 | ₹26,158.83 | −₹462.53 |
| د.إ5,000 | ₹1,28,481.50 | ₹1,30,794.17 | −₹2,312.67 |
| د.إ10,000 | ₹2,56,963.00 | ₹2,61,588.33 | −₹4,625.33 |
| د.إ25,000 | ₹6,42,407.50 | ₹6,53,970.84 | −₹11,563.34 |
| د.إ50,000 | ₹12,84,815.00 | ₹13,07,941.67 | −₹23,126.67 |
| د.إ1,00,000 | ₹25,69,630.00 | ₹26,15,883.34 | −₹46,253.34 |
Top Indian banks offering AED
| Bank | Buy | Sell | Spread |
|---|---|---|---|
Union Bank of India | 25.8700 | 26.0800 | ₹0.21 |
MashreqBank | 25.5089 | 25.7701 | ₹0.26 |
Indian Overseas Bank | 25.4600 | 25.8400 | ₹0.38 |
Punjab National Bank | 25.5000 | 25.9600 | ₹0.46 |
Bank of Baroda | 25.4600 | 25.9700 | ₹0.51 |
UCO Bank | 25.3600 | 26.0000 | ₹0.64 |
Card rates are the upper bound on what you pay; treasury desks negotiate underneath. Compare all 30 banks quoting AED →
See what every Indian bank charges for AED today
Mid-market is the benchmark, bank rates sit on either side. See the cohort ranked by spread.
100 bps narrower on AED-INR is real money. For a corporate doing ten cross-border transfers a year, often a five-figure recovery. We help treasury teams benchmark, hedge and stay compliant.
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.