Indian regulatory context
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Enter the rate your bank quotes and a transaction amount. We'll show the gap to the live market.
| You convert | Market gives | Bank gives | Costs you |
|---|---|---|---|
| $1 | ₹94.38 | ₹96.08 | −₹1.70 |
| $10 | ₹943.80 | ₹960.79 | −₹16.99 |
| $100 | ₹9,438.00 | ₹9,607.88 | −₹169.88 |
| $1,000 | ₹94,380.00 | ₹96,078.84 | −₹1,698.84 |
| $5,000 | ₹4,71,900.00 | ₹4,80,394.20 | −₹8,494.20 |
| $10,000 | ₹9,43,800.00 | ₹9,60,788.40 | −₹16,988.40 |
| $25,000 | ₹23,59,500.00 | ₹24,01,971.00 | −₹42,471.00 |
| $50,000 | ₹47,19,000.00 | ₹48,03,942.00 | −₹84,942.00 |
| $1,00,000 | ₹94,38,000.00 | ₹96,07,884.00 | −₹1,69,884.00 |
Top Indian banks offering USD
| Bank | Buy | Sell | Spread |
|---|---|---|---|
Indian Overseas Bank | 93.9800 | 94.5500 | ₹0.57 |
Union Bank of India | 95.1000 | 95.7600 | ₹0.66 |
Punjab National Bank | 94.1100 | 94.8100 | ₹0.70 |
State Bank of India | 94.0000 | 94.8500 | ₹0.85 |
PT Bank Maybank Indonesia TBK | 93.7800 | 94.7200 | ₹0.94 |
MashreqBank | 93.6992 | 94.6534 | ₹0.95 |
Card rates are the upper bound on what you pay; treasury desks negotiate underneath. Compare all 35 banks quoting USD →
See what every Indian bank charges for USD today
Mid-market is the benchmark, bank rates sit on either side. See the cohort ranked by spread.
100 bps narrower on USD-INR is real money. For a corporate doing ten cross-border transfers a year, often a five-figure recovery. We help treasury teams benchmark, hedge and stay compliant.
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.