Indian regulatory context
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Enter the rate your bank quotes and a transaction amount. We'll show the gap to the live market.
| You convert | Market gives | Bank gives | Costs you |
|---|---|---|---|
| $1 | ₹95.73 | ₹97.45 | −₹1.72 |
| $10 | ₹957.28 | ₹974.51 | −₹17.23 |
| $100 | ₹9,572.75 | ₹9,745.06 | −₹172.31 |
| $1,000 | ₹95,727.50 | ₹97,450.60 | −₹1,723.10 |
| $5,000 | ₹4,78,637.50 | ₹4,87,252.98 | −₹8,615.47 |
| $10,000 | ₹9,57,275.00 | ₹9,74,505.95 | −₹17,230.95 |
| $25,000 | ₹23,93,187.50 | ₹24,36,264.88 | −₹43,077.38 |
| $50,000 | ₹47,86,375.00 | ₹48,72,529.75 | −₹86,154.75 |
| $1,00,000 | ₹95,72,750.00 | ₹97,45,059.50 | −₹1,72,309.50 |
Top Indian banks offering USD
| Bank | Buy | Sell | Spread |
|---|---|---|---|
Indian Overseas Bank | 95.4000 | 95.9700 | ₹0.57 |
Union Bank of India | 95.1000 | 95.7600 | ₹0.66 |
Punjab National Bank | 95.4600 | 96.1600 | ₹0.70 |
State Bank of India | 95.2600 | 96.1100 | ₹0.85 |
Bank of Baroda | 95.1500 | 96.1000 | ₹0.95 |
PT Bank Maybank Indonesia TBK | 95.1700 | 96.1200 | ₹0.95 |
Card rates are the upper bound on what you pay; treasury desks negotiate underneath. Compare all 35 banks quoting USD →
See what every Indian bank charges for USD today
Mid-market is the benchmark, bank rates sit on either side. See the cohort ranked by spread.
100 bps narrower on USD-INR is real money. For a corporate doing ten cross-border transfers a year, often a five-figure recovery. We help treasury teams benchmark, hedge and stay compliant.
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Conversion table
| USD | INR |
|---|---|
| $1 | ₹95.73 |
| $10 | ₹957.28 |
| $50 | ₹4,786.38 |
| $100 | ₹9,572.75 |
| $500 | ₹47,863.75 |
| $1,000 | ₹95,727.50 |
| $2,000 | ₹1,91,455.00 |
| $5,000 | ₹4,78,637.50 |
| $10,000 | ₹9,57,275.00 |
| $25,000 | ₹23,93,187.50 |
| $50,000 | ₹47,86,375.00 |
| $100,000 | ₹95,72,750.00 |
Mid-market conversions. Banks and card issuers quote either side of this, convert INR to USD instead →