Indian regulatory context
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Enter the rate your bank quotes and a transaction amount. We'll show the gap to the live market.
| You convert | Market gives | Bank gives | Costs you |
|---|---|---|---|
| £1 | ₹124.61 | ₹126.85 | −₹2.24 |
| £10 | ₹1,246.05 | ₹1,268.48 | −₹22.43 |
| £100 | ₹12,460.50 | ₹12,684.79 | −₹224.29 |
| £1,000 | ₹1,24,605.00 | ₹1,26,847.89 | −₹2,242.89 |
| £5,000 | ₹6,23,025.00 | ₹6,34,239.45 | −₹11,214.45 |
| £10,000 | ₹12,46,050.00 | ₹12,68,478.90 | −₹22,428.90 |
| £25,000 | ₹31,15,125.00 | ₹31,71,197.25 | −₹56,072.25 |
| £50,000 | ₹62,30,250.00 | ₹63,42,394.50 | −₹1,12,144.50 |
| £1,00,000 | ₹1,24,60,500.00 | ₹1,26,84,789.00 | −₹2,24,289.00 |
Top Indian banks offering GBP
| Bank | Buy | Sell | Spread |
|---|---|---|---|
Indian Overseas Bank | 123.6600 | 124.9100 | ₹1.25 |
MashreqBank | 123.5300 | 124.7900 | ₹1.26 |
Punjab National Bank | 123.8100 | 125.0800 | ₹1.27 |
Doha Bank | 123.6400 | 124.9200 | ₹1.28 |
Bank of Baroda | 123.8100 | 125.2100 | ₹1.40 |
Union Bank of India | 127.8600 | 129.3300 | ₹1.47 |
Card rates are the upper bound on what you pay; treasury desks negotiate underneath. Compare all 33 banks quoting GBP →
See what every Indian bank charges for GBP today
Mid-market is the benchmark, bank rates sit on either side. See the cohort ranked by spread.
100 bps narrower on GBP-INR is real money. For a corporate doing ten cross-border transfers a year, often a five-figure recovery. We help treasury teams benchmark, hedge and stay compliant.
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.