Indian regulatory context
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Enter the rate your bank quotes and a transaction amount. We'll show the gap to the live market.
| You convert | Market gives | Bank gives | Costs you |
|---|---|---|---|
| £1 | ₹126.56 | ₹128.84 | −₹2.28 |
| £10 | ₹1,265.63 | ₹1,288.41 | −₹22.78 |
| £100 | ₹12,656.30 | ₹12,884.11 | −₹227.81 |
| £1,000 | ₹1,26,563.00 | ₹1,28,841.13 | −₹2,278.13 |
| £5,000 | ₹6,32,815.00 | ₹6,44,205.67 | −₹11,390.67 |
| £10,000 | ₹12,65,630.00 | ₹12,88,411.34 | −₹22,781.34 |
| £25,000 | ₹31,64,075.00 | ₹32,21,028.35 | −₹56,953.35 |
| £50,000 | ₹63,28,150.00 | ₹64,42,056.70 | −₹1,13,906.70 |
| £1,00,000 | ₹1,26,56,300.00 | ₹1,28,84,113.40 | −₹2,27,813.40 |
Top Indian banks offering GBP
| Bank | Buy | Sell | Spread |
|---|---|---|---|
Indian Overseas Bank | 125.4500 | 126.7100 | ₹1.26 |
MashreqBank | 125.2700 | 126.5500 | ₹1.28 |
Doha Bank | 125.3700 | 126.6600 | ₹1.29 |
Punjab National Bank | 125.9500 | 127.2900 | ₹1.34 |
Union Bank of India | 127.8600 | 129.3300 | ₹1.47 |
Bank of Baroda | 125.4800 | 127.0300 | ₹1.55 |
Card rates are the upper bound on what you pay; treasury desks negotiate underneath. Compare all 33 banks quoting GBP →
See what every Indian bank charges for GBP today
Mid-market is the benchmark, bank rates sit on either side. See the cohort ranked by spread.
100 bps narrower on GBP-INR is real money. For a corporate doing ten cross-border transfers a year, often a five-figure recovery. We help treasury teams benchmark, hedge and stay compliant.
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Conversion table
| GBP | INR |
|---|---|
| £1 | ₹126.56 |
| £10 | ₹1,265.63 |
| £50 | ₹6,328.15 |
| £100 | ₹12,656.30 |
| £500 | ₹63,281.50 |
| £1,000 | ₹1,26,563.00 |
| £2,000 | ₹2,53,126.00 |
| £5,000 | ₹6,32,815.00 |
| £10,000 | ₹12,65,630.00 |
| £25,000 | ₹31,64,075.00 |
| £50,000 | ₹63,28,150.00 |
| £100,000 | ₹1,26,56,300.00 |
Mid-market conversions. Banks and card issuers quote either side of this, convert INR to GBP instead →