Indian regulatory context
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Enter the rate your bank quotes and a transaction amount. We'll show the gap to the live market.
| You convert | Market gives | Bank gives | Costs you |
|---|---|---|---|
| £1 | ₹130.64 | ₹132.99 | −₹2.35 |
| £10 | ₹1,306.42 | ₹1,329.94 | −₹23.52 |
| £100 | ₹13,064.20 | ₹13,299.36 | −₹235.16 |
| £1,000 | ₹1,30,642.00 | ₹1,32,993.56 | −₹2,351.56 |
| £5,000 | ₹6,53,210.00 | ₹6,64,967.78 | −₹11,757.78 |
| £10,000 | ₹13,06,420.00 | ₹13,29,935.56 | −₹23,515.56 |
| £25,000 | ₹32,66,050.00 | ₹33,24,838.90 | −₹58,788.90 |
| £50,000 | ₹65,32,100.00 | ₹66,49,677.80 | −₹1,17,577.80 |
| £1,00,000 | ₹1,30,64,200.00 | ₹1,32,99,355.60 | −₹2,35,155.60 |
Top Indian banks offering GBP
| Bank | Buy | Sell | Spread |
|---|---|---|---|
Punjab National Bank | 129.9800 | 131.2500 | ₹1.27 |
Indian Overseas Bank | 129.9100 | 131.2100 | ₹1.30 |
Doha Bank | 129.5100 | 130.8300 | ₹1.32 |
MashreqBank | 129.8600 | 131.1800 | ₹1.32 |
Union Bank of India | 127.8600 | 129.3300 | ₹1.47 |
Bank of Baroda | 129.7800 | 131.2600 | ₹1.48 |
Card rates are the upper bound on what you pay; treasury desks negotiate underneath. Compare all 33 banks quoting GBP →
See what every Indian bank charges for GBP today
Mid-market is the benchmark, bank rates sit on either side. See the cohort ranked by spread.
100 bps narrower on GBP-INR is real money. For a corporate doing ten cross-border transfers a year, often a five-figure recovery. We help treasury teams benchmark, hedge and stay compliant.
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Conversion table
| GBP | INR |
|---|---|
| £1 | ₹130.64 |
| £10 | ₹1,306.42 |
| £50 | ₹6,532.10 |
| £100 | ₹13,064.20 |
| £500 | ₹65,321.00 |
| £1,000 | ₹1,30,642.00 |
| £2,000 | ₹2,61,284.00 |
| £5,000 | ₹6,53,210.00 |
| £10,000 | ₹13,06,420.00 |
| £25,000 | ₹32,66,050.00 |
| £50,000 | ₹65,32,100.00 |
| £100,000 | ₹1,30,64,200.00 |
Mid-market conversions. Banks and card issuers quote either side of this, convert INR to GBP instead →