Indian regulatory context
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Enter the rate your bank quotes and a transaction amount. We'll show the gap to the live market.
| You convert | Market gives | Bank gives | Costs you |
|---|---|---|---|
| Fr1 | ₹114.53 | ₹116.59 | −₹2.06 |
| Fr10 | ₹1,145.29 | ₹1,165.91 | −₹20.62 |
| Fr100 | ₹11,452.90 | ₹11,659.05 | −₹206.15 |
| Fr1,000 | ₹1,14,529.00 | ₹1,16,590.52 | −₹2,061.52 |
| Fr5,000 | ₹5,72,645.00 | ₹5,82,952.61 | −₹10,307.61 |
| Fr10,000 | ₹11,45,290.00 | ₹11,65,905.22 | −₹20,615.22 |
| Fr25,000 | ₹28,63,225.00 | ₹29,14,763.05 | −₹51,538.05 |
| Fr50,000 | ₹57,26,450.00 | ₹58,29,526.10 | −₹1,03,076.10 |
| Fr1,00,000 | ₹1,14,52,900.00 | ₹1,16,59,052.20 | −₹2,06,152.20 |
Top Indian banks offering CHF
| Bank | Buy | Sell | Spread |
|---|---|---|---|
Doha Bank | 115.5300 | 116.7100 | ₹1.18 |
Indian Overseas Bank | 114.5800 | 115.8500 | ₹1.27 |
Indian Bank | 117.6000 | 119.1300 | ₹1.53 |
Punjab National Bank | 113.9600 | 115.8100 | ₹1.85 |
Union Bank of India | 121.0400 | 122.9300 | ₹1.89 |
Bank of Baroda | 113.5600 | 115.8100 | ₹2.25 |
Card rates are the upper bound on what you pay; treasury desks negotiate underneath. Compare all 29 banks quoting CHF →
See what every Indian bank charges for CHF today
Mid-market is the benchmark, bank rates sit on either side. See the cohort ranked by spread.
100 bps narrower on CHF-INR is real money. For a corporate doing ten cross-border transfers a year, often a five-figure recovery. We help treasury teams benchmark, hedge and stay compliant.
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Conversion table
| CHF | INR |
|---|---|
| Fr1 | ₹114.53 |
| Fr10 | ₹1,145.29 |
| Fr50 | ₹5,726.45 |
| Fr100 | ₹11,452.90 |
| Fr500 | ₹57,264.50 |
| Fr1,000 | ₹1,14,529.00 |
| Fr2,000 | ₹2,29,058.00 |
| Fr5,000 | ₹5,72,645.00 |
| Fr10,000 | ₹11,45,290.00 |
| Fr25,000 | ₹28,63,225.00 |
| Fr50,000 | ₹57,26,450.00 |
| Fr100,000 | ₹1,14,52,900.00 |
Mid-market conversions. Banks and card issuers quote either side of this, convert INR to CHF instead →