Indian regulatory context
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Enter the rate your bank quotes and a transaction amount. We'll show the gap to the live market.
| You convert | Market gives | Bank gives | Costs you |
|---|---|---|---|
| Fr1 | ₹115.19 | ₹117.27 | −₹2.07 |
| Fr10 | ₹1,151.93 | ₹1,172.66 | −₹20.73 |
| Fr100 | ₹11,519.30 | ₹11,726.65 | −₹207.35 |
| Fr1,000 | ₹1,15,193.00 | ₹1,17,266.47 | −₹2,073.47 |
| Fr5,000 | ₹5,75,965.00 | ₹5,86,332.37 | −₹10,367.37 |
| Fr10,000 | ₹11,51,930.00 | ₹11,72,664.74 | −₹20,734.74 |
| Fr25,000 | ₹28,79,825.00 | ₹29,31,661.85 | −₹51,836.85 |
| Fr50,000 | ₹57,59,650.00 | ₹58,63,323.70 | −₹1,03,673.70 |
| Fr1,00,000 | ₹1,15,19,300.00 | ₹1,17,26,647.40 | −₹2,07,347.40 |
Top Indian banks offering CHF
| Bank | Buy | Sell | Spread |
|---|---|---|---|
Doha Bank | 113.5400 | 114.7100 | ₹1.17 |
Indian Overseas Bank | 113.9700 | 115.2300 | ₹1.26 |
Indian Bank | 117.6000 | 119.1300 | ₹1.53 |
Punjab National Bank | 114.3700 | 116.2500 | ₹1.88 |
Union Bank of India | 121.0400 | 122.9300 | ₹1.89 |
Bank of Baroda | 113.6300 | 115.9000 | ₹2.27 |
Card rates are the upper bound on what you pay; treasury desks negotiate underneath. Compare all 29 banks quoting CHF →
See what every Indian bank charges for CHF today
Mid-market is the benchmark, bank rates sit on either side. See the cohort ranked by spread.
100 bps narrower on CHF-INR is real money. For a corporate doing ten cross-border transfers a year, often a five-figure recovery. We help treasury teams benchmark, hedge and stay compliant.
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Conversion table
| CHF | INR |
|---|---|
| Fr1 | ₹115.19 |
| Fr10 | ₹1,151.93 |
| Fr50 | ₹5,759.65 |
| Fr100 | ₹11,519.30 |
| Fr500 | ₹57,596.50 |
| Fr1,000 | ₹1,15,193.00 |
| Fr2,000 | ₹2,30,386.00 |
| Fr5,000 | ₹5,75,965.00 |
| Fr10,000 | ₹11,51,930.00 |
| Fr25,000 | ₹28,79,825.00 |
| Fr50,000 | ₹57,59,650.00 |
| Fr100,000 | ₹1,15,19,300.00 |
Mid-market conversions. Banks and card issuers quote either side of this, convert INR to CHF instead →