Indian regulatory context
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Enter the rate your bank quotes and a transaction amount. We'll show the gap to the live market.
| You convert | Market gives | Bank gives | Costs you |
|---|---|---|---|
| Fr1 | ₹116.54 | ₹118.64 | −₹2.10 |
| Fr10 | ₹1,165.40 | ₹1,186.38 | −₹20.98 |
| Fr100 | ₹11,654.00 | ₹11,863.77 | −₹209.77 |
| Fr1,000 | ₹1,16,540.00 | ₹1,18,637.72 | −₹2,097.72 |
| Fr5,000 | ₹5,82,700.00 | ₹5,93,188.60 | −₹10,488.60 |
| Fr10,000 | ₹11,65,400.00 | ₹11,86,377.20 | −₹20,977.20 |
| Fr25,000 | ₹29,13,500.00 | ₹29,65,943.00 | −₹52,443.00 |
| Fr50,000 | ₹58,27,000.00 | ₹59,31,886.00 | −₹1,04,886.00 |
| Fr1,00,000 | ₹1,16,54,000.00 | ₹1,18,63,772.00 | −₹2,09,772.00 |
Top Indian banks offering CHF
| Bank | Buy | Sell | Spread |
|---|---|---|---|
Doha Bank | 115.6900 | 116.8700 | ₹1.18 |
Indian Overseas Bank | 115.6000 | 116.8800 | ₹1.28 |
Indian Bank | 117.6000 | 119.1300 | ₹1.53 |
Punjab National Bank | 115.4600 | 117.2700 | ₹1.81 |
Union Bank of India | 121.0400 | 122.9300 | ₹1.89 |
Bank of Baroda | 115.2500 | 117.4800 | ₹2.23 |
Card rates are the upper bound on what you pay; treasury desks negotiate underneath. Compare all 29 banks quoting CHF →
See what every Indian bank charges for CHF today
Mid-market is the benchmark, bank rates sit on either side. See the cohort ranked by spread.
100 bps narrower on CHF-INR is real money. For a corporate doing ten cross-border transfers a year, often a five-figure recovery. We help treasury teams benchmark, hedge and stay compliant.
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.