Indian regulatory context
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Enter the rate your bank quotes and a transaction amount. We'll show the gap to the live market.
| You convert | Market gives | Bank gives | Costs you |
|---|---|---|---|
| Fr1 | ₹119.42 | ₹121.57 | −₹2.15 |
| Fr10 | ₹1,194.22 | ₹1,215.72 | −₹21.50 |
| Fr100 | ₹11,942.20 | ₹12,157.16 | −₹214.96 |
| Fr1,000 | ₹1,19,422.00 | ₹1,21,571.60 | −₹2,149.60 |
| Fr5,000 | ₹5,97,110.00 | ₹6,07,857.98 | −₹10,747.98 |
| Fr10,000 | ₹11,94,220.00 | ₹12,15,715.96 | −₹21,495.96 |
| Fr25,000 | ₹29,85,550.00 | ₹30,39,289.90 | −₹53,739.90 |
| Fr50,000 | ₹59,71,100.00 | ₹60,78,579.80 | −₹1,07,479.80 |
| Fr1,00,000 | ₹1,19,42,200.00 | ₹1,21,57,159.60 | −₹2,14,959.60 |
Top Indian banks offering CHF
| Bank | Buy | Sell | Spread |
|---|---|---|---|
Doha Bank | 118.9800 | 120.2000 | ₹1.22 |
Indian Overseas Bank | 118.8100 | 120.1300 | ₹1.32 |
Indian Bank | 117.6000 | 119.1300 | ₹1.53 |
Punjab National Bank | 118.5200 | 120.3500 | ₹1.83 |
Union Bank of India | 121.0400 | 122.9300 | ₹1.89 |
Bank of Baroda | 118.3300 | 120.6200 | ₹2.29 |
Card rates are the upper bound on what you pay; treasury desks negotiate underneath. Compare all 29 banks quoting CHF →
See what every Indian bank charges for CHF today
Mid-market is the benchmark, bank rates sit on either side. See the cohort ranked by spread.
100 bps narrower on CHF-INR is real money. For a corporate doing ten cross-border transfers a year, often a five-figure recovery. We help treasury teams benchmark, hedge and stay compliant.
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Conversion table
| CHF | INR |
|---|---|
| Fr1 | ₹119.42 |
| Fr10 | ₹1,194.22 |
| Fr50 | ₹5,971.10 |
| Fr100 | ₹11,942.20 |
| Fr500 | ₹59,711.00 |
| Fr1,000 | ₹1,19,422.00 |
| Fr2,000 | ₹2,38,844.00 |
| Fr5,000 | ₹5,97,110.00 |
| Fr10,000 | ₹11,94,220.00 |
| Fr25,000 | ₹29,85,550.00 |
| Fr50,000 | ₹59,71,100.00 |
| Fr100,000 | ₹1,19,42,200.00 |
Mid-market conversions. Banks and card issuers quote either side of this, convert INR to CHF instead →