Indian regulatory context
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Enter the rate your bank quotes and a transaction amount. We'll show the gap to the live market.
| You convert | Market gives | Bank gives | Costs you |
|---|---|---|---|
| HK$1 | ₹12.22 | ₹12.44 | −₹0.22 |
| HK$10 | ₹122.20 | ₹124.40 | −₹2.20 |
| HK$100 | ₹1,222.00 | ₹1,244.00 | −₹22.00 |
| HK$1,000 | ₹12,220.00 | ₹12,439.96 | −₹219.96 |
| HK$5,000 | ₹61,100.00 | ₹62,199.80 | −₹1,099.80 |
| HK$10,000 | ₹1,22,200.00 | ₹1,24,399.60 | −₹2,199.60 |
| HK$25,000 | ₹3,05,500.00 | ₹3,10,999.00 | −₹5,499.00 |
| HK$50,000 | ₹6,11,000.00 | ₹6,21,998.00 | −₹10,998.00 |
| HK$1,00,000 | ₹12,22,000.00 | ₹12,43,996.00 | −₹21,996.00 |
Top Indian banks offering HKD
| Bank | Buy | Sell | Spread |
|---|---|---|---|
Union Bank of India | 12.1300 | 12.2300 | ₹0.10 |
Indian Overseas Bank | 12.1300 | 12.2700 | ₹0.14 |
Indian Bank | 11.9900 | 12.1400 | ₹0.15 |
Punjab National Bank | 12.1500 | 12.3100 | ₹0.16 |
State Bank of India | 12.1100 | 12.3000 | ₹0.19 |
Bank of Baroda | 12.0800 | 12.3100 | ₹0.23 |
Card rates are the upper bound on what you pay; treasury desks negotiate underneath. Compare all 25 banks quoting HKD →
See what every Indian bank charges for HKD today
Mid-market is the benchmark, bank rates sit on either side. See the cohort ranked by spread.
100 bps narrower on HKD-INR is real money. For a corporate doing ten cross-border transfers a year, often a five-figure recovery. We help treasury teams benchmark, hedge and stay compliant.
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Conversion table
| HKD | INR |
|---|---|
| HK$1 | ₹12.22 |
| HK$10 | ₹122.20 |
| HK$50 | ₹611.00 |
| HK$100 | ₹1,222.00 |
| HK$500 | ₹6,110.00 |
| HK$1,000 | ₹12,220.00 |
| HK$2,000 | ₹24,440.00 |
| HK$5,000 | ₹61,100.00 |
| HK$10,000 | ₹1,22,200.00 |
| HK$25,000 | ₹3,05,500.00 |
| HK$50,000 | ₹6,11,000.00 |
| HK$100,000 | ₹12,22,000.00 |
Mid-market conversions. Banks and card issuers quote either side of this, convert INR to HKD instead →