Why corporates watch this pair
The INR-HKD corridor moves capex imports, intercompany loans, dividend repatriation and hedging. Treasury teams benchmark execution against this mid-market figure to negotiate tighter spreads.
Enter the rate your bank quotes and a transaction amount. We'll show the gap to the live market.
| You convert | Market gives | Bank gives | Costs you |
|---|---|---|---|
| ₹1 | HK$0.08 | HK$0.08 | −HK$0.00 |
| ₹10 | HK$0.83 | HK$0.84 | −HK$0.01 |
| ₹100 | HK$8.27 | HK$8.42 | −HK$0.15 |
| ₹1,000 | HK$82.69 | HK$84.18 | −HK$1.49 |
| ₹5,000 | HK$413.45 | HK$420.89 | −HK$7.44 |
| ₹10,000 | HK$826.90 | HK$841.78 | −HK$14.88 |
| ₹25,000 | HK$2,067.24 | HK$2,104.45 | −HK$37.21 |
| ₹50,000 | HK$4,134.48 | HK$4,208.90 | −HK$74.42 |
| ₹1,00,000 | HK$8,268.95 | HK$8,417.79 | −HK$148.84 |
Top Indian banks offering HKD
| Bank | Buy | Sell | Spread |
|---|---|---|---|
Union Bank of India | 12.1300 | 12.2300 | ₹0.10 |
Indian Overseas Bank | 12.0000 | 12.1400 | ₹0.14 |
Indian Bank | 11.9900 | 12.1400 | ₹0.15 |
Punjab National Bank | 12.0400 | 12.2000 | ₹0.16 |
State Bank of India | 12.0100 | 12.2000 | ₹0.19 |
Bank of Baroda | 11.9700 | 12.2100 | ₹0.24 |
Card rates are the upper bound on what you pay; treasury desks negotiate underneath. Compare all 25 banks quoting HKD →
See what every Indian bank charges for HKD today
Mid-market is the benchmark, bank rates sit on either side. See the cohort ranked by spread.
100 bps narrower on INR-HKD is real money. For a corporate doing ten cross-border transfers a year, often a five-figure recovery. We help treasury teams benchmark, hedge and stay compliant.
The INR-HKD corridor moves capex imports, intercompany loans, dividend repatriation and hedging. Treasury teams benchmark execution against this mid-market figure to negotiate tighter spreads.
Conversion table
| INR | HKD |
|---|---|
| ₹50 | HK$4.13 |
| ₹100 | HK$8.27 |
| ₹500 | HK$41.34 |
| ₹1,000 | HK$82.69 |
| ₹5,000 | HK$413.45 |
| ₹10,000 | HK$826.90 |
| ₹25,000 | HK$2,067.24 |
| ₹50,000 | HK$4,134.48 |
| ₹1,00,000 | HK$8,268.95 |
| ₹2,50,000 | HK$20,672.38 |
| ₹5,00,000 | HK$41,344.75 |
| ₹10,00,000 | HK$82,689.50 |
Mid-market conversions. Banks and card issuers quote either side of this, convert HKD to INR instead →