Why corporates watch this pair
The INR-HKD corridor moves capex imports, intercompany loans, dividend repatriation and hedging. Treasury teams benchmark execution against this mid-market figure to negotiate tighter spreads.
Tell us your transaction direction and the rate your bank quotes. We'll show the spread on top of the mid-market reference.
| Amount | Mid | At your bank | Spread cost |
|---|---|---|---|
| ₹1 | HK$0.08 | HK$0.08 | −HK$0.00 |
| ₹10 | HK$0.82 | HK$0.80 | −HK$0.01 |
| ₹100 | HK$8.19 | HK$8.04 | −HK$0.15 |
| ₹1,000 | HK$81.85 | HK$80.38 | −HK$1.47 |
| ₹5,000 | HK$409.27 | HK$401.91 | −HK$7.37 |
| ₹10,000 | HK$818.55 | HK$803.81 | −HK$14.73 |
| ₹25,000 | HK$2,046.37 | HK$2,009.53 | −HK$36.83 |
| ₹50,000 | HK$4,092.74 | HK$4,019.07 | −HK$73.67 |
| ₹1,00,000 | HK$8,185.47 | HK$8,038.13 | −HK$147.34 |
100 bps narrower on INR-HKD is real money. For a corporate doing ten cross-border transfers a year, often a five-figure recovery. We help treasury teams benchmark, hedge and stay compliant.
The INR-HKD corridor moves capex imports, intercompany loans, dividend repatriation and hedging. Treasury teams benchmark execution against this mid-market figure to negotiate tighter spreads.