Why corporates watch this pair
The INR-HKD corridor moves capex imports, intercompany loans, dividend repatriation and hedging. Treasury teams benchmark execution against this mid-market figure to negotiate tighter spreads.
Enter the rate your bank quotes and a transaction amount. We'll show the gap to the live market.
| You convert | Market gives | Bank gives | Costs you |
|---|---|---|---|
| ₹1 | HK$0.08 | HK$0.08 | −HK$0.00 |
| ₹10 | HK$0.82 | HK$0.83 | −HK$0.01 |
| ₹100 | HK$8.19 | HK$8.33 | −HK$0.15 |
| ₹1,000 | HK$81.86 | HK$83.33 | −HK$1.47 |
| ₹5,000 | HK$409.30 | HK$416.67 | −HK$7.37 |
| ₹10,000 | HK$818.60 | HK$833.33 | −HK$14.73 |
| ₹25,000 | HK$2,046.50 | HK$2,083.33 | −HK$36.84 |
| ₹50,000 | HK$4,092.99 | HK$4,166.66 | −HK$73.67 |
| ₹1,00,000 | HK$8,185.98 | HK$8,333.33 | −HK$147.35 |
Top Indian banks offering HKD
| Bank | Buy | Sell | Spread |
|---|---|---|---|
Union Bank of India | 12.1300 | 12.2300 | ₹0.10 |
Indian Overseas Bank | 12.1300 | 12.2700 | ₹0.14 |
Indian Bank | 11.9900 | 12.1400 | ₹0.15 |
Punjab National Bank | 12.1500 | 12.3100 | ₹0.16 |
State Bank of India | 12.1100 | 12.3000 | ₹0.19 |
Bank of Baroda | 12.0800 | 12.3100 | ₹0.23 |
Card rates are the upper bound on what you pay; treasury desks negotiate underneath. Compare all 25 banks quoting HKD →
See what every Indian bank charges for HKD today
Mid-market is the benchmark, bank rates sit on either side. See the cohort ranked by spread.
100 bps narrower on INR-HKD is real money. For a corporate doing ten cross-border transfers a year, often a five-figure recovery. We help treasury teams benchmark, hedge and stay compliant.
The INR-HKD corridor moves capex imports, intercompany loans, dividend repatriation and hedging. Treasury teams benchmark execution against this mid-market figure to negotiate tighter spreads.
Conversion table
| INR | HKD |
|---|---|
| ₹50 | HK$4.09 |
| ₹100 | HK$8.19 |
| ₹500 | HK$40.93 |
| ₹1,000 | HK$81.86 |
| ₹5,000 | HK$409.30 |
| ₹10,000 | HK$818.60 |
| ₹25,000 | HK$2,046.50 |
| ₹50,000 | HK$4,092.99 |
| ₹1,00,000 | HK$8,185.98 |
| ₹2,50,000 | HK$20,464.95 |
| ₹5,00,000 | HK$40,929.90 |
| ₹10,00,000 | HK$81,859.80 |
Mid-market conversions. Banks and card issuers quote either side of this, convert HKD to INR instead →