
HDFC Bank
fixed deposit rates
Today HDFC Bank offers 6.25% on a 1-year FD for retail deposits below ₹3 crore. The full slab structure is below — 19 brackets covering 7 days to 10 years.
1-year rate
6.25%
Retail (< ₹3 cr)
5-year rate
6.40%
Retail (< ₹3 cr)
Best rate
6.50%
3 years 1 day – less than 4 years 7 months
Slabs published
19
7 d – 10 yr
Rate × tenor
The full curve
19 slabs · retail
Compare with up to 2 banks
1 / 3
HDFC Bank
This page
| Tenor | Days | Bucket | Rate · retail |
|---|---|---|---|
| 7 – 14 days | 7–14 d | Short | 2.75% |
| 15 – 29 days | 15–29 d | Short | 2.75% |
| 30 – 45 days | 30–45 d | Medium | 3.25% |
| 46 – 60 days | 46–60 d | Medium | 4.25% |
| 61 – 89 days | 61–89 d | Medium | 4.25% |
| 90 days – 6 months | 90–183 d | Medium | 4.25% |
| 6 months 1 day – 9 months | 184–274 d | Medium | 5.50% |
| 9 months 1 day – less than 1 year | 275–364 d | Medium | 5.75% |
| 1 year – less than 15 months | 365–455 d | Long | 6.25% |
| 15 months – less than 18 months | 456–547 d | Long | 6.35% |
| 18 months – less than 21 months | 548–639 d | Long | 6.45% |
| 21 months – 2 years | 640–730 d | Long | 6.45% |
| 2 years 1 day – less than 2 years 11 months | 731–1063 d | Long | 6.45% |
| 2 years 11 months (35 months)Special | 1064 d | Long | 6.45% |
| 2 years 11 months 1 day – 3 years | 1065–1095 d | Long | 6.45% |
| 3 years 1 day – less than 4 years 7 months | 1096–1672 d | Long | 6.50%★ Best |
| 4 years 7 months (55 months)Special · -10 bp | 1673 d | Long | 6.40% |
| 4 years 7 months 1 day – 5 years | 1674–1825 d | Ultra-long | 6.40% |
| 5 years 1 day – 10 years | 1826–3650 d | Ultra-long | 6.15% |
Bulk deposits
Same bank, ≥ ₹3 crore
15 slabs · bulk
| Tenor | Days | Rate · bulk |
|---|---|---|
| 7 – 14 days | 7–14 d | 3.50% |
| 15 – 29 days | 15–29 d | 3.50% |
| 30 – 45 days | 30–45 d | 4.75% |
| 46 – 60 days | 46–60 d | 5.00% |
| 61 – 89 days | 61–89 d | 5.25% |
| 90 days – 6 months | 90–183 d | 5.50% |
| 6 months 1 day – 9 months | 184–274 d | 5.75% |
| 9 months 1 day – less than 1 year | 275–364 d | 6.00% |
| 1 year – less than 15 months | 365–455 d | 6.25% |
| 15 months – less than 18 months | 456–547 d | 6.25% |
| 18 months – less than 21 months | 548–639 d | 6.40% |
| 21 months – 2 years | 640–730 d | 6.40% |
| 2 years 1 day – 3 years | 731–1095 d | 6.25% |
| 3 years 1 day – 5 years | 1096–1825 d | 6.35% |
| 5 years 1 day – 10 years | 1826–3650 d | 6.15% |
Rate over time
How HDFC Bank's rate has moved
Last 12 months
Tenor
Net change · 11d
0 bps
Capera tracks this bank daily. Tenors that don't appear above don't yet have enough snapshots to plot — they'll fill in as days accumulate.
In context
How HDFC Bank compares.
Vs SCB average
6.44%
-19 bps below
Vs SFB average
6.47%
-22 bps below
Vs NBFC average
7.03%
-78 bps below
On a 1-year FD, HDFC Bank ranks #13 of 20 Scheduled Commercial Banks we track. Its rate is -19 bps below the SCB average.
See full SCB leaderboardHave a question?
Ask Capera anything about these rates.
Tax treatment, bulk-deposit pricing, custom comparisons, where to actually park ₹3 crore — write to us and a person will reply.
Or email hello@capera.co directly.
Take it with you
Frequently asked
About HDFC Bank FDs.
Other banks
Top peers by 1-year rate

Manipal Housing Finance
8.25% · 1Y

Muthoot Capital Services
7.65% · 1Y

Unity Small Finance Bank
7.50% · 1Y

Ujjivan Small Finance Bank
7.25% · 1Y

Suryoday Small Finance Bank
7.25% · 1Y

SBM Bank
7.10% · 1Y
- K
KTDFC
7.00% · 1Y

RBL Bank
7.00% · 1Y

Sundaram Finance
6.97% · 1Y

DCB Bank
6.90% · 1Y

Equitas Small Finance Bank
6.90% · 1Y

PNB Housing Finance
6.85% · 1Y
Compare with the rest
See HDFC Bank alongside 19 other SCBs.
The full SCB leaderboard, refreshed daily, with cross-category comparisons.
All FD rates in India