Bonds you can buy
right now.
Not the whole 29,000-bond universe, the 347 that platforms are actually selling today, ranked by the best live yield, each showing exactly where to buy. We don't sell bonds; we show you everyone's price.
On sale now
347
buyable bonds
Across
10
online platforms
Top live yield
14.50%
highest on the shelf
Get a daily digest of buyable bonds
Every line here is on at least one platform's shelf right now. Best yield is the highest live quote across the platforms offering it; a higher yield can mean higher risk, so read each line on its own terms. Click any row to compare its price across every platform.
347 securities
| The latest agency surveillance grade where one is on record; otherwise the grade at issue. A rating can migrate after issuance, so the two can differ. | The highest yield to maturity quoted by any platform offering this bond right now (a higher yield means a lower price). Indicative and refreshed daily; always confirm on the platform before you buy. | ||||
|---|---|---|---|---|---|
Akara Capital AdvisorsINE08XP07498NCD | BBB | 12.00% | 07 Nov 20271.3y left | 14.50% | ![]() |
Akara Capital AdvisorsINE08XP07506NCD | BBB | 12.05% | 05 Jun 20292.9y left | 14.00% | ![]() |
Keertana FinservINE0NES07220NCD | BBB+ | 11.30% | 11 Apr 20279mo left | 14.00% | ![]() |
MMonedo Financial ServicesINE0I5X07042NCD | BBB- | 14.40% | 01 Oct 20271.2y left | 13.95% | ![]() |
Keertana FinservINE0NES07303NCD | BBB+ | 12.00% | 10 May 20281.8y left | 13.85% | ![]() ![]() +1 |
RRegency FincorpINE964R07093NCD | BBB- | 13.00% | 19 Dec 20282.4y left | 13.85% | ![]() |
Dvara Kshetriya Gramin Financial ServicesINE179P08066NCD | BBB | 14.30% | 28 May 20292.9y left | 13.80% | ![]() |
Vedika Credit CapitalINE04HY08011NCD | A- | 12.50% | 05 Dec 20315.4y left | 13.80% | ![]() ![]() |
Unifinz Capital IndiaINE926R07027NCD | BBB- | 13.00% | 23 Apr 20281.8y left | 13.75% | ![]() |
Cyqure IndiaINE0Z4807015NCD | BBB- | — | 17 Mar 20281.7y left | 13.75% | ![]() |
Best Capital ServicesINE04UP07196NCD | BBB | 12.75% | 30 Jun 20292.9y left | 13.70% | ![]() |
Dvara Kshetriya Gramin Financial ServicesINE179P07621NCD | BBB+ | 11.00% | 30 Jan 20292.5y left | 13.50% | ![]() ![]() |
NCNeogrowth CreditINE814O07600NCD | BBB | 12.00% | 09 Dec 20271.4y left | 13.40% | ![]() |
Akara Capital AdvisorsINE08XP07480NCD | BBB | 12.80% | 07 May 20281.8y left | 13.25% | ![]() |
Lucina Land DevelopmentINE0JZO07040NCD | A- | 13.00% | 30 Jan 20292.5y left | 13.20% | ![]() ![]() |
Satin Creditcare NetworkINE836B08319NCD | A | 12.00% | 23 Jul 20315.0y left | 13.10% | ![]() ![]() ![]() |
Indel MoneyINE0BUS08047NCD | A- | 12.25% | 09 Jun 20325.9y left | 13.09% | ![]() ![]() |
MCMarwadi Chandarana Intermediaries BrokersINE0K0Y07013NCD | PP-MLD A | Market-linkedThis is a market-linked debenture. Its payout isn't a fixed coupon; it's tied to an underlying (an index, a stock or a rate), so any printed coupon isn't meaningful and a yield can't be computed from price alone. | 14 Jun 20292.9y left | 13.00% | ![]() |
Akme Fintrade (india)INE916Y07073NCD | BBB+ | 11.50% | 19 Jan 20292.5y left | 12.90% | ![]() ![]() |
Viviana Power TechINE0MEG07011NCD | BBB | 12.00% | 11 Mar 20281.6y left | 12.82% | ![]() |
Slice Small Finance BankINE09B308044Bond | BBB+ | 12.00% | 17 Dec 20315.4y left | 12.80% | ![]() ![]() ![]() |
Akme Fintrade (india)INE916Y07081NCD | A- | 11.25% | 20 Apr 20292.7y left | 12.75% | ![]() ![]() |
Akme Fintrade (india)INE916Y07099NCD | A- | 11.50% | 14 Jul 20282.0y left | 12.75% | ![]() |
Viviana Power TechINE0MEG07029NCD | BBB | 12.00% | 21 May 20281.8y left | 12.72% | ![]() ![]() |
Spandana Sphoorty FinancialINE572J07810NCD | BBB+ | 11.25% | 26 Apr 20281.8y left | 12.70% | ![]() ![]() |
1–25 of 347
Secured: backed by a charge over the issuer's assets. Unmarked lines are unsecured.
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Hubs
- Bond platforms
where to buy
- Find a bond issuer
- Browse all bonds
29,000+ tracked
Comparisons
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.
For Indian investors & treasuries
One security, every platform, the best price.
No bond platform compares itself to its rivals. Capera does. Neutrally, against the live exchange-traded yield.
Explore Capera →






















