
Axis Bank
vs

HDFC Bank
Fixed deposit rates,
side by side.
Live · updated 11 May 2026
Headline rates
1-year retail
Axis Bank
6.25%
1-year retail
HDFC Bank
6.25%
5-year retail
Axis Bank
6.45%★ leads
5-year retail
HDFC Bank
6.40%
Worked example
What ₹10 lakh would earn over 1 year.
Axis Bank
₹62,500
HDFC Bank
₹62,500
Difference: ₹0 over the year. Simple-interest approximation; actual yield depends on compounding frequency.
Rate × tenor
The full curve.
Axis Bank (< ₹3 cr)HDFC BankBest rate
Slab-by-slab
Every tenor, both banks.
| Tenor | Bucket | Rate |
|---|---|---|
| 7 days to 14 days | SHORT | 3.00% |
| 15 days to 29 days | SHORT | 3.00% |
| 30 days to 45 days | MEDIUM | 3.25% |
| 46 days to 60 days | MEDIUM | 4.00% |
| 61 days to 87 days | MEDIUM | 4.75% |
| 88 days to 3 months 24 days | MEDIUM | 5.00% |
| 3 months 25 days to less than 4 months | MEDIUM | 5.00% |
| 4 months to less than 6 months | MEDIUM | 5.00% |
| 6 months to less than 9 months | MEDIUM | 5.50% |
| 9 months to less than 1 year | MEDIUM | 5.75% |
| 1 year to 1 year 10 days | LONG | 6.25% |
| 1 year 11 days to less than 13 months | LONG | 6.25% |
| 13 months to less than 15 months | LONG | 6.25% |
| 15 months to less than 18 months | LONG | 6.45%★ best |
| 18 months to less than 2 years | LONG | 6.45% |
| 2 years to less than 3 years | LONG | 6.45% |
| 3 years to less than 5 years | LONG | 6.45% |
| 5 years to 10 years | ULTRA-LONG | 6.45% |
| Tenor | Bucket | Rate |
|---|---|---|
| 7 – 14 days | SHORT | 2.75% |
| 15 – 29 days | SHORT | 2.75% |
| 30 – 45 days | MEDIUM | 3.25% |
| 46 – 60 days | MEDIUM | 4.25% |
| 61 – 89 days | MEDIUM | 4.25% |
| 90 days – 6 months | MEDIUM | 4.25% |
| 6 months 1 day – 9 months | MEDIUM | 5.50% |
| 9 months 1 day – less than 1 year | MEDIUM | 5.75% |
| 1 year – less than 15 months | LONG | 6.25% |
| 15 months – less than 18 months | LONG | 6.35% |
| 18 months – less than 21 months | LONG | 6.45% |
| 21 months – 2 years | LONG | 6.45% |
| 2 years 1 day – less than 2 years 11 months | LONG | 6.45% |
| 2 years 11 months (35 months) | LONG | 6.45% |
| 2 years 11 months 1 day – 3 years | LONG | 6.45% |
| 3 years 1 day – less than 4 years 7 months | LONG | 6.50%★ best |
| 4 years 7 months (55 months) | LONG | 6.40% |
| 4 years 7 months 1 day – 5 years | LONG | 6.40% |
| 5 years 1 day – 10 years | ULTRA-LONG | 6.15% |
Pick any two banks
Other comparisons
HDFC Bank vs State Bank of India
FD rate comparison
Axis Bank vs State Bank of India
FD rate comparison
HDFC Bank vs ICICI Bank
FD rate comparison
HDFC Bank vs Kotak Mahindra Bank
FD rate comparison
HDFC Bank vs Punjab National Bank
FD rate comparison
Axis Bank vs ICICI Bank
FD rate comparison
Or jump to a single bank: Axis Bank FD rates · HDFC Bank FD rates