
HDFC Bank

Punjab National Bank
Fixed deposit rates,
side by side.
Headline rates
1-year retail
HDFC Bank
1-year retail
Punjab National Bank
5-year retail
HDFC Bank
5-year retail
Punjab National Bank
On the 1-year retail rate, Punjab National Bank leads by +5 bps. On 5 years, the lead flips to HDFC Bank by +30 bps.
Worked example
What ₹10 lakh would earn over 1 year.
HDFC Bank
Punjab National Bank
Difference: ₹500 over the year. Simple-interest approximation; actual yield depends on compounding frequency.
Rate × tenor
The full curve.
Slab-by-slab
Every tenor, both banks.
| Tenor | Bucket | Rate |
|---|---|---|
| 7 – 14 days | SHORT | 2.75% |
| 15 – 29 days | SHORT | 2.75% |
| 30 – 45 days | MEDIUM | 3.25% |
| 46 – 60 days | MEDIUM | 4.25% |
| 61 – 89 days | MEDIUM | 4.25% |
| 90 days – 6 months | MEDIUM | 4.25% |
| 6 months 1 day – 9 months | MEDIUM | 5.50% |
| 9 months 1 day – less than 1 year | MEDIUM | 5.75% |
| 1 year – less than 15 months | LONG | 6.25% |
| 15 months – less than 18 months | LONG | 6.35% |
| 18 months – less than 21 months | LONG | 6.45% |
| 21 months – 2 years | LONG | 6.45% |
| 2 years 1 day – less than 2 years 11 months | LONG | 6.45% |
| 2 years 11 months (35 months) | LONG | 6.45% |
| 2 years 11 months 1 day – 3 years | LONG | 6.45% |
| 3 years 1 day – less than 4 years 7 months | LONG | 6.50%★ best |
| 4 years 7 months (55 months) | LONG | 6.40% |
| 4 years 7 months 1 day – 5 years | LONG | 6.40% |
| 5 years 1 day – 10 years | ULTRA-LONG | 6.15% |
| Tenor | Bucket | Rate |
|---|---|---|
| 7 to 14 days | SHORT | 3.00% |
| 15 to 45 days | MEDIUM | 3.00% |
| 46 to 90 days | MEDIUM | 4.50% |
| 91 to 154 days | MEDIUM | 4.90% |
| 155 days | MEDIUM | 5.55% |
| 156 to 179 days | MEDIUM | 4.90% |
| 180 to 270 days | MEDIUM | 5.60% |
| 271 days to 302 days | MEDIUM | 5.60% |
| 303 days | MEDIUM | 5.55% |
| 304 days to less than 1 year | MEDIUM | 5.60% |
| 1 year | MEDIUM | 6.25% |
| Above 1 year to 443 days | LONG | 6.30% |
| 444 days | LONG | 6.60%★ best |
| 445 days to 2 years | LONG | 6.30% |
| Above 3 years to 1203 days | LONG | 6.10% |
| 1204 days | LONG | 6.05% |
| 1205 days to 5 years | LONG | 6.10% |
| Above 5 years to 10 years | ULTRA-LONG | 6.00% |
Pick any two banks
Other comparisons
HDFC Bank vs State Bank of India
FD rate comparison
Punjab National Bank vs State Bank of India
FD rate comparison
HDFC Bank vs ICICI Bank
FD rate comparison
Axis Bank vs HDFC Bank
FD rate comparison
HDFC Bank vs Kotak Mahindra Bank
FD rate comparison
Or jump to a single bank: HDFC Bank FD rates · Punjab National Bank FD rates