
HDFC Bank

Kotak Mahindra Bank
Fixed deposit rates,
side by side.
Headline rates
1-year retail
HDFC Bank
1-year retail
Kotak Mahindra Bank
5-year retail
HDFC Bank
5-year retail
Kotak Mahindra Bank
On the 1-year retail rate, Kotak Mahindra Bank leads by +25 bps. On 5 years, the lead flips to HDFC Bank by +15 bps.
Worked example
What ₹10 lakh would earn over 1 year.
HDFC Bank
Kotak Mahindra Bank
Difference: ₹2,500 over the year. Simple-interest approximation; actual yield depends on compounding frequency.
Rate × tenor
The full curve.
Slab-by-slab
Every tenor, both banks.
| Tenor | Bucket | Rate |
|---|---|---|
| 7 – 14 days | SHORT | 2.75% |
| 15 – 29 days | SHORT | 2.75% |
| 30 – 45 days | MEDIUM | 3.25% |
| 46 – 60 days | MEDIUM | 4.25% |
| 61 – 89 days | MEDIUM | 4.25% |
| 90 days – 6 months | MEDIUM | 4.25% |
| 6 months 1 day – 9 months | MEDIUM | 5.50% |
| 9 months 1 day – less than 1 year | MEDIUM | 5.75% |
| 1 year – less than 15 months | LONG | 6.25% |
| 15 months – less than 18 months | LONG | 6.35% |
| 18 months – less than 21 months | LONG | 6.45% |
| 21 months – 2 years | LONG | 6.45% |
| 2 years 1 day – less than 2 years 11 months | LONG | 6.45% |
| 2 years 11 months (35 months) | LONG | 6.45% |
| 2 years 11 months 1 day – 3 years | LONG | 6.45% |
| 3 years 1 day – less than 4 years 7 months | LONG | 6.50%★ best |
| 4 years 7 months (55 months) | LONG | 6.40% |
| 4 years 7 months 1 day – 5 years | LONG | 6.40% |
| 5 years 1 day – 10 years | ULTRA-LONG | 6.15% |
| Tenor | Bucket | Rate |
|---|---|---|
| 7 – 14 days | SHORT | 2.75% |
| 15 – 30 days | SHORT | 2.75% |
| 31 – 45 days | MEDIUM | 3.00% |
| 46 – 90 days | MEDIUM | 3.50% |
| 91 days | MEDIUM | 4.25% |
| 92 – 179 days | MEDIUM | 4.25% |
| 180 days | MEDIUM | 5.25% |
| 181 days to 269 days | MEDIUM | 5.50% |
| 270 days | MEDIUM | 5.50% |
| 271 days to 363 days | MEDIUM | 6.00% |
| 364 days | MEDIUM | 6.00% |
| 365 days to less than 15 months | LONG | 6.50% |
| 15 months to less than 18 months | LONG | 6.70% |
| 18 months to less than 2 years | LONG | 6.70% |
| 2 years to less than 3 years | LONG | 6.80%★ best |
| 3 years to less than 4 years | LONG | 6.40% |
| 4 years to less than 5 years | LONG | 6.40% |
| 5 years to 10 years | ULTRA-LONG | 6.25% |
Pick any two banks
Other comparisons
HDFC Bank vs State Bank of India
FD rate comparison
Kotak Mahindra Bank vs State Bank of India
FD rate comparison
HDFC Bank vs ICICI Bank
FD rate comparison
Axis Bank vs HDFC Bank
FD rate comparison
HDFC Bank vs Punjab National Bank
FD rate comparison
ICICI Bank vs Kotak Mahindra Bank
FD rate comparison
Or jump to a single bank: HDFC Bank FD rates · Kotak Mahindra Bank FD rates