
Axis Bank
fixed deposit rates
Today Axis Bank offers 6.25% on a 1-year FD for retail deposits below ₹3 crore. The full slab structure is below — 18 brackets covering 7 days to 10 years.
1-year rate
6.25%
Retail (< ₹3 cr)
5-year rate
6.45%
Retail (< ₹3 cr)
Best rate
6.45%
Across 5 tenors
Slabs published
18
7 d – 10 yr
Rate × tenor
The full curve
18 slabs · retail
Compare with up to 2 banks
1 / 3
Axis Bank
This page
| Tenor | Days | Bucket | Rate · retail |
|---|---|---|---|
| 7 days to 14 days | 7–14 d | Short | 3.00% |
| 15 days to 29 days | 15–29 d | Short | 3.00% |
| 30 days to 45 days | 30–45 d | Medium | 3.25% |
| 46 days to 60 days | 46–60 d | Medium | 4.00% |
| 61 days to 87 days | 61–87 d | Medium | 4.75% |
| 88 days to 3 months 24 days | 88–115 d | Medium | 5.00% |
| 3 months 25 days to less than 4 months | 116–121 d | Medium | 5.00% |
| 4 months to less than 6 months | 122–182 d | Medium | 5.00% |
| 6 months to less than 9 months | 183–273 d | Medium | 5.50% |
| 9 months to less than 1 year | 274–364 d | Medium | 5.75% |
| 1 year to 1 year 10 days | 365–375 d | Long | 6.25% |
| 1 year 11 days to less than 13 months | 376–394 d | Long | 6.25% |
| 13 months to less than 15 months | 395–455 d | Long | 6.25% |
| 15 months to less than 18 months | 456–547 d | Long | 6.45%★ Best |
| 18 months to less than 2 years | 548–729 d | Long | 6.45%★ Best |
| 2 years to less than 3 years | 730–1094 d | Long | 6.45%★ Best |
| 3 years to less than 5 years | 1095–1824 d | Long | 6.45%★ Best |
| 5 years to 10 years | 1825–3650 d | Ultra-long | 6.45%★ Best |
Bulk deposits
Same bank, ≥ ₹3 crore
16 slabs · bulk
| Tenor | Days | Rate · bulk |
|---|---|---|
| 30 days to 45 days | 30–45 d | 4.75% |
| 46 days to 60 days | 46–60 d | 5.00% |
| 61 days to 87 days | 61–87 d | 5.25% |
| 88 days to 3 months 24 days | 88–115 d | 5.95% |
| 3 months 25 days to less than 4 months | 116–121 d | 5.95% |
| 4 months to less than 6 months | 122–182 d | 5.95% |
| 6 months to less than 9 months | 183–273 d | 6.15% |
| 9 months to less than 1 year | 274–364 d | 6.20% |
| 1 year to 1 year 10 days | 365–375 d | 6.60% |
| 1 year 11 days to less than 13 months | 376–394 d | 6.60% |
| 13 months to less than 15 months | 395–455 d | 6.60% |
| 15 months to less than 18 months | 456–547 d | 6.60% |
| 18 months to less than 2 years | 548–729 d | 6.60% |
| 2 years to less than 3 years | 730–1094 d | 6.60% |
| 3 years to less than 5 years | 1095–1824 d | 6.65% |
| 5 years to 10 years | 1825–3650 d | 6.65% |
Rate over time
How Axis Bank's rate has moved
Last 12 months
Tenor
Net change · 186d
0 bps
Capera tracks this bank daily. Tenors that don't appear above don't yet have enough snapshots to plot — they'll fill in as days accumulate.
In context
How Axis Bank compares.
Vs SCB average
6.44%
-19 bps below
Vs SFB average
6.47%
-22 bps below
Vs NBFC average
7.03%
-78 bps below
On a 1-year FD, Axis Bank ranks #12 of 20 Scheduled Commercial Banks we track. Its rate is -19 bps below the SCB average.
See full SCB leaderboardHave a question?
Ask Capera anything about these rates.
Tax treatment, bulk-deposit pricing, custom comparisons, where to actually park ₹3 crore — write to us and a person will reply.
Or email hello@capera.co directly.
Take it with you
Frequently asked
About Axis Bank FDs.
Other banks
Top peers by 1-year rate

Manipal Housing Finance
8.25% · 1Y

Muthoot Capital Services
7.65% · 1Y

Unity Small Finance Bank
7.50% · 1Y

Ujjivan Small Finance Bank
7.25% · 1Y

Suryoday Small Finance Bank
7.25% · 1Y

SBM Bank
7.10% · 1Y
- K
KTDFC
7.00% · 1Y

RBL Bank
7.00% · 1Y

Sundaram Finance
6.97% · 1Y

DCB Bank
6.90% · 1Y

Equitas Small Finance Bank
6.90% · 1Y

PNB Housing Finance
6.85% · 1Y
Compare with the rest
See Axis Bank alongside 19 other SCBs.
The full SCB leaderboard, refreshed daily, with cross-category comparisons.
All FD rates in India