
ESAF Small Finance Bank
ESAF Small Finance Bank forex rates,
every currency, every channel.
Today's forex card quotes from ESAF Small Finance Bank. The card rate is the upper bound on what you pay, treasury desks negotiate underneath it for sized tickets.
USD spread (TT)?
₹4.79
5.01% of mid
Tightest currency?
NOK
2.98% spread
Currencies published?
22
All transactable
Band distribution?
Card-rate matrix
Every currency, every channel.
| Currency | TT (wire) | Bills | Travel card | Cash | ||||
|---|---|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
USD US Dollar | 93.1600 | 97.9500 | — | — | — | — | 93.1600 | 97.9500 |
EUR Euro | 109.3300 | 114.9600 | — | — | — | — | 109.3300 | 114.9600 |
GBP British Pound | 126.1000 | 132.6000 | — | — | — | — | 126.1000 | 132.6000 |
| 59.0900 | 62.1400 | — | — | — | — | 59.0900 | 62.1400 | |
AED UAE Dirham | 25.3600 | 26.6800 | — | — | — | — | 25.3600 | 26.6800 |
SGD Singapore Dollar | 73.2200 | 77.0000 | — | — | — | — | 73.2200 | 77.0000 |
AUD Australian Dollar | 67.3900 | 70.8700 | — | — | — | — | 67.3900 | 70.8700 |
CAD Canadian Dollar | 68.0500 | 71.5600 | — | — | — | — | 68.0500 | 71.5600 |
CHF Swiss Franc | 119.3600 | 125.5100 | — | — | — | — | 119.3600 | 125.5100 |
HKD Hong Kong Dollar | 11.9000 | 12.5100 | — | — | — | — | 11.9000 | 12.5100 |
SAR Saudi Riyal | 24.4100 | 26.5300 | — | — | — | — | 24.4100 | 26.5300 |
THB Thai Baht | 2.8100 | 3.1100 | — | — | — | — | 2.8100 | 3.1100 |
BHD | — | — | — | — | — | — | 239.7700 | 267.3400 |
DKK | 14.6300 | 15.3900 | — | — | — | — | 14.6300 | 15.3900 |
KWD | — | — | — | — | — | — | 301.8600 | 318.4200 |
MYR | — | — | — | — | — | — | 23.7000 | 24.9600 |
NOK | 10.2500 | 10.5600 | — | — | — | — | 10.2500 | 10.5600 |
NZD | 55.3500 | 58.2100 | — | — | — | — | 55.3500 | 58.2100 |
OMR | — | — | — | — | — | — | 241.4900 | 255.6100 |
QAR | 24.6900 | 27.8400 | — | — | — | — | 24.6900 | 27.8400 |
SEK | — | — | — | — | — | — | 10.1300 | 10.4400 |
ZAR | 5.6400 | 5.9400 | — | — | — | — | 5.6400 | 5.9400 |
Reading the table. Buy = rate the bank buys this currency from you (inward / remittance). Sell = rate the bank sells you the currency (outward / payment). Rows marked /100 are per 100 units (cohort convention for JPY and some KRW publications); we normalise across banks so spreads stay comparable.
See where ESAF Small Finance Bank ranks for each currency.
Bank's own rate-sheet notes (1)+
- Traveller Cheque buy quotes present but not mapped to schema: EUR=109.33, GBP=126.1, JPY=59.09, USD=93.16
talk to capera
Negotiating with ESAF Small Finance Bank?
For a sized ticket, recurring monthly flow, capex import, dividend repatriation — we'll walk through the cohort with you and show you exactly where ESAF Small Finance Banksits today. A 100-bps tightening is often a five-figure recovery per year.
Or write to hello@capera.co · See our FX intelligence