SGD/INR bank rates,
side by side.
Today's Singapore Dollar buy and sell quotes from every Indian bank in our cohort. TT, bills, travel card and currency-note channels, the mid-market benchmark and the per-bank spread, all in one place.
Bank quotes
Every bank quoting SGD today.
Tightest spread
₹0.83
1.10% of mid
Widest spread
₹4.56
6.06% of mid
Range
5.5×
best to worst
Banks quoting
20
of 20 tracked
| Bank | Band | Buy | Sell | Spread | % of mid | As of |
|---|---|---|---|---|---|---|
| Tight | 74.8100 | 75.6400 | ₹0.83 | 1.10% | 13 May | |
| Tight | 74.6800 | 75.6200 | ₹0.94 | 1.25% | 13 May | |
| Tight | 74.7400 | 75.6800 | ₹0.94 | 1.25% | 14 May | |
| Narrow | 74.6600 | 75.9400 | ₹1.28 | 1.70% | 14 May09:00 | |
| Narrow | 74.5000 | 75.9700 | ₹1.47 | 1.95% | 13 May | |
| Narrow | 74.0300 | 75.5800 | ₹1.55 | 2.07% | 11 May | |
| Narrow | 74.2500 | 76.1100 | ₹1.86 | 2.47% | 13 May09:08 | |
| Narrow | 74.2800 | 76.1700 | ₹1.89 | 2.51% | 14 May | |
| Narrow | 74.1000 | 76.3500 | ₹2.25 | 2.99% | 14 May09:38 | |
| Standard | 73.7900 | 76.4800 | ₹2.69 | 3.58% | 13 May09:12 | |
| Standard | 73.7600 | 76.4900 | ₹2.73 | 3.63% | 13 May18:45 | |
| Standard | 73.7200 | 76.4900 | ₹2.77 | 3.69% | 13 May09:22 | |
| Standard | 73.8300 | 76.6000 | ₹2.77 | 3.68% | 14 May09:45 | |
| Standard | 73.7200 | 76.7500 | ₹3.03 | 4.03% | 14 May09:09 | |
| Standard | 73.7000 | 76.7400 | ₹3.04 | 4.04% | 14 May09:00 | |
| Standard | 73.5200 | 76.6900 | ₹3.17 | 4.22% | 13 May09:00 | |
| Wide | 73.5100 | 76.8900 | ₹3.38 | 4.49% | 14 May09:21 | |
| Wide | 73.2200 | 77.0000 | ₹3.78 | 5.03% | 13 May | |
| Wide | 73.0400 | 77.2000 | ₹4.16 | 5.54% | 13 May10:10 | |
| Wide | 72.9500 | 77.5100 | ₹4.56 | 6.06% | 14 May09:02 |
What this means
On a ₹1,00,000 SGD TT (wire) ticket today, the tightest-quoting bank costs ₹552 vs. ₹3,031 at the widest, a ₹2,479 difference for the same trade.
How the bands work
Each bank's TT spread (sell − buy as % of mid) is bucketed into four bands. Bands shift as banks adjust pricing, a bank's position today isn't a permanent classification. Bands are empirical, not advisory.
Tight
≤ 1.4%
Smallest gap between buy and sell.
Narrow
1.4 to 3.0%
Tighter than the cohort average.
Standard
3.0 to 4.4%
Around the cohort average.
Wide
> 4.4%
Widest end of today's cohort.
Per-bank transaction bandsBanks publish rates for tickets within a size band, talk to the branch for the rest.+
talk to capera
Turn this gap into a saving.
Indian banks publish a card rate; treasury desks negotiate underneath it. For a single sized SGD transaction or a recurring monthly flow, we'll walk through today's market with you and help you pick the right counterparty.
Or write to hello@capera.co · See our FX intelligence
SGD/INR rates · frequently asked
Other currencies