HKD/INR bank rates,
side by side.
Today's Hong Kong Dollar buy and sell quotes from every Indian bank in our cohort. TT, bills, travel card and currency-note channels, the mid-market benchmark and the per-bank spread, all in one place.
Bank quotes
Every bank quoting HKD today.
Tightest spread
₹0.10
0.82% of mid
Widest spread
₹0.94
7.70% of mid
Range
9.4×
best to worst
Banks quoting
18
of 18 tracked
| Bank | Band | Buy | Sell | Spread | % of mid | As of |
|---|---|---|---|---|---|---|
| Tight | 12.1800 | 12.2800 | ₹0.10 | 0.82% | 14 May | |
| Tight | 12.1500 | 12.2800 | ₹0.13 | 1.06% | 13 May | |
| Tight | 12.1400 | 12.2800 | ₹0.14 | 1.15% | 13 May | |
| Tight | 12.1500 | 12.3200 | ₹0.17 | 1.39% | 14 May09:00 | |
| Narrow | 12.1200 | 12.3100 | ₹0.19 | 1.56% | 13 May09:08 | |
| Narrow | 12.1200 | 12.3500 | ₹0.23 | 1.88% | 13 May | |
| Narrow | 12.0050 | 12.2525 | ₹0.25 | 2.04% | 11 May | |
| Wide | 11.9000 | 12.5100 | ₹0.61 | 5.00% | 13 May | |
| Wide | 11.8700 | 12.5400 | ₹0.67 | 5.49% | 13 May10:10 | |
| Wide | 11.8500 | 12.5600 | ₹0.71 | 5.82% | 13 May18:45 | |
| Wide | 11.8500 | 12.5600 | ₹0.71 | 5.82% | 13 May09:12 | |
| Wide | 11.8700 | 12.5800 | ₹0.71 | 5.81% | 14 May09:09 | |
| Wide | 11.8700 | 12.5800 | ₹0.71 | 5.81% | 14 May09:38 | |
| Wide | 11.8600 | 12.5900 | ₹0.73 | 5.97% | 14 May09:02 | |
| Wide | 11.8300 | 12.5800 | ₹0.75 | 6.15% | 13 May09:22 | |
| Wide | 11.8500 | 12.6000 | ₹0.75 | 6.13% | 14 May09:45 | |
| Wide | 11.7900 | 12.6600 | ₹0.87 | 7.12% | 14 May09:00 | |
| Wide | 11.7300 | 12.6700 | ₹0.94 | 7.70% | 13 May09:00 |
What this means
On a ₹1,00,000 HKD TT (wire) ticket today, the tightest-quoting bank costs ₹409 vs. ₹3,852 at the widest, a ₹3,444 difference for the same trade.
How the bands work
Each bank's TT spread (sell − buy as % of mid) is bucketed into four bands. Bands shift as banks adjust pricing, a bank's position today isn't a permanent classification. Bands are empirical, not advisory.
Tight
≤ 1.4%
Smallest gap between buy and sell.
Narrow
1.4 to 3.0%
Tighter than the cohort average.
Standard
3.0 to 4.4%
Around the cohort average.
Wide
> 4.4%
Widest end of today's cohort.
Per-bank transaction bandsBanks publish rates for tickets within a size band, talk to the branch for the rest.+
talk to capera
Turn this gap into a saving.
Indian banks publish a card rate; treasury desks negotiate underneath it. For a single sized HKD transaction or a recurring monthly flow, we'll walk through today's market with you and help you pick the right counterparty.
Or write to hello@capera.co · See our FX intelligence
HKD/INR rates · frequently asked
Other currencies