GBP/INR bank rates,
side by side.
Today's British Pound buy and sell quotes from every Indian bank in our cohort. TT, bills, travel card and currency-note channels, the mid-market benchmark and the per-bank spread, all in one place.
Bank quotes
Every bank quoting GBP today.
Tightest spread
₹1.30
1.00% of mid
Widest spread
₹7.83
6.05% of mid
Range
6.0×
best to worst
Banks quoting
20
of 20 tracked
| Bank | Band | Buy | Sell | Spread | % of mid | As of |
|---|---|---|---|---|---|---|
| Tight | 128.8700 | 130.1700 | ₹1.30 | 1.00% | 13 May | |
| Tight | 128.9600 | 130.2600 | ₹1.30 | 1.00% | 14 May09:00 | |
| Tight | 128.7500 | 130.1400 | ₹1.39 | 1.07% | 13 May | |
| Tight | 128.7600 | 130.2300 | ₹1.47 | 1.14% | 14 May | |
| Tight | 128.5900 | 130.2100 | ₹1.62 | 1.25% | 13 May | |
| Narrow | 128.0000 | 129.9750 | ₹1.98 | 1.53% | 11 May | |
| Narrow | 128.2400 | 130.8300 | ₹2.59 | 2.00% | 14 May | |
| Narrow | 128.0000 | 130.8900 | ₹2.89 | 2.23% | 13 May09:08 | |
| Narrow | 127.5500 | 131.3700 | ₹3.82 | 2.95% | 14 May09:38 | |
| Standard | 127.5500 | 131.5300 | ₹3.98 | 3.07% | 14 May09:45 | |
| Standard | 126.9200 | 131.7600 | ₹4.84 | 3.74% | 13 May09:00 | |
| Standard | 126.6900 | 132.0300 | ₹5.34 | 4.13% | 13 May18:45 | |
| Standard | 126.7000 | 132.3400 | ₹5.64 | 4.35% | 14 May09:09 | |
| Wide | 126.1100 | 132.5600 | ₹6.45 | 4.99% | 13 May10:10 | |
| Wide | 126.1000 | 132.6000 | ₹6.50 | 5.03% | 13 May | |
| Wide | 126.2500 | 132.7700 | ₹6.52 | 5.03% | 14 May09:00 | |
| Wide | 126.1000 | 132.7300 | ₹6.63 | 5.12% | 13 May09:12 | |
| Wide | 125.9400 | 133.0600 | ₹7.12 | 5.50% | 14 May09:21 | |
| Wide | 125.7600 | 132.9000 | ₹7.14 | 5.52% | 13 May09:22 | |
| Wide | 125.6000 | 133.4300 | ₹7.83 | 6.05% | 14 May09:02 |
What this means
On a ₹1,00,000 GBP TT (wire) ticket today, the tightest-quoting bank costs ₹502 vs. ₹3,023 at the widest, a ₹2,521 difference for the same trade.
How the bands work
Each bank's TT spread (sell − buy as % of mid) is bucketed into four bands. Bands shift as banks adjust pricing, a bank's position today isn't a permanent classification. Bands are empirical, not advisory.
Tight
≤ 1.4%
Smallest gap between buy and sell.
Narrow
1.4 to 3.0%
Tighter than the cohort average.
Standard
3.0 to 4.4%
Around the cohort average.
Wide
> 4.4%
Widest end of today's cohort.
Per-bank transaction bandsBanks publish rates for tickets within a size band, talk to the branch for the rest.+
talk to capera
Turn this gap into a saving.
Indian banks publish a card rate; treasury desks negotiate underneath it. For a single sized GBP transaction or a recurring monthly flow, we'll walk through today's market with you and help you pick the right counterparty.
Or write to hello@capera.co · See our FX intelligence
GBP/INR rates · frequently asked
Other currencies