EUR/INR bank rates,
side by side.
Today's Euro buy and sell quotes from every Indian bank in our cohort. TT, bills, travel card and currency-note channels, the mid-market benchmark and the per-bank spread, all in one place.
Bank quotes
Every bank quoting EUR today.
Tightest spread
₹1.13
1.01% of mid
Widest spread
₹6.76
6.03% of mid
Range
6.0×
best to worst
Banks quoting
20
of 20 tracked
| Bank | Band | Buy | Sell | Spread | % of mid | As of |
|---|---|---|---|---|---|---|
| Tight | 111.7300 | 112.8600 | ₹1.13 | 1.01% | 13 May | |
| Tight | 111.5400 | 112.8100 | ₹1.27 | 1.13% | 14 May09:00 | |
| Tight | 111.4500 | 112.8100 | ₹1.36 | 1.21% | 14 May | |
| Tight | 111.5000 | 112.8700 | ₹1.37 | 1.22% | 13 May | |
| Tight | 110.7550 | 112.3125 | ₹1.56 | 1.40% | 11 May | |
| Narrow | 111.0600 | 113.1200 | ₹2.06 | 1.84% | 13 May | |
| Narrow | 111.0400 | 113.2800 | ₹2.24 | 2.00% | 14 May | |
| Narrow | 110.9000 | 113.5900 | ₹2.69 | 2.40% | 13 May09:08 | |
| Standard | 110.4200 | 113.7900 | ₹3.37 | 3.01% | 14 May09:38 | |
| Standard | 110.4600 | 113.8700 | ₹3.41 | 3.04% | 14 May09:45 | |
| Standard | 110.0600 | 114.1800 | ₹4.12 | 3.67% | 13 May09:00 | |
| Standard | 109.9300 | 114.3600 | ₹4.43 | 3.95% | 13 May18:45 | |
| Standard | 109.7200 | 114.5300 | ₹4.81 | 4.29% | 13 May09:22 | |
| Wide | 109.5400 | 114.5000 | ₹4.96 | 4.43% | 13 May09:12 | |
| Wide | 109.5900 | 114.7100 | ₹5.12 | 4.57% | 14 May09:09 | |
| Wide | 109.3200 | 114.9200 | ₹5.60 | 4.99% | 13 May10:10 | |
| Wide | 109.3300 | 114.9600 | ₹5.63 | 5.02% | 13 May | |
| Wide | 109.3200 | 114.9700 | ₹5.65 | 5.04% | 14 May09:00 | |
| Wide | 109.0575 | 115.2225 | ₹6.17 | 5.50% | 14 May09:21 | |
| Wide | 108.7600 | 115.5200 | ₹6.76 | 6.03% | 14 May09:02 |
What this means
On a ₹1,00,000 EUR TT (wire) ticket today, the tightest-quoting bank costs ₹503 vs. ₹3,014 at the widest, a ₹2,511 difference for the same trade.
How the bands work
Each bank's TT spread (sell − buy as % of mid) is bucketed into four bands. Bands shift as banks adjust pricing, a bank's position today isn't a permanent classification. Bands are empirical, not advisory.
Tight
≤ 1.4%
Smallest gap between buy and sell.
Narrow
1.4 to 3.0%
Tighter than the cohort average.
Standard
3.0 to 4.4%
Around the cohort average.
Wide
> 4.4%
Widest end of today's cohort.
Per-bank transaction bandsBanks publish rates for tickets within a size band, talk to the branch for the rest.+
talk to capera
Turn this gap into a saving.
Indian banks publish a card rate; treasury desks negotiate underneath it. For a single sized EUR transaction or a recurring monthly flow, we'll walk through today's market with you and help you pick the right counterparty.
Or write to hello@capera.co · See our FX intelligence
EUR/INR rates · frequently asked
Other currencies