JPY/INR bank rates,
side by side.
Today's Japanese Yen buy and sell quotes from every Indian bank in our cohort. TT, bills, travel card and currency-note channels, the mid-market benchmark and the per-bank spread, all in one place.
Bank quotes
Every bank quoting JPY today.
Tightest spread
₹0.66
1.09% of mid
Widest spread
₹4.76
7.85% of mid
Range
7.2×
best to worst
Banks quoting
20
of 20 tracked
| Bank | Band | Buy | Sell | Spread /100 | % of mid | As of |
|---|---|---|---|---|---|---|
| Tight | 60.3000 | 60.9600 | ₹0.66 | 1.09% | 13 May | |
| Tight | 60.2600 | 61.0100 | ₹0.75 | 1.24% | 13 May | |
| Tight | 60.3600 | 61.1200 | ₹0.76 | 1.25% | 13 May | |
| Tight | 60.3200 | 61.0800 | ₹0.76 | 1.25% | 14 May09:00 | |
| Narrow | 59.9875 | 60.8625 | ₹0.88 | 1.45% | 11 May | |
| Narrow | 60.0000 | 61.0000 | ₹1.00 | 1.65% | 14 May | |
| Narrow | 60.0100 | 61.2300 | ₹1.22 | 2.01% | 14 May | |
| Narrow | 60.0100 | 61.3200 | ₹1.31 | 2.16% | 13 May09:08 | |
| Wide | 59.2175 | 61.9425 | ₹2.73 | 4.50% | 14 May09:21 | |
| Wide | 59.2300 | 61.9900 | ₹2.76 | 4.55% | 14 May09:09 | |
| Wide | 59.1600 | 62.0500 | ₹2.89 | 4.77% | 14 May09:38 | |
| Wide | 59.0800 | 62.1000 | ₹3.02 | 4.98% | 13 May10:10 | |
| Wide | 59.0900 | 62.1400 | ₹3.05 | 5.03% | 13 May | |
| Wide | 59.0800 | 62.1300 | ₹3.05 | 5.03% | 14 May09:00 | |
| Wide | 59.1000 | 62.1500 | ₹3.05 | 5.03% | 14 May09:45 | |
| Wide | 58.9700 | 62.2600 | ₹3.29 | 5.43% | 13 May18:45 | |
| Wide | 58.9600 | 62.4300 | ₹3.47 | 5.72% | 13 May09:12 | |
| Wide | 58.7800 | 62.4500 | ₹3.67 | 6.05% | 14 May09:02 | |
| Wide | 58.6600 | 62.5400 | ₹3.88 | 6.40% | 13 May09:00 | |
| Wide | 58.2200 | 62.9800 | ₹4.76 | 7.85% | 13 May09:22 |
What this means
On a ₹1,00,000 JPY TT (wire) ticket today, the tightest-quoting bank costs ₹544 vs. ₹3,927 at the widest, a ₹3,383 difference for the same trade.
How the bands work
Each bank's TT spread (sell − buy as % of mid) is bucketed into four bands. Bands shift as banks adjust pricing, a bank's position today isn't a permanent classification. Bands are empirical, not advisory.
Tight
≤ 1.4%
Smallest gap between buy and sell.
Narrow
1.4 to 3.0%
Tighter than the cohort average.
Standard
3.0 to 4.4%
Around the cohort average.
Wide
> 4.4%
Widest end of today's cohort.
Per-bank transaction bandsBanks publish rates for tickets within a size band, talk to the branch for the rest.+
talk to capera
Turn this gap into a saving.
Indian banks publish a card rate; treasury desks negotiate underneath it. For a single sized JPY transaction or a recurring monthly flow, we'll walk through today's market with you and help you pick the right counterparty.
Or write to hello@capera.co · See our FX intelligence
JPY/INR rates · frequently asked
Other currencies