
State Bank of India
State Bank of India forex rates,
every currency, every channel.
Today's forex card quotes from State Bank of India. The card rate is the upper bound on what you pay, treasury desks negotiate underneath it for sized tickets.
USD spread (TT)?
₹0.85
0.89% of mid
Tightest currency?
USD
0.89% spread
Currencies published?
30
2 publication-only
Band distribution?
Card-rate matrix
Every currency, every channel.
| Currency | TT (wire) | Bills | Travel card | Cash | ||||
|---|---|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
USD US Dollar | 95.2000 | 96.0500 | 95.1300 | 96.2200 | 95.1300 | 96.2200 | 94.0000 | 96.6000 |
EUR Euro | 110.9000 | 113.5900 | 110.7900 | 113.8000 | 110.7900 | 113.8000 | 109.2000 | 114.2000 |
GBP British Pound | 128.0000 | 130.8900 | 127.9200 | 131.1200 | 127.9200 | 131.1200 | 126.1000 | 132.2000 |
| 60.0100 | 61.3200 | 59.9600 | 61.4200 | 59.9600 | 61.4200 | 57.1500 | 63.7500 | |
AED UAE Dirham | 25.4100 | 26.6900 | 25.3900 | 26.7400 | 25.3900 | 26.7400 | 24.7000 | 27.1000 |
SGD Singapore Dollar | 74.2500 | 76.1100 | 74.1900 | 76.2400 | 74.1900 | 76.2400 | 70.7000 | 79.1500 |
AUD Australian Dollar | 68.0200 | 70.3700 | 67.9700 | 70.4900 | 67.9700 | 70.4900 | 65.4500 | 73.2000 |
CAD Canadian Dollar | 69.0400 | 70.6900 | 68.9900 | 70.8100 | 68.9900 | 70.8100 | 65.7500 | 73.5000 |
CHF Swiss Franc | 120.4000 | 124.6800 | 120.3400 | 124.9000 | 120.3400 | 124.9000 | 114.7000 | 129.6500 |
HKD Hong Kong Dollar | 12.1200 | 12.3100 | 12.1100 | 12.3300 | 12.1100 | 12.3300 | 11.5500 | 12.8000 |
SAR Saudi Riyal | 24.5800 | 26.5400 | 24.5600 | 26.5900 | 24.5600 | 26.5900 | 24.2700 | 26.3300 |
| 260.0000 | 303.0000 | 288.0000 | 304.0000 | 288.0000 | 304.0000 | 280.2000 | 308.8000 | |
BDT | — | — | — | — | — | — | 0.6300 | 0.8100 |
BHD | 240.2000 | 267.5000 | 240.0400 | 267.9700 | 240.0400 | 267.9700 | 233.6000 | 271.5000 |
CNY | — | — | 13.9000 | 14.2700 | — | — | — | — |
DKK | 14.8900 | 15.1500 | 14.8800 | 15.1800 | 14.8800 | 15.1800 | 14.2000 | 15.7500 |
KES | — | — | — | — | — | — | — | — |
KRW/100 Publication only | — | — | 6.2300 | 6.5600 | — | — | — | — |
KWD | 302.4000 | 318.6100 | 302.2000 | 319.1700 | 302.2000 | 319.1700 | 294.1000 | 323.4000 |
LKR | — | — | 0.2700 | 0.3100 | — | — | — | — |
MYR | — | — | 24.0500 | 24.3600 | — | — | 22.9500 | 25.6000 |
NOK | 10.3300 | 10.5000 | 10.3200 | 10.5200 | 10.3200 | 10.5200 | 9.8500 | 10.9000 |
NZD | 55.7300 | 57.9600 | 55.6900 | 58.0600 | 55.6900 | 58.0600 | 53.1000 | 60.3000 |
OMR | 241.9000 | 255.7600 | 241.7600 | 256.2100 | 241.7600 | 256.2100 | 235.3000 | 259.6000 |
PKR | — | — | — | — | — | — | 0.3100 | 0.3600 |
QAR | 24.7300 | 27.8600 | 24.7100 | 27.9100 | 24.7100 | 27.9100 | 24.0500 | 28.3000 |
RUB | — | — | — | — | — | — | — | — |
SEK | 10.2200 | 10.3700 | 10.2100 | 10.3900 | 10.2100 | 10.3900 | 9.7500 | 10.8000 |
TRY Publication only | — | — | 2.0500 | 2.1600 | — | — | — | — |
ZAR | 5.6500 | 5.9400 | 5.6500 | 5.9500 | 5.6500 | 5.9500 | 5.4000 | 6.1000 |
Reading the table. Buy = rate the bank buys this currency from you (inward / remittance). Sell = rate the bank sells you the currency (outward / payment). Rows marked /100 are per 100 units (cohort convention for JPY and some KRW publications); we normalise across banks so spreads stay comparable.
See where State Bank of India ranks for each currency.
Transaction band that State Bank of India publishes these rates for+
min ₹10,00,000 · max ₹20,00,000 ·
Outside this band, the branch negotiates one-off, call ahead.
Bank's own rate-sheet notes (6)+
- 1. For transactions of value less than Rs. 10 lakhs, please contact the nearest branch of SBI.
- 2. For transactions of value more than Rs. 20 lakhs, please contact Forex handling branch of SBI.
- 3. JAPANESE YEN (JPY) ,THAI BAHT (THB) & KOREAN WON (KRW) are quoted in terms of 100 fc units.
- 4. Above card rates are for foreign currency conversion to INR.
- 5. Card rates mentioned above are indicative and are subject to change based on market volatility. The final rates
- 6. The rates of Korean Won (KRW) and Turkish Lira(TRY) are for publication purpose only.
talk to capera
Negotiating with State Bank of India?
For a sized ticket, recurring monthly flow, capex import, dividend repatriation — we'll walk through the cohort with you and show you exactly where State Bank of Indiasits today. A 100-bps tightening is often a five-figure recovery per year.
Or write to hello@capera.co · See our FX intelligence