₹9,50,00,000 FD for 1 year
Matures at ₹10,28,31,055 at the highest published rate, 8.00% with Manipal Housing Finance.
Interest ₹59,28,913 to ₹78,31,055 across 15 banks · quarterly compounding, pre-tax · rates as of 24 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹9,50,00,000 becomes
Maturity value on a 1-year deposit
Across the 15 banks we track at this tenor, the interest on ₹9,50,00,000 spans ₹19,02,142 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 8.00% | ₹78,31,055 | ₹10,28,31,055 | +₹13,04,341 | |
| 7.65% | ₹74,78,657 | ₹10,24,78,657 | +₹9,51,943 | |
| KKTDFCNBFC | 7.00% | ₹68,26,608 | ₹10,18,26,608 | +₹2,99,894 |
| 6.97% | ₹67,96,589 | ₹10,17,96,589 | +₹2,69,875 | |
| 6.85% | ₹66,76,578 | ₹10,16,76,578 | +₹1,49,864 | |
| 6.70% | ₹65,26,714 | ₹10,15,26,714 | +₹0 | |
| 6.70% | ₹65,26,714 | ₹10,15,26,714 | +₹0 | |
| 6.70% | ₹65,26,714 | ₹10,15,26,714 | +₹0 | |
| 6.64% | ₹64,66,815 | ₹10,14,66,815 | −₹59,899 | |
| 6.60% | ₹64,26,897 | ₹10,14,26,897 | −₹99,817 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹9,50,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
| Tenor | Top rate | Interest | Maturity value |
|---|---|---|---|
| 7-day | 4.50% | ₹81,564 | ₹9,50,81,564 |
| 30-day | 5.00% | ₹3,88,784 | ₹9,53,88,784 |
| 90-day | 5.95% | ₹13,93,626 | ₹9,63,93,626 |
| 180-day | 5.95% | ₹28,07,696 | ₹9,78,07,696 |
| 1-year | 8.00% | ₹78,31,055 | ₹10,28,31,055 |
| 2-year | 8.00% | ₹1,63,07,641 | ₹11,13,07,641 |
| 3-year | 8.50% | ₹2,72,66,770 | ₹12,22,66,770 |
| 5-year | 8.50% | ₹4,96,65,508 | ₹14,46,65,508 |
Deposit ladder
Other deposit sizes over 1-year
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 8.00%; deposits at or above it use the bulk card at 8.00%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹4,122 | ₹54,122 | retail · 8.00% |
| ₹1,00,0001 lakh | ₹8,243 | ₹1,08,243 | retail · 8.00% |
| ₹2,00,0002 lakh | ₹16,486 | ₹2,16,486 | retail · 8.00% |
| ₹5,00,0005 lakh | ₹41,216 | ₹5,41,216 | retail · 8.00% |
| ₹10,00,00010 lakh | ₹82,432 | ₹10,82,432 | retail · 8.00% |
| ₹20,00,00020 lakh | ₹1,64,864 | ₹21,64,864 | retail · 8.00% |
| ₹50,00,00050 lakh | ₹4,12,161 | ₹54,12,161 | retail · 8.00% |
| ₹1,00,00,0001 crore | ₹8,24,322 | ₹1,08,24,322 | retail · 8.00% |
| ₹2,50,00,0002.5 crore | ₹20,60,804 | ₹2,70,60,804 | retail · 8.00% |
| ₹5,00,00,0005 crore | ₹41,21,608 | ₹5,41,21,608 | bulk · 8.00% |
| ₹10,00,00,00010 crore | ₹82,43,216 | ₹10,82,43,216 | bulk · 8.00% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring