₹5,00,00,000 FD for 1 year
Matures at ₹5,41,21,608 at the highest published rate, 8.00% with Manipal Housing Finance.
Interest ₹31,20,481 to ₹41,21,608 across 15 banks · quarterly compounding, pre-tax · rates as of 24 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹5,00,00,000 becomes
Maturity value on a 1-year deposit
Across the 15 banks we track at this tenor, the interest on ₹5,00,00,000 spans ₹10,01,127 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 8.00% | ₹41,21,608 | ₹5,41,21,608 | +₹6,86,495 | |
| 7.65% | ₹39,36,135 | ₹5,39,36,135 | +₹5,01,022 | |
| KKTDFCNBFC | 7.00% | ₹35,92,952 | ₹5,35,92,952 | +₹1,57,839 |
| 6.97% | ₹35,77,152 | ₹5,35,77,152 | +₹1,42,039 | |
| 6.85% | ₹35,13,988 | ₹5,35,13,988 | +₹78,875 | |
| 6.70% | ₹34,35,113 | ₹5,34,35,113 | +₹0 | |
| 6.70% | ₹34,35,113 | ₹5,34,35,113 | +₹0 | |
| 6.70% | ₹34,35,113 | ₹5,34,35,113 | +₹0 | |
| 6.64% | ₹34,03,587 | ₹5,34,03,587 | −₹31,526 | |
| 6.60% | ₹33,82,577 | ₹5,33,82,577 | −₹52,536 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹5,00,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
Deposit ladder
Other deposit sizes over 1-year
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 8.00%; deposits at or above it use the bulk card at 8.00%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹4,122 | ₹54,122 | retail · 8.00% |
| ₹1,00,0001 lakh | ₹8,243 | ₹1,08,243 | retail · 8.00% |
| ₹2,00,0002 lakh | ₹16,486 | ₹2,16,486 | retail · 8.00% |
| ₹5,00,0005 lakh | ₹41,216 | ₹5,41,216 | retail · 8.00% |
| ₹10,00,00010 lakh | ₹82,432 | ₹10,82,432 | retail · 8.00% |
| ₹20,00,00020 lakh | ₹1,64,864 | ₹21,64,864 | retail · 8.00% |
| ₹50,00,00050 lakh | ₹4,12,161 | ₹54,12,161 | retail · 8.00% |
| ₹1,00,00,0001 crore | ₹8,24,322 | ₹1,08,24,322 | retail · 8.00% |
| ₹2,50,00,0002.5 crore | ₹20,60,804 | ₹2,70,60,804 | retail · 8.00% |
| ₹5,00,00,0005 crore | ₹41,21,608 | ₹5,41,21,608 | bulk · 8.00% |
| ₹10,00,00,00010 crore | ₹82,43,216 | ₹10,82,43,216 | bulk · 8.00% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring