₹10,00,00,000 FD for 1 year
Matures at ₹10,82,43,216 at the highest published rate, 8.00% with Manipal Housing Finance.
Interest ₹62,40,962 to ₹82,43,216 across 15 banks · quarterly compounding, pre-tax · rates as of 23 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹10,00,00,000 becomes
Maturity value on a 1-year deposit
Across the 15 banks we track at this tenor, the interest on ₹10,00,00,000 spans ₹20,02,254 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 8.00% | ₹82,43,216 | ₹10,82,43,216 | +₹13,72,991 | |
| 7.65% | ₹78,72,271 | ₹10,78,72,271 | +₹10,02,046 | |
| KKTDFCNBFC | 7.00% | ₹71,85,903 | ₹10,71,85,903 | +₹3,15,678 |
| 6.97% | ₹71,54,304 | ₹10,71,54,304 | +₹2,84,079 | |
| 6.85% | ₹70,27,977 | ₹10,70,27,977 | +₹1,57,752 | |
| 6.70% | ₹68,70,225 | ₹10,68,70,225 | +₹0 | |
| 6.70% | ₹68,70,225 | ₹10,68,70,225 | +₹0 | |
| 6.70% | ₹68,70,225 | ₹10,68,70,225 | +₹0 | |
| 6.64% | ₹68,07,173 | ₹10,68,07,173 | −₹63,052 | |
| 6.60% | ₹67,65,154 | ₹10,67,65,154 | −₹1,05,071 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹10,00,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
| Tenor | Top rate | Interest | Maturity value |
|---|---|---|---|
| 7-day | 4.50% | ₹85,856 | ₹10,00,85,856 |
| 30-day | 5.00% | ₹4,09,247 | ₹10,04,09,247 |
| 90-day | 5.95% | ₹14,66,975 | ₹10,14,66,975 |
| 180-day | 5.95% | ₹29,55,469 | ₹10,29,55,469 |
| 1-year | 8.00% | ₹82,43,216 | ₹10,82,43,216 |
| 2-year | 8.00% | ₹1,71,65,938 | ₹11,71,65,938 |
| 3-year | 8.50% | ₹2,87,01,863 | ₹12,87,01,863 |
| 5-year | 8.50% | ₹5,22,79,482 | ₹15,22,79,482 |
Deposit ladder
Other deposit sizes over 1-year
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 8.00%; deposits at or above it use the bulk card at 8.00%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹4,122 | ₹54,122 | retail · 8.00% |
| ₹1,00,0001 lakh | ₹8,243 | ₹1,08,243 | retail · 8.00% |
| ₹2,00,0002 lakh | ₹16,486 | ₹2,16,486 | retail · 8.00% |
| ₹5,00,0005 lakh | ₹41,216 | ₹5,41,216 | retail · 8.00% |
| ₹10,00,00010 lakh | ₹82,432 | ₹10,82,432 | retail · 8.00% |
| ₹20,00,00020 lakh | ₹1,64,864 | ₹21,64,864 | retail · 8.00% |
| ₹50,00,00050 lakh | ₹4,12,161 | ₹54,12,161 | retail · 8.00% |
| ₹1,00,00,0001 crore | ₹8,24,322 | ₹1,08,24,322 | retail · 8.00% |
| ₹2,50,00,0002.5 crore | ₹20,60,804 | ₹2,70,60,804 | retail · 8.00% |
| ₹5,00,00,0005 crore | ₹41,21,608 | ₹5,41,21,608 | bulk · 8.00% |
| ₹10,00,00,00010 crore | ₹82,43,216 | ₹10,82,43,216 | bulk · 8.00% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring