₹10,00,00,000 FD for 3 years
Matures at ₹12,87,01,863 at the highest published rate, 8.50% with Muthoot Capital Services.
Interest ₹1,95,61,817 to ₹2,87,01,863 across 15 banks · quarterly compounding, pre-tax · rates as of 23 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹10,00,00,000 becomes
Maturity value on a 3-year deposit
Across the 15 banks we track at this tenor, the interest on ₹10,00,00,000 spans ₹91,40,046 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 8.50% | ₹2,87,01,863 | ₹12,87,01,863 | +₹55,57,932 | |
| 8.00% | ₹2,68,24,179 | ₹12,68,24,179 | +₹36,80,248 | |
| 7.25% | ₹2,40,54,699 | ₹12,40,54,699 | +₹9,10,768 | |
| 7.25% | ₹2,40,54,699 | ₹12,40,54,699 | +₹9,10,768 | |
| 7.10% | ₹2,35,07,500 | ₹12,35,07,500 | +₹3,63,569 | |
| 7.10% | ₹2,35,07,500 | ₹12,35,07,500 | +₹3,63,569 | |
| KKTDFCNBFC | 7.00% | ₹2,31,43,931 | ₹12,31,43,931 | +₹0 |
| 7.00% | ₹2,31,43,931 | ₹12,31,43,931 | +₹0 | |
| 7.00% | ₹2,31,43,931 | ₹12,31,43,931 | +₹0 | |
| 6.85% | ₹2,26,00,417 | ₹12,26,00,417 | −₹5,43,514 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹10,00,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
| Tenor | Top rate | Interest | Maturity value |
|---|---|---|---|
| 7-day | 4.50% | ₹85,856 | ₹10,00,85,856 |
| 30-day | 5.00% | ₹4,09,247 | ₹10,04,09,247 |
| 90-day | 5.95% | ₹14,66,975 | ₹10,14,66,975 |
| 180-day | 5.95% | ₹29,55,469 | ₹10,29,55,469 |
| 1-year | 8.00% | ₹82,43,216 | ₹10,82,43,216 |
| 2-year | 8.00% | ₹1,71,65,938 | ₹11,71,65,938 |
| 3-year | 8.50% | ₹2,87,01,863 | ₹12,87,01,863 |
| 5-year | 8.50% | ₹5,22,79,482 | ₹15,22,79,482 |
Deposit ladder
Other deposit sizes over 3-year
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 8.50%; deposits at or above it use the bulk card at 8.50%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹14,351 | ₹64,351 | retail · 8.50% |
| ₹1,00,0001 lakh | ₹28,702 | ₹1,28,702 | retail · 8.50% |
| ₹2,00,0002 lakh | ₹57,404 | ₹2,57,404 | retail · 8.50% |
| ₹5,00,0005 lakh | ₹1,43,509 | ₹6,43,509 | retail · 8.50% |
| ₹10,00,00010 lakh | ₹2,87,019 | ₹12,87,019 | retail · 8.50% |
| ₹20,00,00020 lakh | ₹5,74,037 | ₹25,74,037 | retail · 8.50% |
| ₹50,00,00050 lakh | ₹14,35,093 | ₹64,35,093 | retail · 8.50% |
| ₹1,00,00,0001 crore | ₹28,70,186 | ₹1,28,70,186 | retail · 8.50% |
| ₹2,50,00,0002.5 crore | ₹71,75,466 | ₹3,21,75,466 | retail · 8.50% |
| ₹5,00,00,0005 crore | ₹1,43,50,932 | ₹6,43,50,932 | bulk · 8.50% |
| ₹10,00,00,00010 crore | ₹2,87,01,863 | ₹12,87,01,863 | bulk · 8.50% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring