₹9,50,00,000 FD for 5 years
Matures at ₹14,46,65,508 at the highest published rate, 8.50% with Muthoot Capital Services.
Interest ₹3,29,51,226 to ₹4,96,65,508 across 13 banks · quarterly compounding, pre-tax · rates as of 25 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹9,50,00,000 becomes
Maturity value on a 5-year deposit
Across the 13 banks we track at this tenor, the interest on ₹9,50,00,000 spans ₹1,67,14,282 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 8.50% | ₹4,96,65,508 | ₹14,46,65,508 | +₹1,09,20,502 | |
| 7.50% | ₹4,27,45,062 | ₹13,77,45,062 | +₹40,00,056 | |
| 7.25% | ₹4,10,64,753 | ₹13,60,64,753 | +₹23,19,747 | |
| 7.25% | ₹4,10,64,753 | ₹13,60,64,753 | +₹23,19,747 | |
| 7.15% | ₹4,03,98,097 | ₹13,53,98,097 | +₹16,53,091 | |
| 7.00% | ₹3,94,03,929 | ₹13,44,03,929 | +₹6,58,923 | |
| 6.90% | ₹3,87,45,006 | ₹13,37,45,006 | +₹0 | |
| KKTDFCNBFC | 6.75% | ₹3,77,62,374 | ₹13,27,62,374 | −₹9,82,632 |
| 6.60% | ₹3,67,86,603 | ₹13,17,86,603 | −₹19,58,403 | |
| 6.50% | ₹3,61,39,879 | ₹13,11,39,879 | −₹26,05,127 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹9,50,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
| Tenor | Top rate | Interest | Maturity value |
|---|---|---|---|
| 7-day | 4.50% | ₹81,564 | ₹9,50,81,564 |
| 30-day | 5.00% | ₹3,88,784 | ₹9,53,88,784 |
| 90-day | 5.95% | ₹13,93,626 | ₹9,63,93,626 |
| 180-day | 5.95% | ₹28,07,696 | ₹9,78,07,696 |
| 1-year | 8.00% | ₹78,31,055 | ₹10,28,31,055 |
| 2-year | 8.00% | ₹1,63,07,641 | ₹11,13,07,641 |
| 3-year | 8.50% | ₹2,72,66,770 | ₹12,22,66,770 |
| 5-year | 8.50% | ₹4,96,65,508 | ₹14,46,65,508 |
Deposit ladder
Other deposit sizes over 5-year
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 8.50%; deposits at or above it use the bulk card at 8.50%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹26,140 | ₹76,140 | retail · 8.50% |
| ₹1,00,0001 lakh | ₹52,279 | ₹1,52,279 | retail · 8.50% |
| ₹2,00,0002 lakh | ₹1,04,559 | ₹3,04,559 | retail · 8.50% |
| ₹5,00,0005 lakh | ₹2,61,397 | ₹7,61,397 | retail · 8.50% |
| ₹10,00,00010 lakh | ₹5,22,795 | ₹15,22,795 | retail · 8.50% |
| ₹20,00,00020 lakh | ₹10,45,590 | ₹30,45,590 | retail · 8.50% |
| ₹50,00,00050 lakh | ₹26,13,974 | ₹76,13,974 | retail · 8.50% |
| ₹1,00,00,0001 crore | ₹52,27,948 | ₹1,52,27,948 | retail · 8.50% |
| ₹2,50,00,0002.5 crore | ₹1,30,69,870 | ₹3,80,69,870 | retail · 8.50% |
| ₹5,00,00,0005 crore | ₹2,61,39,741 | ₹7,61,39,741 | bulk · 8.50% |
| ₹10,00,00,00010 crore | ₹5,22,79,482 | ₹15,22,79,482 | bulk · 8.50% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring