₹9,50,00,000 FD for 7 days
Matures at ₹9,50,81,564 at the highest published rate, 4.50% with State Bank of India.
Interest ₹63,511 to ₹81,564 across 4 banks · quarterly compounding, pre-tax · rates as of 21 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹9,50,00,000 becomes
Maturity value on a 7-day deposit
Across the 4 banks we track at this tenor, the interest on ₹9,50,00,000 spans ₹18,053 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 4.50% | ₹81,564 | ₹9,50,81,564 | +₹13,538 | |
| 4.00% | ₹72,542 | ₹9,50,72,542 | +₹4,516 | |
| 3.50% | ₹63,511 | ₹9,50,63,511 | −₹4,515 | |
| 3.50% | ₹63,511 | ₹9,50,63,511 | −₹4,515 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹9,50,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
| Tenor | Top rate | Interest | Maturity value |
|---|---|---|---|
| 7-day | 4.50% | ₹81,564 | ₹9,50,81,564 |
| 30-day | 5.00% | ₹3,88,784 | ₹9,53,88,784 |
| 90-day | 5.95% | ₹13,93,626 | ₹9,63,93,626 |
| 180-day | 5.95% | ₹28,07,696 | ₹9,78,07,696 |
| 1-year | 8.00% | ₹78,31,055 | ₹10,28,31,055 |
| 2-year | 8.00% | ₹1,63,07,641 | ₹11,13,07,641 |
| 3-year | 8.50% | ₹2,72,66,770 | ₹12,22,66,770 |
| 5-year | 8.50% | ₹4,96,65,508 | ₹14,46,65,508 |
Deposit ladder
Other deposit sizes over 7-day
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 4.00%; deposits at or above it use the bulk card at 4.50%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹38 | ₹50,038 | retail · 4.00% |
| ₹1,00,0001 lakh | ₹76 | ₹1,00,076 | retail · 4.00% |
| ₹2,00,0002 lakh | ₹153 | ₹2,00,153 | retail · 4.00% |
| ₹5,00,0005 lakh | ₹382 | ₹5,00,382 | retail · 4.00% |
| ₹10,00,00010 lakh | ₹764 | ₹10,00,764 | retail · 4.00% |
| ₹20,00,00020 lakh | ₹1,527 | ₹20,01,527 | retail · 4.00% |
| ₹50,00,00050 lakh | ₹3,818 | ₹50,03,818 | retail · 4.00% |
| ₹1,00,00,0001 crore | ₹7,636 | ₹1,00,07,636 | retail · 4.00% |
| ₹2,50,00,0002.5 crore | ₹19,090 | ₹2,50,19,090 | retail · 4.00% |
| ₹5,00,00,0005 crore | ₹42,928 | ₹5,00,42,928 | bulk · 4.50% |
| ₹10,00,00,00010 crore | ₹85,856 | ₹10,00,85,856 | bulk · 4.50% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring