₹9,50,00,000 FD for 2 years
Matures at ₹11,13,07,641 at the highest published rate, 8.00% with Manipal Housing Finance.
Interest ₹1,23,33,511 to ₹1,63,07,641 across 15 banks · quarterly compounding, pre-tax · rates as of 24 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹9,50,00,000 becomes
Maturity value on a 2-year deposit
Across the 15 banks we track at this tenor, the interest on ₹9,50,00,000 spans ₹39,74,130 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 8.00% | ₹1,63,07,641 | ₹11,13,07,641 | +₹24,21,046 | |
| 8.00% | ₹1,63,07,641 | ₹11,13,07,641 | +₹24,21,046 | |
| 7.25% | ₹1,46,81,257 | ₹10,96,81,257 | +₹7,94,662 | |
| KKTDFCNBFC | 7.00% | ₹1,41,43,769 | ₹10,91,43,769 | +₹2,57,174 |
| 7.00% | ₹1,41,43,769 | ₹10,91,43,769 | +₹2,57,174 | |
| 7.00% | ₹1,41,43,769 | ₹10,91,43,769 | +₹2,57,174 | |
| 6.95% | ₹1,40,36,549 | ₹10,90,36,549 | +₹1,49,954 | |
| 6.88% | ₹1,38,86,595 | ₹10,88,86,595 | +₹0 | |
| 6.85% | ₹1,38,22,384 | ₹10,88,22,384 | −₹64,211 | |
| 6.80% | ₹1,37,15,440 | ₹10,87,15,440 | −₹1,71,155 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹9,50,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
| Tenor | Top rate | Interest | Maturity value |
|---|---|---|---|
| 7-day | 4.50% | ₹81,564 | ₹9,50,81,564 |
| 30-day | 5.00% | ₹3,88,784 | ₹9,53,88,784 |
| 90-day | 5.95% | ₹13,93,626 | ₹9,63,93,626 |
| 180-day | 5.95% | ₹28,07,696 | ₹9,78,07,696 |
| 1-year | 8.00% | ₹78,31,055 | ₹10,28,31,055 |
| 2-year | 8.00% | ₹1,63,07,641 | ₹11,13,07,641 |
| 3-year | 8.50% | ₹2,72,66,770 | ₹12,22,66,770 |
| 5-year | 8.50% | ₹4,96,65,508 | ₹14,46,65,508 |
Deposit ladder
Other deposit sizes over 2-year
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 8.00%; deposits at or above it use the bulk card at 8.00%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹8,583 | ₹58,583 | retail · 8.00% |
| ₹1,00,0001 lakh | ₹17,166 | ₹1,17,166 | retail · 8.00% |
| ₹2,00,0002 lakh | ₹34,332 | ₹2,34,332 | retail · 8.00% |
| ₹5,00,0005 lakh | ₹85,830 | ₹5,85,830 | retail · 8.00% |
| ₹10,00,00010 lakh | ₹1,71,659 | ₹11,71,659 | retail · 8.00% |
| ₹20,00,00020 lakh | ₹3,43,319 | ₹23,43,319 | retail · 8.00% |
| ₹50,00,00050 lakh | ₹8,58,297 | ₹58,58,297 | retail · 8.00% |
| ₹1,00,00,0001 crore | ₹17,16,594 | ₹1,17,16,594 | retail · 8.00% |
| ₹2,50,00,0002.5 crore | ₹42,91,485 | ₹2,92,91,485 | retail · 8.00% |
| ₹5,00,00,0005 crore | ₹85,82,969 | ₹5,85,82,969 | bulk · 8.00% |
| ₹10,00,00,00010 crore | ₹1,71,65,938 | ₹11,71,65,938 | bulk · 8.00% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring