₹8,50,00,000 FD for 1 year
Matures at ₹9,20,06,734 at the highest published rate, 8.00% with Manipal Housing Finance.
Interest ₹53,04,817 to ₹70,06,734 across 15 banks · quarterly compounding, pre-tax · rates as of 25 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹8,50,00,000 becomes
Maturity value on a 1-year deposit
Across the 15 banks we track at this tenor, the interest on ₹8,50,00,000 spans ₹17,01,917 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 8.00% | ₹70,06,734 | ₹9,20,06,734 | +₹11,67,043 | |
| 7.65% | ₹66,91,430 | ₹9,16,91,430 | +₹8,51,739 | |
| KKTDFCNBFC | 7.00% | ₹61,08,018 | ₹9,11,08,018 | +₹2,68,327 |
| 6.97% | ₹60,81,158 | ₹9,10,81,158 | +₹2,41,467 | |
| 6.85% | ₹59,73,780 | ₹9,09,73,780 | +₹1,34,089 | |
| 6.70% | ₹58,39,691 | ₹9,08,39,691 | +₹0 | |
| 6.70% | ₹58,39,691 | ₹9,08,39,691 | +₹0 | |
| 6.70% | ₹58,39,691 | ₹9,08,39,691 | +₹0 | |
| 6.64% | ₹57,86,097 | ₹9,07,86,097 | −₹53,594 | |
| 6.60% | ₹57,50,381 | ₹9,07,50,381 | −₹89,310 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹8,50,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
| Tenor | Top rate | Interest | Maturity value |
|---|---|---|---|
| 7-day | 4.50% | ₹72,978 | ₹8,50,72,978 |
| 30-day | 5.00% | ₹3,47,860 | ₹8,53,47,860 |
| 90-day | 5.95% | ₹12,46,928 | ₹8,62,46,928 |
| 180-day | 5.95% | ₹25,12,149 | ₹8,75,12,149 |
| 1-year | 8.00% | ₹70,06,734 | ₹9,20,06,734 |
| 2-year | 8.00% | ₹1,45,91,047 | ₹9,95,91,047 |
| 3-year | 8.50% | ₹2,43,96,584 | ₹10,93,96,584 |
| 5-year | 8.50% | ₹4,44,37,560 | ₹12,94,37,560 |
Deposit ladder
Other deposit sizes over 1-year
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 8.00%; deposits at or above it use the bulk card at 8.00%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹4,122 | ₹54,122 | retail · 8.00% |
| ₹1,00,0001 lakh | ₹8,243 | ₹1,08,243 | retail · 8.00% |
| ₹2,00,0002 lakh | ₹16,486 | ₹2,16,486 | retail · 8.00% |
| ₹5,00,0005 lakh | ₹41,216 | ₹5,41,216 | retail · 8.00% |
| ₹10,00,00010 lakh | ₹82,432 | ₹10,82,432 | retail · 8.00% |
| ₹20,00,00020 lakh | ₹1,64,864 | ₹21,64,864 | retail · 8.00% |
| ₹50,00,00050 lakh | ₹4,12,161 | ₹54,12,161 | retail · 8.00% |
| ₹1,00,00,0001 crore | ₹8,24,322 | ₹1,08,24,322 | retail · 8.00% |
| ₹2,50,00,0002.5 crore | ₹20,60,804 | ₹2,70,60,804 | retail · 8.00% |
| ₹5,00,00,0005 crore | ₹41,21,608 | ₹5,41,21,608 | bulk · 8.00% |
| ₹10,00,00,00010 crore | ₹82,43,216 | ₹10,82,43,216 | bulk · 8.00% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring