₹8,50,00,000 FD for 2 years
Matures at ₹9,95,91,047 at the highest published rate, 8.00% with Manipal Housing Finance.
Interest ₹1,10,35,247 to ₹1,45,91,047 across 15 banks · quarterly compounding, pre-tax · rates as of 21 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹8,50,00,000 becomes
Maturity value on a 2-year deposit
Across the 15 banks we track at this tenor, the interest on ₹8,50,00,000 spans ₹35,55,800 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 8.00% | ₹1,45,91,047 | ₹9,95,91,047 | +₹21,66,199 | |
| 8.00% | ₹1,45,91,047 | ₹9,95,91,047 | +₹21,66,199 | |
| 7.25% | ₹1,31,35,861 | ₹9,81,35,861 | +₹7,11,013 | |
| KKTDFCNBFC | 7.00% | ₹1,26,54,952 | ₹9,76,54,952 | +₹2,30,104 |
| 7.00% | ₹1,26,54,952 | ₹9,76,54,952 | +₹2,30,104 | |
| 7.00% | ₹1,26,54,952 | ₹9,76,54,952 | +₹2,30,104 | |
| 6.95% | ₹1,25,59,017 | ₹9,75,59,017 | +₹1,34,169 | |
| 6.88% | ₹1,24,24,848 | ₹9,74,24,848 | +₹0 | |
| 6.85% | ₹1,23,67,397 | ₹9,73,67,397 | −₹57,451 | |
| 6.80% | ₹1,22,71,710 | ₹9,72,71,710 | −₹1,53,138 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹8,50,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
| Tenor | Top rate | Interest | Maturity value |
|---|---|---|---|
| 7-day | 4.50% | ₹72,978 | ₹8,50,72,978 |
| 30-day | 5.00% | ₹3,47,860 | ₹8,53,47,860 |
| 90-day | 5.95% | ₹12,46,928 | ₹8,62,46,928 |
| 180-day | 5.95% | ₹25,12,149 | ₹8,75,12,149 |
| 1-year | 8.00% | ₹70,06,734 | ₹9,20,06,734 |
| 2-year | 8.00% | ₹1,45,91,047 | ₹9,95,91,047 |
| 3-year | 8.50% | ₹2,43,96,584 | ₹10,93,96,584 |
| 5-year | 8.50% | ₹4,44,37,560 | ₹12,94,37,560 |
Deposit ladder
Other deposit sizes over 2-year
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 8.00%; deposits at or above it use the bulk card at 8.00%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹8,583 | ₹58,583 | retail · 8.00% |
| ₹1,00,0001 lakh | ₹17,166 | ₹1,17,166 | retail · 8.00% |
| ₹2,00,0002 lakh | ₹34,332 | ₹2,34,332 | retail · 8.00% |
| ₹5,00,0005 lakh | ₹85,830 | ₹5,85,830 | retail · 8.00% |
| ₹10,00,00010 lakh | ₹1,71,659 | ₹11,71,659 | retail · 8.00% |
| ₹20,00,00020 lakh | ₹3,43,319 | ₹23,43,319 | retail · 8.00% |
| ₹50,00,00050 lakh | ₹8,58,297 | ₹58,58,297 | retail · 8.00% |
| ₹1,00,00,0001 crore | ₹17,16,594 | ₹1,17,16,594 | retail · 8.00% |
| ₹2,50,00,0002.5 crore | ₹42,91,485 | ₹2,92,91,485 | retail · 8.00% |
| ₹5,00,00,0005 crore | ₹85,82,969 | ₹5,85,82,969 | bulk · 8.00% |
| ₹10,00,00,00010 crore | ₹1,71,65,938 | ₹11,71,65,938 | bulk · 8.00% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring