₹8,50,00,000 FD for 3 years
Matures at ₹10,93,96,584 at the highest published rate, 8.50% with Muthoot Capital Services.
Interest ₹1,66,27,545 to ₹2,43,96,584 across 15 banks · quarterly compounding, pre-tax · rates as of 21 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹8,50,00,000 becomes
Maturity value on a 3-year deposit
Across the 15 banks we track at this tenor, the interest on ₹8,50,00,000 spans ₹77,69,039 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 8.50% | ₹2,43,96,584 | ₹10,93,96,584 | +₹47,24,242 | |
| 8.00% | ₹2,28,00,553 | ₹10,78,00,553 | +₹31,28,211 | |
| 7.25% | ₹2,04,46,494 | ₹10,54,46,494 | +₹7,74,152 | |
| 7.25% | ₹2,04,46,494 | ₹10,54,46,494 | +₹7,74,152 | |
| 7.10% | ₹1,99,81,375 | ₹10,49,81,375 | +₹3,09,033 | |
| 7.10% | ₹1,99,81,375 | ₹10,49,81,375 | +₹3,09,033 | |
| KKTDFCNBFC | 7.00% | ₹1,96,72,342 | ₹10,46,72,342 | +₹0 |
| 7.00% | ₹1,96,72,342 | ₹10,46,72,342 | +₹0 | |
| 7.00% | ₹1,96,72,342 | ₹10,46,72,342 | +₹0 | |
| 6.85% | ₹1,92,10,355 | ₹10,42,10,355 | −₹4,61,987 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹8,50,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
| Tenor | Top rate | Interest | Maturity value |
|---|---|---|---|
| 7-day | 4.50% | ₹72,978 | ₹8,50,72,978 |
| 30-day | 5.00% | ₹3,47,860 | ₹8,53,47,860 |
| 90-day | 5.95% | ₹12,46,928 | ₹8,62,46,928 |
| 180-day | 5.95% | ₹25,12,149 | ₹8,75,12,149 |
| 1-year | 8.00% | ₹70,06,734 | ₹9,20,06,734 |
| 2-year | 8.00% | ₹1,45,91,047 | ₹9,95,91,047 |
| 3-year | 8.50% | ₹2,43,96,584 | ₹10,93,96,584 |
| 5-year | 8.50% | ₹4,44,37,560 | ₹12,94,37,560 |
Deposit ladder
Other deposit sizes over 3-year
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 8.50%; deposits at or above it use the bulk card at 8.50%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹14,351 | ₹64,351 | retail · 8.50% |
| ₹1,00,0001 lakh | ₹28,702 | ₹1,28,702 | retail · 8.50% |
| ₹2,00,0002 lakh | ₹57,404 | ₹2,57,404 | retail · 8.50% |
| ₹5,00,0005 lakh | ₹1,43,509 | ₹6,43,509 | retail · 8.50% |
| ₹10,00,00010 lakh | ₹2,87,019 | ₹12,87,019 | retail · 8.50% |
| ₹20,00,00020 lakh | ₹5,74,037 | ₹25,74,037 | retail · 8.50% |
| ₹50,00,00050 lakh | ₹14,35,093 | ₹64,35,093 | retail · 8.50% |
| ₹1,00,00,0001 crore | ₹28,70,186 | ₹1,28,70,186 | retail · 8.50% |
| ₹2,50,00,0002.5 crore | ₹71,75,466 | ₹3,21,75,466 | retail · 8.50% |
| ₹5,00,00,0005 crore | ₹1,43,50,932 | ₹6,43,50,932 | bulk · 8.50% |
| ₹10,00,00,00010 crore | ₹2,87,01,863 | ₹12,87,01,863 | bulk · 8.50% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring