₹9,25,00,000 FD for 1 year
Matures at ₹10,01,24,975 at the highest published rate, 8.00% with Manipal Housing Finance.
Interest ₹57,72,889 to ₹76,24,975 across 15 banks · quarterly compounding, pre-tax · rates as of 21 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹9,25,00,000 becomes
Maturity value on a 1-year deposit
Across the 15 banks we track at this tenor, the interest on ₹9,25,00,000 spans ₹18,52,086 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 8.00% | ₹76,24,975 | ₹10,01,24,975 | +₹12,70,017 | |
| 7.65% | ₹72,81,851 | ₹9,97,81,851 | +₹9,26,893 | |
| KKTDFCNBFC | 7.00% | ₹66,46,960 | ₹9,91,46,960 | +₹2,92,002 |
| 6.97% | ₹66,17,731 | ₹9,91,17,731 | +₹2,62,773 | |
| 6.85% | ₹65,00,879 | ₹9,90,00,879 | +₹1,45,921 | |
| 6.70% | ₹63,54,958 | ₹9,88,54,958 | +₹0 | |
| 6.70% | ₹63,54,958 | ₹9,88,54,958 | +₹0 | |
| 6.70% | ₹63,54,958 | ₹9,88,54,958 | +₹0 | |
| 6.64% | ₹62,96,635 | ₹9,87,96,635 | −₹58,323 | |
| 6.60% | ₹62,57,768 | ₹9,87,57,768 | −₹97,190 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹9,25,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
| Tenor | Top rate | Interest | Maturity value |
|---|---|---|---|
| 7-day | 4.50% | ₹79,417 | ₹9,25,79,417 |
| 30-day | 5.00% | ₹3,78,553 | ₹9,28,78,553 |
| 90-day | 5.95% | ₹13,56,951 | ₹9,38,56,951 |
| 180-day | 5.95% | ₹27,33,809 | ₹9,52,33,809 |
| 1-year | 8.00% | ₹76,24,975 | ₹10,01,24,975 |
| 2-year | 8.00% | ₹1,58,78,493 | ₹10,83,78,493 |
| 3-year | 8.50% | ₹2,65,49,224 | ₹11,90,49,224 |
| 5-year | 8.50% | ₹4,83,58,521 | ₹14,08,58,521 |
Deposit ladder
Other deposit sizes over 1-year
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 8.00%; deposits at or above it use the bulk card at 8.00%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹4,122 | ₹54,122 | retail · 8.00% |
| ₹1,00,0001 lakh | ₹8,243 | ₹1,08,243 | retail · 8.00% |
| ₹2,00,0002 lakh | ₹16,486 | ₹2,16,486 | retail · 8.00% |
| ₹5,00,0005 lakh | ₹41,216 | ₹5,41,216 | retail · 8.00% |
| ₹10,00,00010 lakh | ₹82,432 | ₹10,82,432 | retail · 8.00% |
| ₹20,00,00020 lakh | ₹1,64,864 | ₹21,64,864 | retail · 8.00% |
| ₹50,00,00050 lakh | ₹4,12,161 | ₹54,12,161 | retail · 8.00% |
| ₹1,00,00,0001 crore | ₹8,24,322 | ₹1,08,24,322 | retail · 8.00% |
| ₹2,50,00,0002.5 crore | ₹20,60,804 | ₹2,70,60,804 | retail · 8.00% |
| ₹5,00,00,0005 crore | ₹41,21,608 | ₹5,41,21,608 | bulk · 8.00% |
| ₹10,00,00,00010 crore | ₹82,43,216 | ₹10,82,43,216 | bulk · 8.00% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring