₹9,25,00,000 FD for 2 years
Matures at ₹10,83,78,493 at the highest published rate, 8.00% with Manipal Housing Finance.
Interest ₹1,20,08,945 to ₹1,58,78,493 across 15 banks · quarterly compounding, pre-tax · rates as of 25 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹9,25,00,000 becomes
Maturity value on a 2-year deposit
Across the 15 banks we track at this tenor, the interest on ₹9,25,00,000 spans ₹38,69,548 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 8.00% | ₹1,58,78,493 | ₹10,83,78,493 | +₹23,57,335 | |
| 8.00% | ₹1,58,78,493 | ₹10,83,78,493 | +₹23,57,335 | |
| 7.25% | ₹1,42,94,908 | ₹10,67,94,908 | +₹7,73,750 | |
| KKTDFCNBFC | 7.00% | ₹1,37,71,565 | ₹10,62,71,565 | +₹2,50,407 |
| 7.00% | ₹1,37,71,565 | ₹10,62,71,565 | +₹2,50,407 | |
| 7.00% | ₹1,37,71,565 | ₹10,62,71,565 | +₹2,50,407 | |
| 6.95% | ₹1,36,67,166 | ₹10,61,67,166 | +₹1,46,008 | |
| 6.88% | ₹1,35,21,158 | ₹10,60,21,158 | +₹0 | |
| 6.85% | ₹1,34,58,637 | ₹10,59,58,637 | −₹62,521 | |
| 6.80% | ₹1,33,54,508 | ₹10,58,54,508 | −₹1,66,650 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹9,25,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
| Tenor | Top rate | Interest | Maturity value |
|---|---|---|---|
| 7-day | 4.50% | ₹79,417 | ₹9,25,79,417 |
| 30-day | 5.00% | ₹3,78,553 | ₹9,28,78,553 |
| 90-day | 5.95% | ₹13,56,951 | ₹9,38,56,951 |
| 180-day | 5.95% | ₹27,33,809 | ₹9,52,33,809 |
| 1-year | 8.00% | ₹76,24,975 | ₹10,01,24,975 |
| 2-year | 8.00% | ₹1,58,78,493 | ₹10,83,78,493 |
| 3-year | 8.50% | ₹2,65,49,224 | ₹11,90,49,224 |
| 5-year | 8.50% | ₹4,83,58,521 | ₹14,08,58,521 |
Deposit ladder
Other deposit sizes over 2-year
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 8.00%; deposits at or above it use the bulk card at 8.00%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹8,583 | ₹58,583 | retail · 8.00% |
| ₹1,00,0001 lakh | ₹17,166 | ₹1,17,166 | retail · 8.00% |
| ₹2,00,0002 lakh | ₹34,332 | ₹2,34,332 | retail · 8.00% |
| ₹5,00,0005 lakh | ₹85,830 | ₹5,85,830 | retail · 8.00% |
| ₹10,00,00010 lakh | ₹1,71,659 | ₹11,71,659 | retail · 8.00% |
| ₹20,00,00020 lakh | ₹3,43,319 | ₹23,43,319 | retail · 8.00% |
| ₹50,00,00050 lakh | ₹8,58,297 | ₹58,58,297 | retail · 8.00% |
| ₹1,00,00,0001 crore | ₹17,16,594 | ₹1,17,16,594 | retail · 8.00% |
| ₹2,50,00,0002.5 crore | ₹42,91,485 | ₹2,92,91,485 | retail · 8.00% |
| ₹5,00,00,0005 crore | ₹85,82,969 | ₹5,85,82,969 | bulk · 8.00% |
| ₹10,00,00,00010 crore | ₹1,71,65,938 | ₹11,71,65,938 | bulk · 8.00% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring