₹9,25,00,000 FD for 3 years
Matures at ₹11,90,49,224 at the highest published rate, 8.50% with Muthoot Capital Services.
Interest ₹1,80,94,681 to ₹2,65,49,224 across 15 banks · quarterly compounding, pre-tax · rates as of 25 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹9,25,00,000 becomes
Maturity value on a 3-year deposit
Across the 15 banks we track at this tenor, the interest on ₹9,25,00,000 spans ₹84,54,543 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 8.50% | ₹2,65,49,224 | ₹11,90,49,224 | +₹51,41,087 | |
| 8.00% | ₹2,48,12,366 | ₹11,73,12,366 | +₹34,04,229 | |
| 7.25% | ₹2,22,50,597 | ₹11,47,50,597 | +₹8,42,460 | |
| 7.25% | ₹2,22,50,597 | ₹11,47,50,597 | +₹8,42,460 | |
| 7.10% | ₹2,17,44,438 | ₹11,42,44,438 | +₹3,36,301 | |
| 7.10% | ₹2,17,44,438 | ₹11,42,44,438 | +₹3,36,301 | |
| KKTDFCNBFC | 7.00% | ₹2,14,08,137 | ₹11,39,08,137 | +₹0 |
| 7.00% | ₹2,14,08,137 | ₹11,39,08,137 | +₹0 | |
| 7.00% | ₹2,14,08,137 | ₹11,39,08,137 | +₹0 | |
| 6.85% | ₹2,09,05,386 | ₹11,34,05,386 | −₹5,02,751 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹9,25,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
| Tenor | Top rate | Interest | Maturity value |
|---|---|---|---|
| 7-day | 4.50% | ₹79,417 | ₹9,25,79,417 |
| 30-day | 5.00% | ₹3,78,553 | ₹9,28,78,553 |
| 90-day | 5.95% | ₹13,56,951 | ₹9,38,56,951 |
| 180-day | 5.95% | ₹27,33,809 | ₹9,52,33,809 |
| 1-year | 8.00% | ₹76,24,975 | ₹10,01,24,975 |
| 2-year | 8.00% | ₹1,58,78,493 | ₹10,83,78,493 |
| 3-year | 8.50% | ₹2,65,49,224 | ₹11,90,49,224 |
| 5-year | 8.50% | ₹4,83,58,521 | ₹14,08,58,521 |
Deposit ladder
Other deposit sizes over 3-year
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 8.50%; deposits at or above it use the bulk card at 8.50%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹14,351 | ₹64,351 | retail · 8.50% |
| ₹1,00,0001 lakh | ₹28,702 | ₹1,28,702 | retail · 8.50% |
| ₹2,00,0002 lakh | ₹57,404 | ₹2,57,404 | retail · 8.50% |
| ₹5,00,0005 lakh | ₹1,43,509 | ₹6,43,509 | retail · 8.50% |
| ₹10,00,00010 lakh | ₹2,87,019 | ₹12,87,019 | retail · 8.50% |
| ₹20,00,00020 lakh | ₹5,74,037 | ₹25,74,037 | retail · 8.50% |
| ₹50,00,00050 lakh | ₹14,35,093 | ₹64,35,093 | retail · 8.50% |
| ₹1,00,00,0001 crore | ₹28,70,186 | ₹1,28,70,186 | retail · 8.50% |
| ₹2,50,00,0002.5 crore | ₹71,75,466 | ₹3,21,75,466 | retail · 8.50% |
| ₹5,00,00,0005 crore | ₹1,43,50,932 | ₹6,43,50,932 | bulk · 8.50% |
| ₹10,00,00,00010 crore | ₹2,87,01,863 | ₹12,87,01,863 | bulk · 8.50% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring