₹6,50,00,000 FD for 1 year
Matures at ₹7,03,58,090 at the highest published rate, 8.00% with Manipal Housing Finance.
Interest ₹40,56,625 to ₹53,58,090 across 15 banks · quarterly compounding, pre-tax · rates as of 21 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹6,50,00,000 becomes
Maturity value on a 1-year deposit
Across the 15 banks we track at this tenor, the interest on ₹6,50,00,000 spans ₹13,01,465 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 8.00% | ₹53,58,090 | ₹7,03,58,090 | +₹8,92,444 | |
| 7.65% | ₹51,16,976 | ₹7,01,16,976 | +₹6,51,330 | |
| KKTDFCNBFC | 7.00% | ₹46,70,837 | ₹6,96,70,837 | +₹2,05,191 |
| 6.97% | ₹46,50,298 | ₹6,96,50,298 | +₹1,84,652 | |
| 6.85% | ₹45,68,185 | ₹6,95,68,185 | +₹1,02,539 | |
| 6.70% | ₹44,65,646 | ₹6,94,65,646 | +₹0 | |
| 6.70% | ₹44,65,646 | ₹6,94,65,646 | +₹0 | |
| 6.70% | ₹44,65,646 | ₹6,94,65,646 | +₹0 | |
| 6.64% | ₹44,24,663 | ₹6,94,24,663 | −₹40,983 | |
| 6.60% | ₹43,97,350 | ₹6,93,97,350 | −₹68,296 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹6,50,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
| Tenor | Top rate | Interest | Maturity value |
|---|---|---|---|
| 7-day | 4.50% | ₹55,807 | ₹6,50,55,807 |
| 30-day | 5.00% | ₹2,66,010 | ₹6,52,66,010 |
| 90-day | 5.95% | ₹9,53,533 | ₹6,59,53,533 |
| 180-day | 5.95% | ₹19,21,055 | ₹6,69,21,055 |
| 1-year | 8.00% | ₹53,58,090 | ₹7,03,58,090 |
| 2-year | 8.00% | ₹1,11,57,860 | ₹7,61,57,860 |
| 3-year | 8.50% | ₹1,86,56,211 | ₹8,36,56,211 |
| 5-year | 8.50% | ₹3,39,81,663 | ₹9,89,81,663 |
Deposit ladder
Other deposit sizes over 1-year
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 8.00%; deposits at or above it use the bulk card at 8.00%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹4,122 | ₹54,122 | retail · 8.00% |
| ₹1,00,0001 lakh | ₹8,243 | ₹1,08,243 | retail · 8.00% |
| ₹2,00,0002 lakh | ₹16,486 | ₹2,16,486 | retail · 8.00% |
| ₹5,00,0005 lakh | ₹41,216 | ₹5,41,216 | retail · 8.00% |
| ₹10,00,00010 lakh | ₹82,432 | ₹10,82,432 | retail · 8.00% |
| ₹20,00,00020 lakh | ₹1,64,864 | ₹21,64,864 | retail · 8.00% |
| ₹50,00,00050 lakh | ₹4,12,161 | ₹54,12,161 | retail · 8.00% |
| ₹1,00,00,0001 crore | ₹8,24,322 | ₹1,08,24,322 | retail · 8.00% |
| ₹2,50,00,0002.5 crore | ₹20,60,804 | ₹2,70,60,804 | retail · 8.00% |
| ₹5,00,00,0005 crore | ₹41,21,608 | ₹5,41,21,608 | bulk · 8.00% |
| ₹10,00,00,00010 crore | ₹82,43,216 | ₹10,82,43,216 | bulk · 8.00% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring