₹6,50,00,000 FD for 3 years
Matures at ₹8,36,56,211 at the highest published rate, 8.50% with Muthoot Capital Services.
Interest ₹1,27,15,181 to ₹1,86,56,211 across 15 banks · quarterly compounding, pre-tax · rates as of 24 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹6,50,00,000 becomes
Maturity value on a 3-year deposit
Across the 15 banks we track at this tenor, the interest on ₹6,50,00,000 spans ₹59,41,030 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 8.50% | ₹1,86,56,211 | ₹8,36,56,211 | +₹36,12,656 | |
| 8.00% | ₹1,74,35,717 | ₹8,24,35,717 | +₹23,92,162 | |
| 7.25% | ₹1,56,35,554 | ₹8,06,35,554 | +₹5,91,999 | |
| 7.25% | ₹1,56,35,554 | ₹8,06,35,554 | +₹5,91,999 | |
| 7.10% | ₹1,52,79,875 | ₹8,02,79,875 | +₹2,36,320 | |
| 7.10% | ₹1,52,79,875 | ₹8,02,79,875 | +₹2,36,320 | |
| KKTDFCNBFC | 7.00% | ₹1,50,43,555 | ₹8,00,43,555 | +₹0 |
| 7.00% | ₹1,50,43,555 | ₹8,00,43,555 | +₹0 | |
| 7.00% | ₹1,50,43,555 | ₹8,00,43,555 | +₹0 | |
| 6.85% | ₹1,46,90,271 | ₹7,96,90,271 | −₹3,53,284 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹6,50,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
| Tenor | Top rate | Interest | Maturity value |
|---|---|---|---|
| 7-day | 4.50% | ₹55,807 | ₹6,50,55,807 |
| 30-day | 5.00% | ₹2,66,010 | ₹6,52,66,010 |
| 90-day | 5.95% | ₹9,53,533 | ₹6,59,53,533 |
| 180-day | 5.95% | ₹19,21,055 | ₹6,69,21,055 |
| 1-year | 8.00% | ₹53,58,090 | ₹7,03,58,090 |
| 2-year | 8.00% | ₹1,11,57,860 | ₹7,61,57,860 |
| 3-year | 8.50% | ₹1,86,56,211 | ₹8,36,56,211 |
| 5-year | 8.50% | ₹3,39,81,663 | ₹9,89,81,663 |
Deposit ladder
Other deposit sizes over 3-year
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 8.50%; deposits at or above it use the bulk card at 8.50%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹14,351 | ₹64,351 | retail · 8.50% |
| ₹1,00,0001 lakh | ₹28,702 | ₹1,28,702 | retail · 8.50% |
| ₹2,00,0002 lakh | ₹57,404 | ₹2,57,404 | retail · 8.50% |
| ₹5,00,0005 lakh | ₹1,43,509 | ₹6,43,509 | retail · 8.50% |
| ₹10,00,00010 lakh | ₹2,87,019 | ₹12,87,019 | retail · 8.50% |
| ₹20,00,00020 lakh | ₹5,74,037 | ₹25,74,037 | retail · 8.50% |
| ₹50,00,00050 lakh | ₹14,35,093 | ₹64,35,093 | retail · 8.50% |
| ₹1,00,00,0001 crore | ₹28,70,186 | ₹1,28,70,186 | retail · 8.50% |
| ₹2,50,00,0002.5 crore | ₹71,75,466 | ₹3,21,75,466 | retail · 8.50% |
| ₹5,00,00,0005 crore | ₹1,43,50,932 | ₹6,43,50,932 | bulk · 8.50% |
| ₹10,00,00,00010 crore | ₹2,87,01,863 | ₹12,87,01,863 | bulk · 8.50% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring