₹6,50,00,000 FD for 2 years
Matures at ₹7,61,57,860 at the highest published rate, 8.00% with Manipal Housing Finance.
Interest ₹84,38,718 to ₹1,11,57,860 across 15 banks · quarterly compounding, pre-tax · rates as of 21 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹6,50,00,000 becomes
Maturity value on a 2-year deposit
Across the 15 banks we track at this tenor, the interest on ₹6,50,00,000 spans ₹27,19,142 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 8.00% | ₹1,11,57,860 | ₹7,61,57,860 | +₹16,56,506 | |
| 8.00% | ₹1,11,57,860 | ₹7,61,57,860 | +₹16,56,506 | |
| 7.25% | ₹1,00,45,070 | ₹7,50,45,070 | +₹5,43,716 | |
| KKTDFCNBFC | 7.00% | ₹96,77,316 | ₹7,46,77,316 | +₹1,75,962 |
| 7.00% | ₹96,77,316 | ₹7,46,77,316 | +₹1,75,962 | |
| 7.00% | ₹96,77,316 | ₹7,46,77,316 | +₹1,75,962 | |
| 6.95% | ₹96,03,955 | ₹7,46,03,955 | +₹1,02,601 | |
| 6.88% | ₹95,01,354 | ₹7,45,01,354 | +₹0 | |
| 6.85% | ₹94,57,421 | ₹7,44,57,421 | −₹43,933 | |
| 6.80% | ₹93,84,249 | ₹7,43,84,249 | −₹1,17,105 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹6,50,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
| Tenor | Top rate | Interest | Maturity value |
|---|---|---|---|
| 7-day | 4.50% | ₹55,807 | ₹6,50,55,807 |
| 30-day | 5.00% | ₹2,66,010 | ₹6,52,66,010 |
| 90-day | 5.95% | ₹9,53,533 | ₹6,59,53,533 |
| 180-day | 5.95% | ₹19,21,055 | ₹6,69,21,055 |
| 1-year | 8.00% | ₹53,58,090 | ₹7,03,58,090 |
| 2-year | 8.00% | ₹1,11,57,860 | ₹7,61,57,860 |
| 3-year | 8.50% | ₹1,86,56,211 | ₹8,36,56,211 |
| 5-year | 8.50% | ₹3,39,81,663 | ₹9,89,81,663 |
Deposit ladder
Other deposit sizes over 2-year
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 8.00%; deposits at or above it use the bulk card at 8.00%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹8,583 | ₹58,583 | retail · 8.00% |
| ₹1,00,0001 lakh | ₹17,166 | ₹1,17,166 | retail · 8.00% |
| ₹2,00,0002 lakh | ₹34,332 | ₹2,34,332 | retail · 8.00% |
| ₹5,00,0005 lakh | ₹85,830 | ₹5,85,830 | retail · 8.00% |
| ₹10,00,00010 lakh | ₹1,71,659 | ₹11,71,659 | retail · 8.00% |
| ₹20,00,00020 lakh | ₹3,43,319 | ₹23,43,319 | retail · 8.00% |
| ₹50,00,00050 lakh | ₹8,58,297 | ₹58,58,297 | retail · 8.00% |
| ₹1,00,00,0001 crore | ₹17,16,594 | ₹1,17,16,594 | retail · 8.00% |
| ₹2,50,00,0002.5 crore | ₹42,91,485 | ₹2,92,91,485 | retail · 8.00% |
| ₹5,00,00,0005 crore | ₹85,82,969 | ₹5,85,82,969 | bulk · 8.00% |
| ₹10,00,00,00010 crore | ₹1,71,65,938 | ₹11,71,65,938 | bulk · 8.00% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring